skater profiles archived results news back home

Mariah Bell


Photo © 2015 Melanie Heaney
Country: United States
Discipline: Ladies
Status: Eligible
Birth Date: April 18, 1996
Birthplace: Tulsa, OK
Training Rink: Great Park Ice
Training Town: Irvine, CA
Coaching History:     Rafael Arutunian (Since 2016)
Adam Rippon (Since 2019)
Kori Ade (??-2016)
Cindy Sullivan (Former)
Billy Schneider (Former)
Megan Faulkner (Former)


Second Alternate for the 2020 Grand Prix Final

Competitive History
Competition SP FS Final
2022 Olympic Winter Games 11 8 10 (202.30)
2021 GP Rostelecom Cup 3 4 4 (210.35)
2021 GP Internationaux de France 10 4 6 (190.79)
2020 GP Skate America 1 4 1 (212.73)
2019 GP Rostelecom Cup 3 3 3 (205.67)
2019 GP Internationaux de France de Patinage 3 2 3 (212.89)
2019 World Championships 6 9 9 (208.07)
2019 Four Continents Championships 3 6 6 (193.94)
2018 GP NHK Trophy 7 4 5 (198.96)
2018 GP Skate Canada International 5 4 4 (190.25)
2018 World Championships 17 12 12 (174.40)
2018 Four Continents Championships 4 5 5 (185.84)
2017 GP NHK Trophy 9 10 9 (166.04)
2017 GP Rostelecom Cup 7 6 6 (188.56)
2017 CS U.S. International Classic 4 5 5 (168.66)
2017 World Championships 13 9 12 (187.23)
2017 Four Continents Championships 7 7 6 (177.10)
2017 U.S. National Championships 6 3 3 (197.92)
2016 CS Tallinn Trophy 6 4 4 (167.69)
2016 GP Skate America 6 1 2 (191.59)
2016 CS Ondrej Nepela Memorial 5 4 3 (161.72)
2016 CS U.S. International Classic 2 2 2 (184.22)
2016 U.S. National Championships 6 11 11 (160.03)
2015 GP Skate America 11 8 8 (160.94)
2015 Ondrej Nepela Trophy 13 13 13 (135.43)
2015 U.S. International Classic 6 6 6 (149.47)
2015 U.S. National Championships 12 6 6 (180.25)
2014 Golden Spin 8 7 8 (144.80)
2015 U.S. Midwestern Sectionals 2 1 1 (174.76)
2015 U.S. Southwestern Regionals 2 1 2 (148.71)
2014 Nebelhorn Trophy 6 4 5 (148.48)
2014 U.S. National Championships 9 15 13 (149.44)
2014 U.S. Midwestern Sectionals 2 4 4 (154.91)
2014 U.S. Southwestern Regionals 1 1 1 (147.09)
2013 JGP Baltic Cup 8 7 7 (128.11)
2013 JGP Mexico Cup 4 2 3 (153.17)
2013 U.S. Junior National Championships 2 3 2 (152.80)
2013 U.S. Midwestern Junior Sectionals 2 2 2 (144.80)
2013 U.S. Southwestern Junior Regionals 1 1 1 (154.48)
2012 Junior Gardena Spring Trophy 2 2 2 (116.46)
2012 U.S. Junior National Championships 6 5 5 (136.90)
2012 U.S. Midwestern Junior Sectionals 2 4 3 (150.93)
2012 U.S. Southwestern Junior Regionals 1 1 1 (134.45)
2011 U.S. Novice National Championships 1 3 3 (115.33)
2011 U.S. Midwestern Novice Sectionals 2 3 3 (118.92)
2011 U.S. Southwestern Novice Regionals 2 2 2 (111.07)





© 2004-22 Melanie L. Heaney
All rights reserved.