skater profiles archived results news back home

2014 Prudential U.S. Figure Skating Championships

Boston, Massachusetts -- TD Garden
January 5-12, 2014

Senior Dance
Competitor SD FD Final
Meryl Davis & Charlie White 80.69 (1) 119.50 (1) 1 (200.19)
Madison Chock & Evan Bates 73.41 (2) 108.03 (2) 2 (181.44)
Maia Shibutani & Alex Shibutani 68.00 (3) 102.44 (3) 3 (170.44)
Madison Hubbell & Zachary Donohue 66.69 (4) 101.58 (4) 4 (168.27)
Alexandra Aldridge & Daniel Eaton 63.71 (5) 96.55 (5) 5 (160.26)
Lynn Kriengkrairut & Logan Giulietti-Schmitt 61.22 (6) 94.76 (6) 6 (155.98)
Anastasia Cannuscio & Colin McManus 54.63 (7) 86.33 (7) 7 (140.96)
Anastasia Olson & Ian Lorello 47.86 (10) 80.91 (8) 8 (128.77)
Alissandra Aronow & Collin Brubaker 53.19 (8) 73.95 (9) 9 (127.14)
Ginna Hoptman & Pavel Filchenkov 52.68 (9) 70.15 (12) 10 (122.83)
Isabella Cannuscio & Michael Bramante 46.21 (11) 72.71 (11) 11 (118.92)
Danielle Gamelin & Alexander Gamelin 39.87 (13) 73.10 (10) 12 (112.97)
Madeline Heritage & Nathaniel Fast 41.63 (12) 62.42 (14) 13 (104.05)
Elicia Reynolds & Stephen Reynolds 36.52 (15) 64.48 (13) 14 (101.00)
Kristen Nardozzi & Nick Traxler 38.14 (14) 60.26 (15) 15 (98.40)
Kseniya Ponomaryova & Oleg Altukhov 27.05 (16) 55.34 (16) 16 (82.39)
Gabriela Morrell Zucker & Andrejs Sitiks 25.58 (17) 46.72 (17) 17 (72.30)
Pauline Bynum & Jason Deveikis 23.68 (18) 41.14 (18) 18 (64.82)


Senior Ladies
Competitor SP LP Final
Gracie Gold 72.12 (1) 139.57 (2) 1 (211.69)
Polina Edmunds 66.75 (2) 126.88 (2) 2 (193.63)
Mirai Nagasu 65.44 (3) 125.30 (3) 3 (190.74)
Ashley Wagner 64.71 (4) 118.03 (5) 4 (182.74)
Samantha Cesario 54.88 (11) 119.09 (4) 5 (173.97)
Courtney Hicks 51.69 (16) 116.99 (6) 6 (168.68)
Barbie Long 55.55 (10) 108.24 (7) 7 (163.79)
Christina Gao 60.91 (6) 102.12 (10) 8 (163.03)
Hannah Miller 57.49 (7) 103.92 (8) 9 (161.41)
Leah Keiser 57.41 (8) 102.92 (9) 10 (160.33)
Agnes Zawadzki 54.18 (13) 98.98 (11) 11 (153.16)
Ashley Cain 61.45 (5) 90.19 (16) 12 (151.64)
Mariah Bell 56.72 (9) 92.72 (15) 13 (149.44)
Kiri Baga 54.02 (14) 95.15 (12) 14 (149.17)
Angela Wang 54.40 (12) 94.53 (14) 15 (148.93)
Yasmin Siraj 44.67 (21) 95.06 (13) 16 (139.73)
Franchesca Chiera 52.81 (15) 82.91 (20) 17 (135.72)
Rachael Flatt 46.57 (20) 88.57 (17) 18 (135.14)
Caroline Zhang 47.87 (19) 85.19 (18) 19 (133.06)
Vanessa Lam 48.98 (18) 83.23 (19) 20 (132.21)
Joelle Forte 50.53 (17) 73.07 (21) 21 (123.60)


Senior Men
Competitor SP LP Final
Jeremy Abbott 99.86 (1) 174.41 (2) 1 (274.27)
Jason Brown 87.47 (3) 182.61 (1) 2 (270.08)
Max Aaron 86.95 (4) 173.49 (3) 3 (260.44)
Joshua Farris 78.37 (5) 169.69 (4) 4 (248.06)
Richard Dornbush 92.04 (2) 144.34 (8) 5 (236.38)
Douglas Razzano 75.18 (7) 157.25 (5) 6 (232.43)
Ross Miner 71.94 (8) 152.87 (5) 7 (224.81)
Adam Rippon 77.58 (6) 144.61 (7) 8 (222.19)
Brandon Mroz 70.57 (9) 138.12 (10) 9 (208.69)
Stephen Carriere 64.42 (12) 138.83 (9) 10 (203.25)
Grant Hochstein 64.62 (10) 133.88 (12) 11 (198.50)
Keegan Messing 61.15 (14) 136.30 (11) 12 (197.45)
Timothy Dolensky 61.76 (13) 123.08 (13) 13 (184.84)
Sean Rabbitt 60.58 (15) 122.76 (14) 14 (183.34)
Lukas Kaugars 64.57 (11) 114.75 (15) 15 (179.32)
Philip Warren 55.80 (16) 113.24 (16) 16 (169.04)
Daniel Raad 52.98 (18) 108.03 (17) 17 (161.01)
Scott Dyer 55.78 (17) 100.97 (18) 18 (156.75)
Robert Przepioski 47.00 (19) 100.34 (19) 19 (147.34)


Senior Pairs
Competitor SP LP Final
Marissa Castelli & Simon Shnapir 73.13 (1) 132.58 (3) 1 (205.71)
Felicia Zhang & Nathan Bartholomay 66.50 (2) 135.22 (2) 2 (201.72)
Caydee Denney & John Coughlin 65.40 (4) 136.03 (1) 3 (201.43)
Alexa Scimeca & Christopher Knierim 54.68 (5) 124.99 (4) 4 (189.67)
Haven Denney & Brandon Frazier 59.52 (8) 122.07 (5) 5 (181.59)
Tarah Kayne & Daniel O'Shea 61.48 (7) 112.41 (6) 6 (173.89)
DeeDee Leng & Timothy LeDuc 66.40 (3) 105.54 (9) 7 (171.94)
Gretchen Donlan & Andrew Speroff 61.70 (6) 109.03 (8) 8 (170.73)
Lindsay Davis & Rockne Brubaker 54.14 (10) 109.67 (7) 9 (163.81)
Jessica Pfund & AJ Reiss 55.16 (9) 100.88 (10) 10 (156.04)
Jessica Noelle Calalang & Zack Sidhu 51.19 (11) 100.46 (11) 11 (151.65)
Alexandria Shaughnessy & James Morgan 48.45 (12) 92.28 (12) 12 (140.73)


Junior Dance
Competitor SD FD Final
Kaitlin Hawayek & Jean-Luc Baker 65.30 (1) 86.96 (1) 1 (152.26)
Lorraine McNamara & Quinn Carpenter 62.28 (2) 85.22 (3) 2 (147.50)
Rachel Parsons & Michael Parsons 59.32 (3) 86.46 (2) 3 (145.78)
Holly Moore & Daniel Klaber 56.71 (4) 79.95 (4) 4 (136.66)
Elliana Pogrebinsky & Ross Gudis 53.62 (5) 75.88 (7) 5 (129.50)
Chloe Lewis & Logan Bye 46.35 (6) 75.79 (6) 6 (122.14)
Julia Biechler & Damian Dodge 41.08 (7) 69.20 (7) 7 (110.28)
Rachel Brozina & Nicholas Taylor 37.67 (11) 64.71 (8) 8 (102.38)
Sammi Wren & Alexey Shchepetov 38.12 (9) 60.33 (9) 9 (98.45)
Emily Day & Kevin Leahy 38.39 (8) 57.58 (10) 10 (95.97)
Olivia Di Iorio & Alex Benoit 38.01 (10) 53.61 (13) 11 (91.62)
Tory Patsis & Joseph Johnson 37.44 (13) 53.69 (11) 12 (91.13)
Marcha Kiatrungrit & Bradley Lawrence 37.47 (12) 53.26 (14) 13 (90.73)
Kelsey Barnes & Douglas Stevenson 30.42 (14) 53.65 (12) 14 (84.07)


Junior Ladies
Competitor SP LP Final
Amber Glenn 63.99 (1) 122.52 (1) 1 (186.51)
Tyler Pierce 62.38 (2) 112.69 (3) 2 (175.07)
Ashley Shin 57.91 (3) 97.27 (3) 3 (155.18)
Bradie Tennell 55.34 (4) 86.65 (6) 4 (141.99)
Elena Taylor 50.30 (6) 91.32 (5) 5 (141.62)
Amy Lin 42.80 (12) 95.07 (4) 6 (137.87)
Maria Yang 49.61 (7) 86.13 (8) 7 (135.74)
Olivia Serafini 46.17 (10) 86.17 (7) 8 (132.34)
Elizabeth Nguyen 47.22 (8) 83.70 (9) 9 (130.92)
Megan Wessenberg 46.75 (9) 82.97 (10) 10 (129.72)
Lyra Katzman 43.55 (11) 75.28 (11) 11 (118.83)
Xylina Rusit 34.68 (13) 66.08 (12) 12 (100.76)
Karen Chen 51.78 (5) - W


Junior Men
Competitor SP LP Final
Nathan Chen 79.61 (1) 144.32 (1) 1 (223.93)
Jordan Moeller 57.41 (6) 134.25 (2) 2 (191.66)
Jimmy Ma 63.46 (2) 119.27 (3) 3 (182.73)
Chase Belmontes 61.07 (4) 116.12 (5) 4 (177.19)
Nicholas Vrdoljak 63.44 (3) 111.55 (7) 5 (174.99)
Kevin Shum 56.08 (7) 116.55 (4) 6 (172.63)
Tony Lu 58.19 (5) 112.64 (6) 7 (170.83)
Spencer Howe 53.91 (8) 103.50 (8) 8 (157.41)
James Schetelich 51.19 (9) 103.18 (9) 9 (154.37)
Nix Phengsy 49.27 (10) 101.47 (10) 10 (150.74)
Ben Jalovick 45.44 (11) 90.36 (11) 11 (135.80)
Evan Bender 45.35 (12) 87.76 (13) 12 (133.11)
Daniel Kulenkamp 36.91 (13) 87.87 (12) 13 (124.78)


Junior Pairs
Competitor SP LP Final
Madeline Aaron & Max Settlage 58.77 (1) 101.90 (1) 1 (160.67)
Chelsea Liu & Devin Perini 53.93 (2) 90.89 (2) 2 (144.82)
AnnaMarie Pearce & Jason Pacini 52.28 (3) 87.04 (5) 3 (139.32)
Elise Middleton & Anthony Evans 49.20 (4) 87.44 (4) 4 (136.64)
Brianna de la Mora & Taylor Wilson 45.32 (5) 86.32 (6) 5 (131.64)
Olivia Oltmanns & Joshua Santillan 40.94 (9) 87.88 (3) 6 (128.82)
Aya Takai & Brian Johnson 42.20 (8) 81.82 (7) 7 (124.02)
Kaitlin Budd & Nikita Cheban 43.58 (6) 80.31 (8) 8 (123.89)
Cali Fujimoto & Nicholas Barsi-Rhyne 40.69 (10) 76.11 (9) 9 (116.80)
Alyssa McDougal & Paul Schatz 42.23 (7) 72.72 (10) 10 (114.95)


Novice Dance
Competitor PD1-AT PD2-VW FD Final
Gigi Becker & Luca Becker 28.01 (2) 29.24 (1) 71.14 (2) 1 (128.45)
Eliana Gropman & Ian Somerville 29.16 (1) 26.15 (3) 64.97 (3) 2 (120.28)
Sarah Feng & Anthony Ponomarenko 21.97 (5) 23.71 (4) 71.46 (1) 3 (117.14)
Danielle Thomas & Alexander Martin 23.42 (3) 26.49 (2) 60.21 (6) 4 (110.12)
Maeve Pascoe & Micah Jaffe 22.07 (4) 19.47 (7) 62.06 (4) 5 (103.60)
Payten Howland & Jason Cohn 21.73 (6) 19.84 (6) 61.97 (5) 6 (103.54)
Gwen Sletten & Elliot Verburg 20.77 (7) 21.52 (5) 56.99 (7) 7 (99.28)
Madison Fox & Val Katsman 17.85 (8) 18.40 (8) 53.03 (10) 8 (89.28)
Rebecca Lustig & Zachary Milestone 15.67 (10) 16.52 (9) 55.11 (8) 9 (87.30)
Karina Manta & Jonathan Thompson 12.73 (11) 14.07 (11) 93.15 (9) 10 (79.95)
Alexis Middleton & Michael Valdez 15.74 (9) 14.17 (10) 47.50 (11) 11 (77.41)
Kirsten Sjogren & Justin Curran 9.75 (12) 8.85 (12) 23.57 (12) 12 (42.17)


Novice Ladies
Competitor SP LP Final
Vivian Le 44.18 (3) 93.88 (1) 1 (138.06)
Paige Rydberg 45.16 (1) 80.50 (3) 2 (125.66)
Rebecca Peng 44.24 (2) 80.80 (2) 3 (125.04)
Carly Berrios 43.03 (4) 79.46 (4) 4 (122.49)
Elise Romola 38.79 (6) 73.13 (5) 5 (111.92)
Hina Ueno 38.41 (7) 72.86 (6) 6 (111.27)
Cheyenne Taylor 40.17 (5) 65.62 (8) 7 (105.79)
Riley Shin 30.87 (10) 67.44 (7) 8 (98.31)
Emily Mei-Lin Chan 37.02 (8) 60.12 (10) 9 (97.14)
Selin Kang 28.51 (12) 61.47 (9) 10 (89.98)
Daniela Dryden 29.13 (11) 50.69 (11) 11 (79.82)
Runa Maeda 32.03 (9) - W


Novice Men
Competitor SP LP Final
Paolo Borromeo 54.07 (1) 114.20 (1) 1 (168.27)
Eric Sjoberg 50.35 (2) 89.47 (4) 2 (139.82)
Luke West 43.22 (5) 93.64 (3) 3 (136.86)
Andrew Torgashev 34.26 (10) 97.78 (2) 4 (132.04)
Anthony Boucher 43.21 (6) 88.05 (5) 5 (131.26)
Harrison Wong 45.48 (4) 76.25 (7) 6 (121.73)
Sean Conlon 43.60 (3) 73.79 (8) 7 (119.39)
Eric Stinehart 36.54 (9) 79.25 (6) 8 (115.79)
Bennett Gottlieb 39.71 (7) 68.49 (10) 9 (108.20)
Micah Tang 38.82 (8) 69.31 (9) 10 (108.13)
Colton Johnson 33.67 (12) 60.59 (11) 11 (94.26)
Justin Ly 34.09 (11) 57.70 (12) 12 (91.79)


Novice Pairs
Competitor SP LP Final
Ai Setoyama & David Botero 42.74 (1) 86.44 (1) 1 (129.18)
Cirinia Gillett & Maximiliano Fernandez 38.81 (2) 83.09 (2) 2 (121.90)
Jessica Lee & Robert Hennings 38.41 (3) 83.04 (3) 3 (121.45)
Lindsay Weinstein & Jacob Simon 35.57 (4) 73.02 (4) 4 (108.59)
Joy Weinberg & Michael Lueck 33.10 (7) 71.44 (5) 5 (104.54)
Kailey Matkin & Justin Highgate-Brutman 34.98 (5) 68.86 (6) 6 (103.84)
Madeleine Gallagher & Jonathon Horton 34.57 (6) 67.37 (8) 7 (101.94)
Gabriella Marvaldi & Cody Dolkiewicz 30.13 (10) 67.47 (7) 8 (97.60)
Reagan King & Rique Newby-Estrella 27.23 (11) 64.02 (10) 9 (91.25)
Linde LaChance & Kenneth Anderson 26.78 (12) 64.29 (9) 10 (91.07)
Grace Knoop & Noah Chinault 31.38 (8) 56.43 (11) 11 (87.81)
Alexandria Yao & Connor Fleming 30.91 (9) 53.39 (12) 12 (84.30)





© 2004-17 Melanie L. Hoyt
All rights reserved.