skater profiles archived results news back home

2013 U.S. Midwestern Sectional Championships

Cleveland, OH, USA -- OBM
November 10-12, 2013

Senior Dance
Competitor SD FD Final
Alissandra Aronow & Collin Brubaker 46.52 (1) 69.53 (1) 1 (116.05)
Kristen Nardozzi & Nick Traxler 39.70 (2) 62.60 (2) 2 (102.30)
Kseniya Ponomaryova & Oleg Altukhov 31.55 (3) 51.52 (3) 3 (83.07)
Katie Donaldson & Brock Jacobs 20.41 (4) 42.15 (4) 4 (62.56)


Senior Ladies
Competitor SP LP Final
Ashley Cain 55.83 (1) 105.66 (1) 1 (161.49)
Becky Bereswill 51.69 (2) 97.75 (2) 2 (149.44)
Kiri Baga 51.06 (3) 90.36 (3) 3 (141.42)
Morgan Bell 49.04 (4) 84.02 (4) 4 (133.06)
Carly Gold 46.92 (5) 77.36 (6) 5 (124.28)
Nina Jiang 41.87 (7) 76.55 (7) 6 (118.42)
Chelsea Christopher 37.10 (10) 79.09 (5) 7 (116.19)
Lexis Verhulst 41.76 (8) 65.92 (8) 8 (107.68)
Amber Walczyk 42.54 (6) 62.90 (10) 9 (102.04)
Kacie Kotnik 38.93 (9) 63.11 (9) 10 (102.04)
Jessica Young 34.26 (11) 59.96 (11) 11 (94.22)
Melissa Jaggers 33.55 (12) 58.34 (12) 12 (91.89)
Julia Liao 31.19 (13) 53.78 (13) 13 (84.97)


Senior Men
Competitor SP LP Final
Max Aaron 75.88 (2) 157.70 (1) 1 (233.58)
Alexander Johnson 71.79 (2) 151.39 (2) 2 (223.18)
Brandon Mroz 70.76 (3) 129.56 (3) 3 (200.32)
William Brewster 54.30 (5) 116.83 (4) 4 (171.13)
Timothy Koleto 58.28 (4) 99.16 (5) 5 (157.44)
Brian Mueller 46.11 (6) 92.74 (7) 6 (138.85)
Robert Przepioski 39.00 (7) 97.14 (6) 7 (136.14)


Senior Pairs
Competitor SP LP Final
Alexa Scimeca & Christopher Knierim 57.09 (1) 101.54 (1) 1 (158.63)
DeeDee Leng & Timothy LeDuc 47.30 (2) 66.14 (2) 2 (113.44)
Kiri Baga & Taylor Toth 45.10 (3) 61.63 (3) 3 (106.73)


Junior Dance
Competitor SD FD Final
Kaitlin Hawayek & Jean-Luc Baker 54.67 (1) 80.02 (2) 1 (134.69)
Holly Moore & Daniel Klaber 45.81 (2) 70.50 (2) 2 (116.31)
Hannah Rosinski & Jacob Jaffe 39.55 (3) 56.64 (3) 3 (96.19)
MacKenzie Reid & Christian Erwin 36.62 (4) 52.81 (4) 4 (89.43)


Junior Ladies
Competitor SP LP Final
Barbie Long 51.99 (1) 104.58 (1) 1 (156.57)
Mariah Bell 51.31 (2) 93.49 (2) 2 (144.80)
Amber Glenn 49.28 (3) 92.39 (3) 3 (141.67)
Katia Shpilband 40.08 (6) 77.57 (4) 4 (117.65)
Avery Kurtz 42.07 (4) 71.88 (5) 5 (113.95)
Caitlyn Nemastil 39.88 (7) 67.27 (7) 6 (107.15)
Anjing Fu 42.06 (5) 63.49 (10) 7 (105.55)
Isabella Dow 38.30 (8) 66.00 (8) 8 (104.30)
Rachel Chang 35.07 (10) 68.03 (6) 9 (103.10)
Margaux Guysinger 36.23 (9) 63.85 (9) 10 (100.08)
Maria Fu 34.81 (11) 59.44 (12) 11 (94.25)
Madison DeLuca 34.70 (12) 59.51 (11) 12 (94.21)


Junior Men
Competitor SP LP Final
Jordan Moeller 66.64 (1) 122.06 (1) 1 (188.70)
Troy Tomasello 59.93 (2) 102.45 (3) 2 (162.38)
Brian Krentz 53.88 (4) 107.12 (2) 3 (161.00)
Lukas Kaugars 56.27 (3) 98.24 (4) 4 (154.51)
Chase Belmontes 50.79 (5) 89.54 (6) 5 (140.33)
Ben Jalovick 42.53 (9) 90.05 (5) 6 (132.58)
Ryan Hartley 48.04 (6) 83.00 (7) 7 (131.04)
Sebastien Payannet 45.18 (7) 81.57 (8) 8 (126.75)
Cale Ambroz 44.26 (8) 78.74 (10) 9 (123.00)
Justin Highgate-Brutman 41.15 (10) 80.90 (9) 10 (122.05)
Konstantin Chizhikov 33.86 (12) 76.08 (11) 11 (109.94)
Ryan Santee 36.14 (11) 67.85 (12) 12 (103.99)


Junior Pairs
Competitor SP LP Final
Madeline Aaron & Max Settlage 48.20 (1) 87.89 (1) 1 (136.09)
Brianna de la Mora & Taylor Wilson 43.51 (2) 79.06 (2) 2 (122.57)


Novice Dance
Competitor PD1-SW PD2-B FD Final
Sierra Chadwick & Alexander Martin 20.58 (2) 22.90 (1) 51.20 (1) 1 (94.68)
Tory Patsis & Joseph Johnson 22.29 (1) 22.65 (2) 49.51 (2) 2 (94.45)
Kimberly Berkovich & Micah Jaffe 18.80 (3) 20.94 (3) 45.46 (3) 3 (85.20)
Ashlyn Gaughan & Cody Lithco 15.70 (4) 16.32 (4) 41.67 (4) 4 (73.69)
Rachel Burgett & Daniel Chambers 8.97 (5) 6.47 (5) 24.32 (5) 5 (39.76)


Novice Ladies
Competitor SP LP Final
Morgan Flood 41.74 (3) 78.57 (1) 1 (120.31)
Bradie Tennell 46.05 (1) 72.95 (4) 2 (119.00)
Ashley Shin 43.44 (2) 73.20 (3) 3 (116.64)
Emily Mei-Lin Chan 38.39 (4) 74.76 (2) 4 (113.15)
Livvy Shilling 35.64 (6) 64.21 (5) 5 (99.85)
Aya Takai 36.52 (5) 55.33 (7) 6 (91.85)
Makala Arn 33.25 (9) 57.58 (6) 7 (90.83)
Michelle Hedges 35.49 (7) 54.05 (9) 8 (89.54)
Caroline Rodriguez 34.46 (8) 54.94 (8) 9 (89.40)
Olivia Keils 30.08 (11) 53.95 (10) 10 (84.03)
Chloe Roslin 31.28 (10) 52.06 (11) 11 (83.34)
Lauren Townsend 28.60 (12) 51.99 (12) 12 (80.59)


Novice Men
Competitor SP LP Final
Tomoki Hiwatashi 50.05 (1) 99.57 (1) 1 (149.62)
Nicholas Vrdoljak 46.93 (2) 92.96 (2) 2 (139.89)
Daniel Kulenkamp 40.43 (5) 84.79 (3) 3 (125.22)
Luke West 42.84 (3) 74.93 (4) 4 (117.77)
Danny Neudecker 40.74 (4) 71.64 (6) 5 (112.38)
Spencer Simon 38.94 (6) 68.83 (8) 6 (107.77)
Brian Johnson 33.61 (9) 72.44 (5) 7 (106.05)
Anthony Boucher 32.25 (10) 71.36 (7) 8 (103.61)
Daniel Takayama 34.59 (7) 58.78 (9) 9 (93.37)
Jason Cohn 34.20 (8) 57.49 (10) 10 (91.69)
Nicholas Anderson 28.99 (12) 54.84 (11) 11 (83.83)
Kevin Wu 30.33 (11) 50.16 (12) 12 (80.49)


Novice Pairs
Competitor SP LP Final
Kaitlin Budd & Nikita Cheban 35.27 (1) 79.26 (1) 1 (114.53)
Christina Zaitsev & Ernie Utah Stevens 29.86 (2) 77.33 (2) 2 (107.19)
Sophia Dai & Jeffrey Fishman 29.40 (3) 66.18 (4) 3 (95.58)
Madeleine Gallagher & Jonathon Horton 25.67 (6) 67.80 (3) 4 (93.47)
Aya Takai & Brian Johnson 29.29 (4) 60.37 (5) 5 (89.66)
Elizabeth Egbers & Jacob Simon 26.85 (5) 57.54 (7) 6 (84.39)
Linde LaChance & Kenneth Anderson 23.44 (7) 56.13 (8) 7 (79.57)
Victoria LoRusso & Anthony Evans 19.58 (11) 57.61 (6) 8 (77.19)
Hilary Asher & Rique Newby-Estrella 21.29 (9) 55.83 (9) 9 (77.12)
Kailey Matkin & Justin Highgate-Brutman 20.17 (10) 53.38 (10) 10 (73.55)
Annabelle Schneider-Farris & Joel Schneider-Farris 22.04 (8) 51.19 (11) 11 (73.23)





© 2004-17 Melanie L. Hoyt
All rights reserved.