skater profiles archived results news back home

2012 U.S. Midwestern Sectional Championships

Fort Collins, CO, USA -- Edora Pool and Ice Center (EPIC)
November 15-19, 2011

Senior Dance
Competitor SD FD Final
Madison Hubbell & Zachary Donohue 57.82 (1) 83.14 (1) 1 (140.96)
Shannon Wingle & Timothy McKernan 40.22 (2) 71.21 (2) 2 (111.43)
Carina Glastris & Kevin Allison 31.31 (3) 54.23 (3) 3 (85.54)


Senior Ladies
Competitor SP LP Final
Nina Jiang 54.47 (1) 99.97 (1) 1 (154.44)
McKinzie Daniels 53.53 (2) 98.81 (2) 2 (152.34)
Kiri Baga 50.03 (3) 93.11 (3) 3 (143.14)
Morgan Bell 48.37 (4) 86.63 (5) 4 (135.00)
Becky Bereswill 47.61 (5) 85.88 (6) 5 (133.49)
Jessica Young 44.06 (6) 86.74 (4) 6 (130.80)
Alexe Gilles 43.48 (8) 81.15 (8) 7 (124.63)
Farah Sheikh 39.42 (11) 81.57 (7) 8 (120.99)
Katelyn Smecko 39.54 (10) 79.15 (9) 9 (118.69)
Amanda Dobbs 43.71 (7) 74.92 (11) 10 (118.63)
Chelsea Christopher 39.98 (9) 75.40 (10) 11 (115.38)
Marina Kalina 28.88 (12) 59.90 (12) 12 (88.78)


Senior Men
Competitor SP LP Final
Max Aaron 69.71 (2) 151.50 (1) 1 (221.21)
Grant Hochstein 69.68 (3) 120.90 (2) 2 (190.58)
Alexander Johnson 70.16 (1) 112.85 (3) 3 (183.01)
William Brewster 57.40 (4) 111.00 (4) 4 (168.40)
Steven Evans 55.83 (5) 102.23 (3) 5 (158.06)
Brian Mueller 39.79 (6) 89.93 (6) 6 (129.72)


Junior Dance
Competitor SD FD Final
Amanda Bertsch & Sam Kaplun 50.40 (1) 64.07 (2) 1 (114.47)
Kaitlin Hawayek & Michael Bramante 48.62 (2) 64.61 (1) 2 (113.23)
Jessica Mancini & Tyler Brooks 42.08 (3) 58.62 (3) 3 (100.70)
Jenna Dzierzanowski & Vinny Dispenza 38.65 (4) 44.05 (4) 4 (82.70)


Junior Ladies
Competitor SP LP Final
Gracie Gold 59.18 (1) 115.72 (1) 1 (174.90)
Barbie Long 47.43 (4) 104.49 (3) 2 (151.92)
Mariah Bell 48.72 (2) 102.21 (4) 3 (150.93)
Hannah Miller 43.16 (5) 105.27 (2) 4 (148.43)
Lexis Verhulst 47.84 (3) 75.69 (7) 5 (123.53)
Ola Czyzewski 39.03 (8) 78.54 (5) 6 (117.57)
Renee Kono 38.36 (9) 77.09 (6) 7 (115.45)
Meghan Koehler 41.27 (6) 68.09 (9) 8 (109.36)
Alexie Mieskoski 36.56 (10) 72.10 (8) 9 (108.66)
Carly Gold 40.48 (7) 63.64 (10) 10 (104.12)
Janae' Sims 31.76 (11) 61.66 (11) 11 (93.42)
Kirsten Clark 30.46 (12) 56.54 (12) 12 (87.00)
Rachel Lawson 28.64 (14) 56.46 (13) 13 (85.10)
Caroline Nickerson 29.80 (13) 55.13 (14) 14 (84.93)


Junior Men
Competitor SP LP Final
Timothy Koleto 57.43 (1) 111.47 (1) 1 (168.90)
Troy Tomasello 55.47 (2) 107.28 (2) 2 (162.75)
Lukas Kaugars 55.07 (3) 106.44 (4) 3 (161.51)
Ryan Hartley 48.28 (7) 106.71 (3) 4 (154.99)
Jordan Moeller 53.62 (5) 100.27 (5) 5 (153.89)
Cale Ambroz 52.85 (6) 92.08 (7) 6 (144.93)
Joshua Santillan 54.17 (4) 89.45 (8) 7 (143.62)
William Littlefield 42.86 (8) 92.35 (6) 8 (135.21)
Konstantin Chizhikov 37.96 (10) 76.04 (9) 9 (114.00)
Alexander Newman 42.43 (9) 67.58 (12) 10 (110.01)
Sebastien Payannet 37.91 (11) 70.86 (10) 11 (108.77)
Jacob Jaffe 34.46 (12) 70.57 (11) 12 (105.03)


Junior Pairs
Competitor SP LP Final
Madeline Aaron & Max Settlage 49.39 (1) 78.32 (1) 1 (127.71)
Olivia Oltmanns & Joshua Santillan 41.86 (3) 77.26 (2) 2 (119.12)
Brianna de la Mora & Taylor Wilson 41.90 (2) 65.05 (3) 3 (106.95)


Novice Dance
Competitor PD1-AT PD2-K FD Final
Holly Moore & Daniel Klaber 19.61 (3) 19.94 (2) 55.91 (1) 1 (95.46)
Hannah Rosinski & Jacob Jaffe 22.18 (1) 24.64 (1) 47.34 (2) 2 (94.16)
Madison George & Brad Kleffman 16.86 (4) 19.71 (3) 46.51 (3) 3 (83.08)
Sierra Chadwick & Alexander Martin 19.71 (2) 19.19 (4) 41.93 (5) 4 (80.83)
Rebekah Schneider-Farris & Joel Schneider-Farris 11.91 (5) 12.60 (5) 42.08 (4) 5 (66.59)
Tory Patsis & Garrett Kling 11.54 (6) 11.20 (6) 36.29 (6) 6 (59.03)


Novice Ladies
Competitor SP LP Final
Avery Kurtz 41.83 (1) 85.37 (1) 1 (127.20)
Amber Glenn 40.85 (2) 77.56 (2) 2 (118.41)
Bradie Tennell 33.61 (6) 71.84 (3) 3 (105.45)
Madison DeLuca 37.15 (4) 66.66 (5) 4 (103.81)
Vivian Yim 33.65 (5) 67.14 (4) 5 (100.79)
Anjing Fu 39.58 (3) 60.82 (8) 6 (100.40)
Isabella Dow 29.86 (9) 64.04 (6) 7 (93.90)
Sara Harris 28.69 (10) 61.89 (7) 8 (90.58)
Livvy Shilling 31.68 (7) 57.43 (9) 9 (89.11)
Olivia Keils 28.35 (12) 53.16 (10) 10 (81.51)
Thy-Thy Phan 30.48 (8) 42.57 (12) 11 (73.05)
Kimberly Berkovich 28.43 (11) 43.52 (11) 12 (71.95)


Novice Men
Competitor SP LP Final
Brian Krentz 33.48 (8) 86.75 (1) 1 (120.23)
Chase Belmontes 41.40 (2) 78.61 (2) 2 (120.01)
Nicholas Vrdoljak 45.36 (1) 73.26 (6) 3 (118.62)
Kyle Shropshire 37.49 (4) 76.21 (3) 4 (113.70)
Anthony Boucher 36.56 (6) 73.66 (5) 5 (110.22)
Justin Highgate-Brutman 39.27 (3) 70.16 (7) 6 (109.43)
Daniel Takayama 32.47 (9) 76.15 (4) 7 (108.62)
Danny Neudecker 37.16 (5) 70.09 (8) 8 (107.25)
Ryan Santee 34.75 (7) 69.83 (9) 9 (104.58)
Brian Johnson 28.93 (10) 62.79 (11) 10 (91.72)
Jordan Pordash 26.56 (12) 65.01 (10) 11 (91.57)
John Gilmore 28.67 (11) 53.85 (12) 12 (82.52)


Novice Pairs
Competitor SP LP Final
Caitlin Fields & Jason Pacini 35.80 (1) 77.12 (1) 1 (112.92)
Danielle Viola & Alexander Johnson 32.32 (3) 68.47 (2) 2 (100.79)
Christina Zaitsev & Ernie Utah Stevens 33.04 (2) 60.76 (3) 3 (93.80)
Allison Smith & Anthony Evans 27.50 (4) 58.41 (4) 4 (85.91)
Hailee Settle & Rique Newby-Estrella 25.94 (5) 54.05 (5) 5 (79.99)





© 2004-15 Melanie L. Hoyt
All rights reserved.