skater profiles archived results news back home

2015 U.S. Midwestern Sectional Championships

Geneva, IL, USA -- Fox Valley Ice Arena
November 18-22, 2014

Senior Dance
Competitor SD FD Final
Anastasia Olson & Ian Lorello 50.60 (1) 83.40 (1) 1 (134.00)
Charlotte Maxwell & Ryan Devereaux 41.02 (2) 73.00 (2) 2 (114.02)
Kseniya Ponomaryova & Oleg Altukhov 40.64 (3) 63.54 (3) 3 (104.18)


Senior Ladies
Competitor SP LP Final
Mariah Bell 57.08 (2) 117.68 (1) 1 (174.76)
Amber Glenn 63.70 (1) 93.50 (3) 2 (157.20)
Ashley Shin 47.93 (4) 97.93 (2) 3 (145.86)
Christina Cleveland 39.75 (7) 92.80 (4) 4 (132.55)
Barbie Long 49.45 (3) 83.03 (7) 5 (132.48)
Ariana Grymski 40.71 (6) 86.56 (5) 6 (127.27)
Kacie Kotnik 38.50 (8) 85.17 (6) 7 (123.67)
Alexie Mieskoski 44.95 (5) 76.19 (8) 8 (121.14)
Melin Craze 38.41 (9) 69.16 (10) 9 (113.14)
Renee Kono 38.41 (10) 69.16 (10) 10 (107.57)
Kjerstyn Hall 35.96 (11) 66.26 (12) 11 (102.22)
Dana Sivak 31.52 (13) 68.00 (11) 12 (99.52)
Joanna Liu 31.52 (12) 61.85 (13) 13 (93.37)
Isabelle Daskas 26.30 (14) 56.56 (14) 14 (82.86)


Senior Men
Competitor SP LP Final
Jordan Moeller 78.09 (1) 139.09 (2) 1 (217.18)
Alexander Johnson 71.44 (2) 140.92 (1) 2 (212.36)
Sebastien Payannet 48.94 (4) 97.70 (3) 3 (146.64)
Robert Przepioski 49.74 (3) 86.32 (5) 4 (136.06)
Alexander Newman 47.95 (5) 87.73 (4) 5 (135.68)
Brian Mueller 38.46 (6) 85.53 (6) 6 (123.99)


Senior Pairs
Competitor SP LP Final
Olivia Oltmanns & Joshua Santillan 45.28 (1) 84.86 (1) 1 (130.14)
Brianna de la Mora & Taylor Wilson 40.96 (2) 77.48 (2) 2 (118.44)


Junior Dance
Competitor SD FD Final
Elliana Pogrebinsky & Alex Benoit 51.06 (1) 81.62 (1) 1 (132.68)
Holly Moore & Daniel Klaber 49.98 (2) 74.82 (2) 2 (124.80)
Karina Manta & Joseph Johnson 40.82 (3) 70.78 (3) 3 (111.60)
Danielle Thomas & Alexander Martin 38.90 (4) 60.34 (4) 4 (99.24)


Junior Ladies
Competitor SP LP Final
Vivian Le 56.47 (1) 105.66 (1) 1 (162.13)
Bradie Tennell 51.27 (3) 93.17 (2) 2 (144.44)
Elena Taylor 51.59 (2) 92.79 (3) 3 (144.38)
Paige Rydberg 49.76 (4) 88.67 (4) 4 (138.43)
Kaitlyn Gaither 40.82 (6) 72.93 (5) 5 (113.75)
Makala Arn 41.69 (5) 63.60 (8) 6 (105.29)
Claire Burner 36.98 (7) 62.40 (9) 7 (99.38)
Lauren Ellison 28.37 (12) 70.58 (6) 8 (98.95)
Livvy Shilling 32.66 (8) 65.68 (7) 9 (98.34)
Natalie Motley 31.02 (9) 62.06 (10) 10 (93.08)
Isabella Falsetti 30.55 (10) 59.28 (11) 11 (89.83)
Vivian Chen 29.15 (11) 54.97 (12) 12 (84.12)


Junior Men
Competitor SP LP Final
Aleksei Krasnozhon 64.76 (1) 127.02 (1) 1 (191.78)
Chase Belmontes 57.09 (2) 113.14 (2) 2 (170.23)
Tomoki Hiwatashi 55.29 (3) 112.36 (3) 3 (167.65)
Anthony Boucher 53.55 (4) 109.82 (4) 4 (163.37)
Eric Stinehart 51.86 (6) 99.94 (5) 5 (151.80)
Luke West 52.27 (5) 99.37 (6) 6 (151.64)
Spencer Simon 50.29 (7) 89.89 (7) 7 (140.18)
Richard Kahn 42.77 (8) 78.41 (8) 8 (121.18)
Luke Kirchgessner 39.77 (9) 69.26 (9) 9 (109.03)
Ryan Santee 37.89 (10) 69.09 (10) 10 (106.98)


Junior Pairs
Competitor SP LP Final
Caitlin Fields & Ernie Utah Stevens 42.94 (1) 79.60 (2) 1 (122.54)
Olivia Allan & Austin Hale 41.76 (2) 74.94 (3) 2 (116.70)
Lindsay Weinstein & Jacob Simon 36.12 (3) 80.04 (1) 3 (116.16)
Kailey Matkin & Justin Highgate-Brutman 34.94 (5) 64.58 (4) 4 (99.52)
Linde LaChance & Kenneth Anderson 35.32 (4) 63.68 (5) 5 (99.00)


Novice Dance
Competitor PD1-SW PD2-PD FD Final
Eleanor Babaev & Scott Wenner 20.36 (2) 17.25 (2) 57.88 (1) 1 (95.49)
Coco Becker & Val Katsman 20.94 (1) 20.51 (1) 52.77 (3) 2 (94.22)
Rachel Gart & Lance Stanley 19.58 (3) 16.53 (3) 53.53 (2) 3 (89.64)
Heidi Washburn & Jeffrey Fishman 16.11 (4) 13.99 (4) 52.42 (4) 4 (82.52)
Ciara Myers & Wolfgang Ebersole 14.43 (5) 13.25 (5) 43.04 (5) 5 (70.72)
Lindsay Jarger & Derrick Griffin 11.22 (6) 10.35 (6) 34.87 (6) 6 (56.44)


Novice Ladies
Competitor SP LP Final
Emily Chan 50.06 (1) 84.67 (1) 1 (134.73)
Sarah Nunez 44.59 (2) 81.91 (2) 2 (126.50)
Pooja Kalyan 40.08 (3) 68.49 (4) 3 (108.57)
Ashlee Raymond 37.68 (4) 66.25 (6) 4 (103.93)
Taylor Morris 33.06 (10) 69.77 (3) 5 (102.83)
Tamia Ellison 35.26 (7) 66.54 (5) 6 (101.80)
Chloe Roslin 35.52 (6) 64.32 (7) 7 (99.84)
Cristina Rackley 36.12 (5) 61.34 (8) 8 (97.46)
Emma Enebak 34.59 (8) 58.44 (10) 9 (93.03)
Michelle Chen 33.51 (9) 58.62 (9) 10 (92.13)
Sarah Liberatore 27.32 (11) 57.58 (11) 11 (84.90)
Cailey Olono 23.76 (12) 57.42 (12) 12 (81.18)


Novice Men
Competitor SP LP Final
Kelvin Li 42.11 (3) 94.13 (1) 1 (136.24)
Colton Johnson 42.93 (2) 75.85 (3) 2 (118.78)
Ivan Mokhov 36.78 (6) 79.51 (2) 3 (116.29)
Benjamin Shou 39.34 (5) 75.84 (4) 4 (115.18)
Derek Wagner 43.17 (1) 69.40 (5) 5 (112.57)
Thomas Schwappach 40.27 (4) 64.22 (7) 6 (104.49)
Max Belovol 31.26 (9) 64.36 (6) 7 (95.62)
Justin Wichmann 32.49 (8) 56.51 (8) 8 (89.00)
Jason Cohn 33.78 (7) 53.65 (9) 9 (87.43)
Alex Magnuson 29.44 (10) 51.31 (10) 10 (80.75)
Eric Hartley 28.13 (11) - W


Novice Pairs
Competitor SP LP Final
Kate Finster & Eric Hartley 34.92 (1) 76.22 (1) 1 (111.14)
Jacquelyn Green & Rique Newby-Estrella 33.20 (3) 70.20 (2) 2 (103.40)
Vanessa Chen & Robert Przepioski 34.40 (2) 68.64 (3) 3 (103.04)
Emily Chan & Misha Mitrofanov 30.49 (4) 62.76 (4) 4 (93.25)
Grace Sulzman & Kristofer Ogren 22.40 (6) 49.68 (5) 5 (72.08)
Remington Bennett & Jacob Nussle 22.68 (5) 46.78 (6) 6 (69.46)
Ashlyn Olson & Stanley Mackey 21.26 (7) 43.82 (7) 7 (65.08)





© 2004-18 Melanie L. Heaney
All rights reserved.