skater profiles archived results news back home

2002 World Championships

Nagano, Japan
March 18-24, 2002

Dance
Competitor CD1 CD2 SP LP Final
Irina Lobacheva & Ilia Averbukh 1 1 1 1 1
Shae-Lynn Bourne & Victor Kraatz 2 2 2 2 2
Galit Chait & Sergei Sakhnovski 4 4 4 3 3
Margarita Drobiazko & Povilas Vanagas 3 3 3 4 4
Albena Denkova & Maxim Staviyski 5 5 5 5 5
Elena Grushina & Ruslan Goncharov 6 6 6 6 6
Kati Winkler & Rene Lohse 7 7 7 7 7
Tatiana Navka & Roman Kostamarov 8 8 8 8 8
Naomi Lang & Peter Tchernyshev 9 9 9 9 9
Marie-France Dubreuil & Patrice Lauzon 11 10 10 10 10
Sylwia Nowak & Sebastian Kolasinski 10 12 11 11 11
Isabelle Delobel & Olivier Schoenfelder 15 11 12 12 12
Tanith Belbin & Benjamin Agosto 13 13 14 13 13
Marika Humphreys & Vitali Baranov 12 14 13 14 14
Kristin Fraser & Igor Lukanin 16 15 15 15 15
Federica Faiella & Massimo Scali 14 16 16 16 16
Alia Ouabdelsselam & Benjamin Delmas 17 17 17 17 17
Veronika Moravkova & Jiri Prochazka 19 18 18 18 18
Stephanie Rauer & Thomas Rauer 18 19 19 20 19
Weina Zhang & Xiaoming Cao 20 20 20 19 20
Zita Gebora & Andras Visontai 21 22 21 21 21
Valentina Anselmi & Fabrizio Pedrazzini 23 21 22 22 22
Tae-Hwa Yang & Chuen-Gun Lee 23 23 24 23 23
Rie Arikawa & Kenji Miyamoto 26 24 23 24 24
Alla Beknazarenko & Yuri Kocherzhenko 22 25 25 25
Jessica Huot & Juha Valkama 25 26 26 26
Anna Mosenkova & Sergei Sychyov 27 27 27 27
Natalie Buck & Trent Nelson-Bond 28 28 28 28


Ladies
Competitor QA QB SP LP Final
Irina Slutskaya 1 1 1 1
Michelle Kwan 1 3 2 2
Fumie Suguri 2 2 3 3
Sasha Cohen 2 5 4 4
Yoshie Onda 3 4 5 5
Elena Liashenko 4 5 6 6
Viktoria Volchkova 9 8 7 7
Julia Sebestyen 3 7 11 8
Jennifer Robinson 5 14 8 9
Silvia Fontana 7 10 10 10
Susanna Pöykiö 6 13 9 11
Laetitia Hubert 8 12 12 12
Zuzana Babiakova 11 9 13 13
Idora Hegel 10 16 15 14
Tatiana Malinina 5 11 21 15
Miriam Manzano 13 18 16 16
Galina Maniachenko 10 24 14 17
Julia Soldatova 7 22 17 18
Marta Andrade 12 17 18 19
Dan Fang 12 19 19 20
Vanessa Giunchi 14 20 20 21
Julia Lautowa 9 21 22 22
Asa Persson 11 23 23 23
Jennifer Kirk 4 15 - W
Lucie Krausova 8 26 - 25
Gintare Vostrecovaite 13 25 - 26
Natalie Hoste 15 27 - 27
Sabina Wojtala 15 28 - 28
Georgina Papavasiliou 14 29 - 29
Maria Butyrskaya 6 - - W
Anne-Sophie Calvez 16 - - 31
Yea-Ji Shin 16 - - 31
Roxana Luca 17 - - 33
Darya Zuravicky 17 - - 33
Shirene Human 18 - - 35
Hristina Vassileva 18 - - 35
Christine Lee 19 - - 37
Gladys Orozco 19 - - 37
Diane Chen 20 - - 39
Ksenia Jastsenski 20 - - 39


Men
Competitor QA QB SP LP Final
Alexei Yagudin 1 1 1 1
Timothy Goebel 1 4 2 2
Takeshi Honda 3 3 3 3
Alexander Abt 2 2 4 4
Chengjiang Li 3 6 5 5
Michael Weiss 2 5 6 6
Anthony Liu 7 11 7 7
Jeffrey Buttle 4 7 12 8
Min Zhang 4 15 8 9
Andrejs Vlascenko 11 9 9 10
Frédéric Dambier 5 12 10 11
Matthew Savoie 6 14 11 12
Brian Joubert 5 18 15 13
Kevin Van Der Perren 7 10 14 14
Ben Ferreira 10 17 13 15
Song Gao 9 16 16 16
Ivan Dinev 10 13 18 17
Stéphane Lambiel 6 18 17 18
Roman Skorniakov 8 21 19 19
Vakhtang Murvanidze 9 19 20 20
Markus Leminen 13 20 22 21
Dmitri Dmitrenko 12 23 21 22
Sergei Rylov 8 24 23 23
Sergei Davydov 12 22 24 24
Juraj Sviatko 11 25 - 25
Tomas Verner 15 26 - 26
Yosuke Takeuchi 14 27 - 27
Gregor Urbas 14 28 - 28
Kristoffer Berntsson 13 29 - 29
Sergei Kotov 15 30 - 30
Yon Garcia 16 - - 31
Zoltan Toth 16 - - 31
Clemens Jonas 17 - - 33
Aidas Reklys 17 - - 33
James Black 18 - - 35
Milos Milanovic 18 - 35
Panagiotis Markouizos 19 - - 37
Dino Quattrocecere 19 - - 37


Pairs
Competitor SP LP Final
Xue Shen & Hongbo Zhao 1 1 1
Tatiana & Totmianina & Maxim Marinin 2 2 2
Kyoko Ina & John Zimmerman 3 3 3
Maria Petrova & Alexei Tikhonov 4 4 4
Qing Pang & Jian Tong 5 5 5
Dorota Zagorska & Mariusz Siudek 6 6 6
Tiffany Scott & Philip Dulebohn 7 7 7
Jacinthe Larivière & Lenny Faustino 8 8 8
Dan Zhang & Hao Zhang 10 9 9
Anabelle Langlois & Patrice Archetto 11 10 10
Katerina Berankova & Otto Dlabola 9 12 11
Valérie Marcoux & Bruno Marcotte 12 11 12
Yuko Kawaguchi & Alexander Markuntsov 13 13 13
Mariana Kautz & Norman Jeschke 14 14 14
Viktoria Borzenkova & Andrei Chuvilaev 16 15 15
Tatiana Chuvaeva & Dmitri Palamarchuk 15 16 16
Viktoria Shklover & Valdis Mintals 17 17 17
Maria Krasiltseva & Artem Znachkov 19 18 18
Jelena Sirokhvatova & Jurijs Salmanovs 18 19 19
Marina Aganina & Artem Knyazev 20 20 20





© 2004-12 Melanie L. Hoyt
All rights reserved.