skater profiles archived results news back home

Julia Sebestyen


Photo © 2007 Brett Barden
Country: Hungary
Discipline: Ladies
Status: Eligible
Birth Date: May 14, 1981
Birthplace: Miskolc
Training Rink:
Training Town: Budapest
Coaching History:     Gurgen Vardanjan
Andras Szaraz (Former)
Eszter Jurek (Former)


Second Qualifier for the 2007 Grand Prix Final

Competitive History
Competition SP LP Final
2008 World Championships 19 8 11 (145.17)
2008 European Championships 5 4 4 (162.89)
2008 Hungarian National Championships 1 1 1 (165.13)
2007 Cup of Russia 8 7 7 (134.98)
2007 Cup of China 4 5 5 (136.60)
2007 Nebelhorn Trophy 10 4 5 (133.81)
2007 Ondrej Nepela Memorial 1 1 1 (165.43)
2007 World Championships 8 15 12 (153.50)
2007 European Championships 4 10 9 (136.05)
2007 Hungarian National Championships 1 1 1 (171.43)
2007 Grand Prix Final 6 5 6 (142.69)
2006 Cup of Russia 1 5 2 (146.75)
2006 Cup of China 3 1 1 (153.80)
2006 Finlandia Trophy 4 2 3 (142.79)
2006 Ondrej Nepela Memorial 1 2 2 (128.39)
2006 World Championships 24 20 22 (142.30)
2006 Olympic Games 16 20 18 (129.26)
2006 European Championships 13 13 14 (121.90)
2005 Cup of Russia 7 5 6 (124.38)
2005 Skate America 6 7 8 (121.78)
2005 Japan International Challenge - 6 6 (75.72)
2005 Ondrej Nepela Memorial 1 2 1 (142.56)
2005 World Championships 12 16 12 (167.56)
2005 European Championships 2 6 4 (157.13)
2004 Cup of Russia 4 2 3 (155.06)
2004 Trophée Eric Bompard Cachemire 5 2 3 (136.52)
2004 Skate Canada 5 7 6 (132.74)
2004 Campbell's International Figure Skating Classic N/A 6 6
2004 World Championships 6 7 6
2004 European Championships 1 1 1
2004 Grand Prix Final 6 5 6
2003 Trophée Lalique 3 3 3
2003 Bofrost Cup on Ice 5 2 3
2003 Skate Canada 4 3 3
2003 Ondrej Nepela Memorial 4 1 2
2003 World Championships 10 14 14
2003 European Championships 3 3 3
2003 Hungarian National Championships 1
2002 Golden Spin 1 3 3
2002 Skate America 7 9 8
2002 Top Jump - - 1
2002 Ondrej Nepela Memorial 4 3 3
2002 World Championships 7 11 8
2002 Olympic Games 6 8 8
2002 European Championships 11 10 10
2002 Hungarian National Championships 1
2001 NHK Trophy 5 5 5
2001 Skate America 5 6 6
2001 Karl Schäfer Memorial 1 2 2
2001 Ondrej Nepela Memorial 2 1 1
2001 World Championships 18 18 18
2001 European Championships 6
2001 Hungarian National Championships 2
2000 World Championships 7
2000 European Championships 6
2000 Hungarian National Championships 2
2000 Cup of Russia 2
1999 World Championships 19
1999 European Championships 6
1999 Hungarian National Championships 2
1998/9 World Junior Championships 9
1998 World Championships 19
1998 Olympic Games 15
1998 European Championships 17
1997/8 World Junior Championships 14
1997 Hungarian National Championships 3




Archives -- Contact -- Features -- Guestbook -- Links -- Webmistress

© 2004-8 Melanie L. Hoyt
All rights reserved.