skater profiles archived results news back home

2004 World Championships

Dortmund, Germany -- Westfalenhalle
March 22 - 28, 2004

Dance
Competitor; Scores - SP and LP CDA CDB SP LP Final
Tatiana Navka & Roman Kostomarov 1 1 1 1
Albena Denkova & Maxim Staviyski 1 2 2 2
Kati Winkler & Rene Lohse 2 4 3 3
Elena Grushina & Ruslan Goncharov 2 3 4 4
Tanith Belbin & Benjamin Agosto 4 5 5 5
Isabelle Delobel & Olivier Schoenfelder 3 6 6 6
Galit Chait & Sergei Sakhnovski 4 8 7 7
Marie-France Dubreuil & Patrice Lauzon 3 7 8 8
Federica Faiella & Massimo Scali 5 9 9 9
Oksana Domnina & Maxim Shabalin 6 10 10 10
Megan Wing & Aaron Lowe 5 12 11 11
Melissa Gregory & Denis Petukhov 7 11 12 12
Svetlana Kulikova & Vitali Novikov 9 13 13 13
Sinead Kerr & John Kerr 8 14 14 14
Natalia Gudina & Alexei Beletski 6 15 15 15
Kristin Fraser & Igor Lukanin 8 16 17 16
Nozomi Watanabe & Akiyuki Kido 10 18 16 17
Nora Hoffmann & Attila Elek 7 17 18 18
Anastasia Grebenkina & Vazgen Azrojan 10 20 19 19
Nathalie Pechelat & Fabian Bourzat 9 19 20 20
Julia Golovina & Oleg Voiko 11 22 21 21
Fang Yang & Chongbo Gao 12 21 23 22
Josée Piché & Pascal Denis 12 24 22 23
Alexandra Kauc & Michal Zych 11 23 24 24
Diana Janostakova & Jiri Prochazka 14 25 25
Natalie Buck & Trent Nelson-Bond 13 26 26
Barbara Herzog & Dmitri Matsjuk 13 27 27
Jessica Huot & Juha Valkama 14 28 28
Clover Zatzman & Aurimas Radisauskas 15 29 29


Ladies
Competitor; Scores - SP and LP QA QB SP LP Final
Shizuka Arakawa 1 2 1 1
Sasha Cohen 1 1 3 2
Michelle Kwan 3 4 2 3
Miki Ando 2 3 4 4
Carolina Kostner 6 5 6 5
Julia Sebestyen 3 6 7 6
Fumie Suguri 8 7 5 7
Joannie Rochette 5 9 8 8
Irina Slutskaya 5 8 11 9
Elena Sokolova 2 14 9 10
Elena Liashenko 4 10 12 11
Susanna Pöykiö 4 15 10 12
Sarah Meier 9 12 13 13
Jennifer Robinson 6 13 15 14
Viktoria Volchkova 7 11 19 15
Idora Hegel 8 19 14 16
Anne Sophie Calvez 9 17 16 17
Jennifer Kirk 7 16 18 18
Dan Fang 11 22 17 19
Miriam Manzano 12 18 20 20
Annette Dytrt 10 20 22 21
Zuzana Babiakova 10 24 21 22
Valentina Marchei 11 21 23 23
Jenna McCorkell 13 23 24 24
Julia Lautowa 15 25 - 25
Michelle Cantu 15 26 - 26
Mojca Kopac 14 27 - 27
Sara Falotico 13 28 - 28
Daria Timoshenko 12 29 - 29
Ji-Eun Choi 14 30 - 30
Diane Chen 16 - - 31
Hristina Vassileva 16 - - 31
Gintare Vostrecovaite 16 - - 31
Karen Venhuizen 17 - - 34
Jenna-Anne Buys 18 - - 35
Tugba Karamedir 18 - 35
Ksenia Jastsenjski 19 - - 37
Lucie Krausova 19 - - 37
Anna Bernauer 20 - - 39
Olga Vassiljeva 20 - - 39
Nina Bates 21 - - 41
Keren Shua Haim 21 - - 41


Men
Competitor; Scores - SP and LP QA QB SP LP Final
Evgeny Plushenko 1 1 1 1
Brian Joubert 2 2 2 2
Stefan Lindemann 3 3 3 3
Stéphane Lambiel 3 6 4 4
Johnny Weir 7 4 5 5
Michael Weiss 5 5 6 6
Min Zhang 4 7 7 7
Emanuel Sandhu 1 13 8 8
Frédéric Dambier 4 10 9 9
Chengjiang Li 5 12 10 10
Daisuke Takahashi 7 11 11 11
Andrei Griazev 6 8 16 12
Ben Ferreira 9 14 14 13
Kevin Van Der Perren 8 19 12 14
Ivan Dinev 11 18 13 15
Matthew Savoie 10 17 15 16
Gheorghe Chiper 6 15 18 17
Sergei Davydov 9 16 17 18
Tomas Verner 13 20 19 19
Gregor Urbas 8 21 21 20
Kristoffer Berntsson 11 24 20 21
Yamato Tamura 12 22 23 22
Neil Wilson 14 23 22 23
Ilia Klimkin 2 9 - W
Zoltan Toth 12 26 - 25
Ari-Pekka Nurmenkari 14 25 - 26
Vitali Danilchenko 10 29 - 27
Vakhtang Murvanidze 13 28 - 28
Trifun Zivanovic 15 27 - 29
Juraj Sviatko 15 30 - 30
Dong-Whun Lee 16 - - 31
Patrick Meier 16 - - 31
Clemens Jonas 17 - - 33
Sergei Kotov 17 - - 33
Aidas Reklys 18 - - 35
Bradley Santer 18 - 35
Yon Garcia 19 - - 37
Pavel Kersha 19 - - 37
Andrei Dobrokhodov 20 - - 39
Miguel Angel Moyron 21 - - 40
Gareth Echardt W


Pairs
Competitor; Scores - SP and LP SP LP Final
Tatiana Totmianina & Maxim Marinin 1 2 1
Xue Shen & Hongbo Zhao 4 1 2
Qing Pang & Jian Tong 3 3 3
Maria Petrova & Alexei Tikhonov 2 4 4
Dan Zhang & Hao Zhang 6 5 5
Dorota Zagorska & Mariusz Siudek 5 6 6
Yulia Obertas & Sergei Slavnov 7 7 7
Anabelle Langlois & Patrice Archetto 8 8 8
Valerie Marcoux & Craig Buntin 10 9 9
Rena Inoue & John Baldwin, Jr. 9 10 10
Sabrina Lefrançois & Jerome Blanchard 12 11 11
Eva-Maria Fitze & Rico Rex 11 12 12
Kathryn Orscher & Garrett Lucash 14 13 13
Tatiana Volosozhar & Petr Kharchenko 13 14 14
Milica Brozovic & Vladimir Futas 15 15 15
Julia Shapiro & Vadim Akolzin 16 16 16
Olga Boguslavskaya & Andrei Brovenko 18 17 17
Diana Rennik & Aleksei Saks 17 18 18
Marina Aganina & Artem Knyazev 19 19 19




Archives -- Contact -- Features -- Guestbook -- Links

(c)2004-7 Melanie L. Hoyt
All rights reserved.