skater profiles archived results news back home

Daisuke Murakami


Country: Japan (Since 2008)
United States (Until 2007)
Discipline: Men
Status: Eligible
Birth Date: January 15, 1991
Birthplace: Kanagawa
Training Rink:
Training Town: El Segundo, CA (USA)
Coaching History:     Frank Carroll (Since 2010)
Kumiko Sato (??-2015)
Anthony Liu (2013-2015)
Jun Ge (2011-2012)
Hiroshi Nagakubo (2010-2011)
Yoriko Naruse (2010-2011)
Nikolai Morozov (??-2010)
Tammy Gambill (Former)
Rafael Arutunian (Former)
Utako Nagamitsu (Former)


Sixth Qualifier for the 2016 Grand Prix Final

Competitive History
Competition SP FS Final
2017 CS Autumn Classic International 7 8 8 (200.59)
2017 Japan Eastern Sectional 16 - W
2016 CS Ondrej Nepela Memorial 8 4 4 (216.06)
2016 Japanese National Championships 4 8 7 (214.56)
2016 Grand Prix Final 5 6 6 (235.49)
2015 GP Trophée Eric Bompard 3 - 3 (80.24)
2015 GP Skate Canada 1 3 3 (252.25)
2015 Japan Open - 5 1 (Team)
2015 Coupe du Printemps 1 1 1 (216.73)
2015 Four Continents Championships 6 3 4 (256.47)
2015 Japanese National Championships 4 8 7 (202.08)
2014 GP NHK Trophy 3 1 1 (246.07)
2015 Japan Eastern Sectional 1 1 1 (186.56)
2015 Tokyo Regional 1 - 1 (70.31)
2014 U.S. International Classic 2 3 3 (204.67)
2014 Coupe du Printemps 1 2 1 (186.47)
2014 Japanese National Championships 13 9 10 (205.86)
2013 Merano Cup 2 1 2 (222.89)
2014 Japan Eastern Sectional 2 1 1 (210.01)
2014 Tokyo Block 3 Regional 1 1 1 (212.58)
2013 Triglav Trophy 3 3 3 (177.43)
2013 Japan Eastern Sectional 1 1 1 (200.83)
2012 Ondrej Nepela Memorial 3 3 2 (206.99)
2012 Japanese National Championships 9 5 6 (203.41)
2011 Merano Cup 1 1 1 (196.76)
2012 Japan Eastern Sectional 1 1 1 (214.74)
2011 GP Skate America 3 9 6 (193.32)
2011 Ondrej Nepela Memorial 1 3 1 (213.37)
2011 Triglav Trophy 2 2 2 (212.03)
2011 Winter Universiade 2 5 3 (202.83)
2011 Japanese National Championships 7 8 7 (198.71)
2010 GP Skate America 5 4 5 (203.00)
2010 Finlandia Trophy 2 5 5 (183.03)
2010 Japanese National Championships 20 15 19 (154.90)
2009 GP NHK Trophy 9 8 9 (181.04)
2009 Finlandia Trophy 5 9 7 (177.87)
2009 AEGON Junior Challenge Cup 1 2 1 (178.46)
2009 Japanese National Championships 4 7 5 (187.50)
2009 Japanese Junior National Championships 2 4 3 (173.45)
2008 Skate Safari [JGP] 2 4 4 (168.06)
2007 U.S. National Championships 17 15 15 (157.17)
2007 U.S. Pacific Coast Sectionals 3 2 2 (163.39)
2006 Chinese Taipei Cup [JGP] 2 4 4 (156.18)
2006 JGP Mexico 2 4 3 (148.50)
2006 World Junior Championships 14 9 11 (152.17)
2006 U.S. Junior National Championships 10 4 4 (153.97)
2006 Pacific Coast Junior Sectionals 1 1 1 (169.09)
2006 U.S. Southwest Pacific Junior Regionals 2 1 1
2005 U.S. Pacific Coast Junior Sectionals 6 5 6
2005 U.S. Southwest Pacific Junior Regionals 1 2 2
2004 JGP Harbin 8 10 11 (131.11)
2004 North American Challenge Skate - Waterloo 3 2 2
2004 Novice Triglav Trophy 2 1 1
2004 U.S. Novice National Championships 3 2 2
2004 U.S. Pacific Coast Novice Sectionals 2 3 2
2004 U.S. Southwest Pacific Novice Regionals 1 1 1





© 2004-21 Melanie L. Heaney
All rights reserved.