skater profiles archived results news back home

2009 Finlandia Trophy

Vantaa, Finland
October 8-11, 2009

Dance
Competitor CD-GW OD FD Final
Sinead Kerr & John Kerr 34.11 (1) 52.72 (1) 86.31 (1) 1 (173.14)
Anastasia Platonova & Alexander Grachev 30.63 (3) 48.74 (3) 78.83 (2) 2 (158.20)
Alla Beknazarova & Vladimir Zuev 30.84 (2) 49.36 (2) 71.70 (5) 3 (151.90)
Christina Beier & William Beier 26.42 (5) 45.62 (4) 75.34 (3) 4 (147.38)
Jane Summersett & Todd Gilles 28.81 (4) 39.17 (7) 75.18 (4) 5 (143.16)
Phillipa Towler-Green & Phillip Poole 23.63 (7) 40.27 (5) 66.38 (6) 6 (130.28)
Nadezhda Frolenkova & Mikhail Kasalo 23.67 (6) 39.24 (6) 64.49 (7) 7 (127.40)
Zsuzsanna Nagy & Mate Fejes 21.64 (9) 37.41 (8) 60.62 (8) 8 (119.67)
Kira Geil & Dmytro Matsyuk 22.75 (8) 34.05 (10) 60.42 (9) 9 (117.22)
Henna Lindholm & Ossi Kanervo 14.12 (10) 34.27 (9) 52.91 (10) 10 (101.30)


Senior Ladies
Competitor SP LP Final
Alena Leonova 56.24 (1) 105.93 (1) 1 (162.17)
Laura Lepistš 53.45 (6) 100.88 (2) 2 (154.33)
Kiira Korpi 54.71 (2) 98.13 (3) 3 (152.84)
Myriane Samson 53.67 (5) 92.88 (4) 4 (146.55)
Jenna McCorkell 49.93 (9) 88.94 (5) 5 (138.87)
Katarina Gerboldt 52.47 (8) 84.63 (7) 6 (137.10)
Fumie Suguri 54.09 (4) 82.82 (8) 7 (136.91)
Valentina Marchei 49.77 (10) 86.78 (6) 8 (136.55)
Viktoria Helgesson 52.66 (7) 82.49 (9) 9 (135.15)
Susanna Pšykiš 54.64 (3) 73.91 (10) 10 (128.55)
Aki Sawada 47.06 (11) 73.12 (11) 11 (120.18)
Becky Bereswill 45.06 (12) 72.05 (13) 12 (117.11)
Nana Takeda 41.79 (13) 71.74 (14) 13 (113.53)
Joshi Helgesson 39.31 (15) 72.92 (12) 14 (112.23)
Molly Oberstar 41.48 (14) 68.41 (15) 15 (109.89)
Olga Ikonnikova 34.99 (16) 56.57 (16) 16 (91.56)


Senior Men
Competitor SP LP Final
Daisuke Takahashi 83.23 (1) 141.02 (2) 1 (224.25)
Sergei Voronov 68.50 (3) 141.72 (1) 2 (210.22)
Stephen Carriere 70.22 (2) 123.02 (5) 3 (193.24)
Michal Brezina 62.89 (6) 127.42 (4) 4 (190.31)
Konstantin Menshov 62.07 (7) 128.01 (3) 5 (190.08)
Kristoffer Berntsson 66.87 (4) 118.71 (6) 6 (185.58)
Daisuke Murakami 64.26 (5) 113.61 (9) 7 (177.87)
Peter Liebers 60.48 (9) 115.73 (7) 8 (176.21)
Paolo Bacchini 60.18 (10) 115.49 (8) 9 (175.67)
Alexander Johnson 54.94 (11) 110.09 (11) 10 (165.03)
Ari-Pekka Nurmenkari 54.88 (12) 105.72 (12) 11 (160.60)
Kevin van der Perren 49.14 (16) 111.39 (10) 12 (160.53)
Clemens Brummer 61.23 (8) 96.29 (16) 13 (157.52)
Przemyslaw Domanski 53.18 (13) 102.08 (14) 14 (155.26)
Ian Martinez 51.48 (14) 102.46 (13) 15 (153.94)
Karel Zelenka 50.82 (15) 99.10 (15) 16 (149.92)
Valtter Virtanen 47.75 (17) 85.51 (19) 17 (133.26)
Vitali Sazonets 41.50 (18) 88.47 (17) 18 (129.97)
Mikko Minkkinen 41.09 (19) 86.21 (18) 19 (127.30)




Archives -- Contact -- Features -- Guestbook -- Links -- Webmistress

© 2004-10 Melanie L. Hoyt
All rights reserved.