skater profiles archived results news back home

2009 Nebelhorn Trophy

Oberstdorf, Germany
September 23-26, 2009

Dance
Competitor CD-TR OD FD Final
Meryl Davis & Charlie White (USA already qualified) 37.62 (1) 62.08 (1) 100.76 (1) 1 (200.46)
Alexandra Zaretski & Roman Zaretski (ISR already qualified) 32.34 (2) 52.71 (2) 84.54 (2) 2 (169.59)
Katherine Copely & Deividas Stagniunas (LTU already qualified) 31.23 (4) 48.09 (3) 82.70 (3) 3 (162.02)
Ekaterina Riazanova & Ilia Tkachenko (RUS already qualified) 31.64 (3) 47.91 (4) 79.33 (4) 4 (158.88)
Xintong Huang & Xun Zheng (Olympic Qualified) 30.16 (6) 43.67 (8) 76.02 (5) 5 (149.85)
Lucie Mysliveckova & Matej Novak (Olympic Qualified) 28.85 (8) 45.64 (5) 73.98 (7) 6 (148.47)
Nora Hoffmann & Maxim Zavozin (Olympic Qualified) 31.20 (5) 42.84 (10) 74.39 (6) 7 (148.43)
Christina Chitwood & Mark Hanretty (GBR already qualified) 29.02 (7) 45.06 (6) 72.14 (9) 8 (146.22)
Caitlin Mallory & Kristian Rand (Olympic Qualified) 27.46 (9) 42.34 (11) 73.69 (8) 9 (143.49)
Isabella Pajardi & Stefano Caruso (ITA already qualified) 25.53 (11) 43.52 (9) 71.24 (10) 10 (140.29)
Carolina Hermann & Daniel Hermann (GER already qualified) 26.13 (10) 44.73 (7) 65.20 (12) 11 (136.06)
Allison Reed & Otar Japaridze (Olympic Qualified) 23.12 (14) 41.87 (12) 65.77 (11) 12 (130.76)
Kira Geil & Dmitri Matsjuk (declined qualification) 25.42 (12) 41.06 (13) 63.55 (14) 13 (130.03)
Tanja Kolbe & Sascha Rabe (GER already qualified) 24.00 (13) 40.27 (14) 64.67 (13) 14 (128.94)
Nikki Georgiadis & Graham Hockley 19.16 (15) 36.03 (15) 57.82 (15) 15 (113.01)
Henna Lindholm & Ossi Kanervo (declined qualification) 19.04 (16) 24.95 (16) 52.57 (16) 16 (96.56)


Ladies
Competitor SP LP Final
Alissa Czisny (USA already qualified) 60.38 (1) 91.02 (6) 1 (151.40)
Kiira Korpi (FIN already qualified) 58.34 (2) 91.67 (4) 2 (150.01)
Yan Liu (Olympic Qualified) 48.18 (5) 99.69 (1) 3 (147.87)
Julia Sebestyen (Olympic Qualified) 53.68 (3) 93.08 (2) 4 (146.76)
Teodora Postic (Olympic Qualified) 47.82 (6) 92.15 (3) 5 (139.97)
Miriam Ziegler (Olympic Qualified) 52.54 (4) 79.84 (11) 6 (132.38)
Sarah Hecken (GER already qualified) 47.58 (7) 83.15 (8) 7 (130.73)
Sonia Lafuente (Olympic Qualified) 39.10 (16) 91.20 (5) 8 (130.30)
Elena Glebova (EST already qualified) 46.02 (9) 83.31 (7) 9 (129.33)
Katharina Häcker (GER already qualified) 47.10 (8) 79.14 (12) 10 (126.24)
Isabelle Pieman (Olympic Qualified) 43.36 (12) 80.38 (9) 11 (123.74)
Tamar Katz (Olympic Qualified) 45.24 (10) 76.16 (14) 12 (121.40)
Nella Simaova 41.60 (15) 78.00 (13) 13 (119.60)
Anastasia Gimazetdinova 38.08 (18) 79.85 (10) 14 (117.93)
Cheltzie Lee 42.34 (13) 70.80 (16) 15 (113.14)
Gwendoline Didier 43.54 (11) 68.53 (21) 16 (112.07)
Chaochih Liu 41.72 (14) 69.32 (20) 17 (111.04)
Joshi Helgesson 34.72 (25) 74.45 (15) 18 (109.17)
Manouk Gijsman 37.28 (20) 70.76 (17) 19 (108.04)
Karina Johnson 37.32 (19) 69.49 (19) 20 (106.81)
Eleonora Vinnichenko 32.32 (26) 70.43 (18) 21 (102.75)
Ana Cecilia Cantu 35.84 (22) 66.79 (22) 22 (102.63)
Ji-Eun Choi (KOR already qualified) 39.08 (17) 62.14 (24) 23 (101.22)
Fleur Maxwell 35.20 (23) 64.59 (23) 24 (99.79)
Megan Williams-Stewart 37.20 (21) 61.53 (25) 25 (98.73)
Lejeanne Marais 34.86 (24) 61.26 (26) 26 (96.12)
Mericien Venzon 31.66 (27) 57.12 (28) 27 (88.78)
Alexandra Rout 29.32 (30) 57.86 (27) 28 (87.18)
Laura Kean (GBR already qualified) 30.64 (28) 53.52 (29) 29 (84.16)
Marina Seeh 30.16 (29) 51.89 (30) 30 (82.05)
Emma Hagieva 28.98 (31) 50.55 (31) 31 (79.53)
Clara Peters 28.04 (32) 41.25 (33) 32 (69.29)
Alessia Baldo 21.44 (33) 43.41 (32) 33 (64.85)


Men
Competitor SP LP Final
Stéphane Lambiel (Olympic Qualified) 77.45 (1) 154.91 (1) 1 (232.36)
Ivan Tretiakov (RUS already qualified) 67.05 (5) 139.18 (2) 2 (206.23)
Michal Brezina (CZE already qualified) 73.23 (2) 132.11 (3) 3 (205.34)
Ryan Bradley (USA already qualified) 68.18 (3) 127.50 (6) 4 (195.68)
Viktor Pfeifer (Olympic Qualified) 65.32 (6) 129.34 (5) 5 (194.66)
Yannick Ponsero (FRA already qualified) 55.50 (13) 132.06 (4) 6 (187.56)
Akio Sasaki (JPN already qualified) 64.30 (7) 114.86 (9) 7 (179.16)
Stefan Lindemann (Olympic Qualified) 63.95 (8) 114.93 (8) 8 (178.88)
Joey Russell (CAN already qualified) 67.80 (4) 107.11 (13) 9 (174.91)
Maciej Cieplucha (POL already qualified) 56.35 (12) 117.07 (7) 10 (173.42)
Song Chol Ri (Olympic Qualified) 60.41 (9) 111.73 (10) 11 (172.14)
Anton Kovalevski (UKR already qualified) 57.23 (11) 110.90 (11) 12 (168.13)
Zoltan Kelemen (Olympic Qualified) 54.49 (15) 110.23 (12) 13 (164.72)
Ari-Pekka Nurmenkari (Olympic Qualified) 57.68 (10) 106.99 (14) 14 (164.67)
Alexandr Kazakov 55.38 (14) 104.07 (17) 15 (159.45)
Viktor Romanenkov 51.00 (19) 103.61 (18) 16 (154.61)
Matthew Parr 49.16 (21) 105.36 (15) 17 (154.52)
Gregor Urbas (SLO already qualified) 46.59 (23) 104.79 (16) 18 (151.38)
Jialing Wu 51.23 (18) 100.12 (19) 19 (151.35)
Min-Seok Kim 54.19 (17) 93.04 (22) 20 (147.23)
Peter Reitmayer 54.45 (16) 90.06 (23) 21 (144.51)
Tigran Vardanjan 46.49 (24) 93.45 (21) 22 (139.94)
Kevin Alves 50.82 (20) 87.34 (24) 23 (138.16)
Stephen Li-Chung Kuo 43.00 (27) 94.01 (20) 24 (137.01)
Maxim Shipov 45.89 (25) 85.48 (25) 25 (131.37)
Boris Martinec 46.63 (22) 77.51 (27) 26 (124.14)
Kutay Eryoldas 45.32 (26) 72.28 (29) 27 (117.60)
Damjan Ostojic 32.70 (32) 79.27 (26) 28 (111.97)
Justin Pietersen 36.81 (29) 72.90 (28) 29 (109.71)
Luis Hernandez 37.64 (28) 68.06 (31) 30 (105.70)
Robert McNamara 34.96 (31) 69.83 (30) 31 (104.79)
Pierre Balian 35.68 (30) 50.74 (32) 32 (86.42)


Pairs
Competitor SP LP Final
Aliona Savchenko & Robin Szolkowy (GER already qualified) 72.80 (1) 115.49 (1) 1 (185.99)
Tatiana Volosozhar & Stanislav Morozov (UKR already qualified) 59.46 (2) 106.28 (2) 2 (165.75)
Anabelle Langlois & Cody Hay (CAN already qualified) 57.48 (3) 95.06 (5) 3 (155.61)
Brooke Castile & Benjamin Okolski (USA already qualified) 51.70 (4) 97.44 (3) 4 (151.95)
Anais Morand & Antoine Dorsaz (Olympic Qualified) 51.32 (5) 89.87 (4) 5 (151.49)
Vanessa James & Yannick Bonheur (FRA already qualified) 47.74 (8) 82.22 (6) 6 (145.50)
Maylin Hausch & Daniel Wende (GER already qualified) 49.30 (6) 83.41 (8) 7 (141.96)
Stacey Kemp & David King (GBR already qualified) 45.04 (11) 77.48 (7) 8 (139.02)
Maria Sergejeva & Ilja Glebov (Olympic Qualified) 47.10 (9) 78.35 (10) 9 (134.56)
Joanna Sulej & Mateusz Chruscinski (Olympic Qualified) 40.84 (12) 68.83 (9) 10 (131.29)
Marika Zanforlin & Federico Degli Esposti (Olympic Qualified) 46.46 (10) 56.62 (13) 11 (120.46)
Mi Hyang Sung & Yong Hyok Jong 39.18 (13) 57.87 (11) 12 (119.01)
Amanda Sunyoto-Yang & Darryll Sulindro-Yang 38.18 (14) 83.41 (12) 13 (113.66)
Jessica Crenshaw & Chad Tsagris 35.78 (16) 77.48 (14) 14 (108.98)
Gabriela Cermanova & Martin Hanulak 36.88 (15) 78.35 (15) 15 (105.35)
Nicole Gurny & Martin Liebers (GER already qualified) 35.52 (17) 68.83 (16) 16 (102.05)
Marina Aganina & Dmitri Zobnin 33.92 (18) 56.62 (17) 17 (95.88)
Ksenia Krasilnokova & Konstantin Bezmaternikh (RUS already qualified) 48.44 (7) - W




Archives -- Contact -- Features -- Guestbook -- Links -- Webmistress

© 2004-10 Melanie L. Hoyt
All rights reserved.