skater profiles archived results news back home

2004 JGP Belgrade

Part of the 2004-2005 Junior Grand Prix Series
Belgrade, Serbia & Montenegro
September 22 - 25, 2004

Dance
Competitor CD OD FD Final
Anna Cappellini & Matteo Zanni 38.40 (1) 52.77 (1) 78.52 (2) (169.69) 1
Anastasia Gorshkova & Ilia Tkachenko 35.86 (2) 52.70 (2) 80.16 (1) (168.72) 2
Meryl Davis & Charlie White 34.32 (3) 52.05 (3) 78.20 (3) (164.57) 3
Kamila Hajkova & David Vincour 32.77 (4) 48.68 (4) 67.72 (4) (149.17) 4
Julia Zlobina & Alexei Sitnikov 31.70 (6) 40.54 (6) 66.03 (5) (138.27) 5
Grete Grünberg & Kristian Rand 28.08 (9) 41.28 (5) 63.52 (6) (132.88) 6
Kimberly Lauten & Augie Hill 31.70 (5) 40.24 (7) 57.30 (9) (129.24) 7
Alina Saprikina & Pavel Khimich 28.74 (8) 39.68 (8) 56.77 (10) (125.19) 8
Amy Saucke-Lacelle & Jamie Britton 30.05 (7) 35.18 (10) 56.16 (11) (121.39) 9
Carolina Hermann & Daniel Hermann 26.85 (10) 34.62 (11) 57.77 (7) (119.24) 10
Nadezhda Frolenkova & Mikhail Kasalo 24.43 (11) 36.81 (9) 57.62 (8) (118.86) 11
Olivia Lalatka & Gabor Balint 22.60 (14) 32.88 (12) 49.33 (12) (104.81) 12
Jordan McKenzie & Guillaume Gfeller 24.25 (12) 31.39 (13) 49.10 (13) (104.74) 13
Patrycja Petrus & Lukasz Dziobek 22.27 (15) 24.85 (15) 46.36 (14) (93.48) 14
Melina Hamadache & Anthony Cassan 23.24 (13) 29.09 (14) 36.21 (15) (88.54) 15
Ina Demireva & Tsvetan Georgiev 15.02 (16) 23.21 (16) 35.11 (16) (73.34) 16


Ladies
Competitor SP LP Final
Laura Lepisto 41.82 (3) 78.89 (1) (120.71) 1
Jane Bugaeva 45.67 (1) 74.87 (3) (120.54) 2
Signe Ronka 36.65 (10) 75.19 (2) (111.84) 3
Arina Martinova 42.19 (2) 67.36 (4) (109.55) 4
Mai Asada 41.48 (4) 63.93 (6) (105.41) 5
Oksana Gozeva 40.42 (5) 60.71 (11) (101.13) 6
Josephine Ringdahl 35.79 (12) 63.37 (7) (99.16) 7
Constanze Paulinus 24.64 (14) 64.03 (5) (98.67) 8
Ji-Eun Choi 36.97 (9) 61.17 (10) (98.14) 9
Laura Dutertre 34.68 (13) 62.57 (8) (97.25) 10
Cecilia Bierich 39.01 (6) 57.20 (14) (96.21) 11
Nagisa Hayashi 37.33 (8) 57.79 (13) (95.12) 12
Caterina Gabanella 38.82 (7) 56.18 (15) (95.00) 13
Joanna Webber 33.61 (16) 60.70 (12) (94.31) 14
Mia Brix 32.00 (17) 61.23 (9) (93.23) 15
Nicole Della Monica 36.03 (11) 55.48 (18) (91.51) 16
Danielle Shepard 33.84 (15) 55.99 (16) (89.83) 17
Maria Dikanovic 29.98 (18) 52.47 (19) (82.45) 18
Myriam Flühmann 26.12 (20) 55.96 (17) (82.08) 19
Kaja Otovic 26.21 (19) 44.26 (20) (70.47) 20
Nina Ivanova 25.40 (22) 42.30 (21) (67.70) 21
Katrien Van Becelaere 25.96 (21) 40.57 (22) (66.53) 22
Tunde Gal 24.50 (23) 40.53 (23) (65.03) 23
Maja Berovic 19.28 (25) 29.45 (24) (48.73) 24
Neda Rakovic 19.70 (24) 28.61 (25) (48.31) 25
Natasa Simic 17.40 (26) 22.63 (26) (40.03) 26


Men
Competitor SP LP Final
Christopher Mabee 59.46 (1) 102.62 (2) (162.08) 1
Shaun Rogers 57.19 (2) 103.07 (1) (160.26) 2
Sergei Dobrin 55.23 (3) 99.03 (3) (154.26) 3
Traighe Rouse 46.91 (5) 89.15 (4) (136.06) 4
Tadayoshi Maekawa 43.70 (6) 88.14 (6) (131.84) 5
Tomas Janecko 40.11 (9) 89.15 (5) (129.26) 6
Vladimir Uspenski 47.54 (4) 81.61 (9) (129.15) 7
Hayato Odajima 42.60 (7) 82.24 (8) (124.84) 8
Clemens Brummer 39.93 (10) 84.27 (7) (124.20) 9
Moris Pfeifhofer 41.96 (8) 78.62 (11) (120.58) 10
Michal Matloch 35.58 (13) 81.26 (10) (116.84) 11
Marco Fabbri 33.50 (14) 76.40 (12) (109.90) 12
Alexander Wilde 36.49 (11) 71.13 (13) (107.62) 13
Damjan Ostojic 35.66 (12) 61.45 (14) (97.11) 14
Ivan Dimitrov 31.68 (15) 52.20 (15) (83.88) 15


Pairs
Competitor SP LP Final
Julia Vlassov & Drew Meekins 45.60 (2) 83.36 (2) (128.96) 1
Aaryn Smith & Will Chitwood 44.27 (4) 84.55 (1) (128.82) 2
Angelika Pylkina & Niklas Hogner 45.12 (3) 79.36 (3) (124.48) 3
Tatiana Kokareva & Egor Golovkin 47.98 (1) 74.37 (6) (122.35) 4
Meagan Duhamel & Ryan Arnold 41.40 (6) 76.66 (4) (118.06) 5
Ksenia Krasilnokova & Konstantin Bezmaternikh 39.36 (7) 75.73 (5) (115.09) 6
Brittany Heath & Robert Paxton 35.76 (8) 67.87 (7) (103.63) 7
Rebecca Handke & Daniel Wende 43.74 (5) 56.33 (9) (100.07) 8
Stacey Kemp & David King 31.20 (9) 61.20 (8) (92.40) 9





© 2004-14 Melanie L. Hoyt
All rights reserved.