skater profiles archived results news back home

Martin Rappe


Country: Germany
Discipline: Men
Status: Eligible
Birth Date: July 10, 1993
Birthplace: Chemnitz
Training Rink:
Training Town: Chemnitz
Coaching History:     Monika Scheibe
Alexander König (Former)
Anett Pötzsch-Rauschenbach (Former)


Competitive History
Competition SP LP Final
2016 German National Championships 6 6 6 (169.07)
2015 NRW Trophy 9 13 13 (152.34)
2015 Volvo Open Cup 3 4 3 (179.60)
2015 Coupe du Printemps 9 9 9 (153.80)
2015 German National Championships 5 5 4 (162.32)
2014 NRW Trophy 3 8 6 (166.96)
2014 Ice Challenge 3 4 3 (180.66)
2014 Coupe Internationale de Nice 6 11 10 (161.80)
2014 Hellmut Seibt Memorial 1 2 1 (177.19)
2014 German National Championships 5 5 5 (173.19)
2013 NRW Trophy 9 7 7 (175.66)
2013 Warsaw Cup 5 6 6 (157.05)
2013 Finlandia Trophy 12 11 11 (157.79)
2013 Nebelhorn Trophy 18 17 18 (166.17)
2013 World Junior Championships 11 12 11 (174.32)
2013 Bavarian Open 11 8 11 (172.84)
2013 German National Championships 5 4 4 (177.09)
2012 Ice Challenge 8 7 7 (173.26)
2012 JGP Pokal der Blauen Schwerter 7 5 5 (161.85)
2012 JGP Lake Placid 4 9 9 (150.16)
2012 World Junior Championships 12 12 11 (171.38)
2012 World Junior Championships -- Preliminary Round 5 5 (PR)
2012 Bavarian Open 3 2 2 (183.62)
2012 German National Championships 3 3 3 (176.45)
2011 Ice Challenge 5 4 5 (181.06)
2011 Trofeo Walter Lombardi [JGP] 7 6 6 (152.51)
2011 Volvo Cup [JGP] 10 7 7 (155.54)
2011 Junior Bavarian Open 1 1 1 (160.08)
2011 German Junior National Championships 5 1 1 (134.65)
2010 Junior Ice Challenge 1 2 2 (155.26)
2010 Czech Skate [JGP] 11 8 9 (135.36)
2010 Pokal der Blauen Schwerter [JGP] 18 11 13 (145.95)
2010 German Junior National Championships 3 1 1 (144.85)
2009 German Junior National Championships 2 6 5 (143.20)
2008 Golden Lynx [JGP] 13 13 13 (130.52)
2008 Junior Gardena Trophy 3 6 5 (127.09)
2008 Junior Bavarian Open - Junior Worlds Qualification 3 2 3 (136.81)
2008 German Junior National Championships 3 5 5 (127.47)
2007 Junior Golden Bear 3 2 2 (120.63)
2007 German Junior National Championships 3 7 7 (107.64)
2006 Novice Warsaw Cup 2 3 3 (89.83)
2006 German Novice National Championships 1 2 1 (80.21)





© 2004-18 Melanie L. Heaney
All rights reserved.