skater profiles archived results news back home

Grant Hochstein


Photo © 2007 Melanie Heaney
Country: United States
Discipline: Men
Status: No Longer Competing
Birth Date: July 16, 1990
Birthplace: Detroit, MI
Training Rink:
Training Town: Artesia, CA
Coaching History:     Peter Oppegard
Karen Kwan-Oppegard
Lia Trovati (Former)
Lindsay O'Donoghue (Former)
Maria Moscato (Former)


Eighth Qualifier for the 2010 Junior Grand Prix Final

Competitive History
Competition SP FS Final
2018 Four Continents Championships 15 9 11 (226.39)
2017 GP Cup of China 7 9 9 (216.44)
2017 GP Rostelecom Cup 11 10 11 (206.09)
2017 CS Ondrej Nepela Trophy 2 6 4 (217.52)
2017 Four Continents Championships 7 9 9 (235.72)
2017 U.S. National Championships 5 4 4 (248.31)
2016 GP NHK Trophy 11 10 11 (191.40)
2016 GP Skate Canada 12 8 11 (204.69)
2016 CS Nebelhorn Trophy 2 3 3 (217.25)
2016 CS Lombardia Trophy 5 5 5 (198.77)
2016 World Championships 16 9 10 (237.25)
2016 Four Continents Championships 6 10 8 (216.34)
2016 U.S. National Championships 6 4 4 (252.84)
2015 GP NHK Trophy 8 3 4 (235.63)
2015 GP Cup of China 5 4 4 (222.74)
2015 Nebelhorn Trophy 8 8 7 (194.88)
2015 U.S. National Championships 9 9 9 (230.28)
2014 Golden Spin 6 3 4 (219.82)
2015 U.S. Eastern Sectionals 1 1 1 (200.95)
2014 Lombardia Trophy 3 6 4 (204.37)
2014 U.S. National Championships 10 12 11 (198.50)
2014 U.S. Eastern Sectionals 3 1 2 (209.29)
2013 U.S. International Classic 4 4 4 (191.91)
2013 U.S. National Championships 11 17 15 (188.57)
2013 U.S. Eastern Sectionals 2 5 4 (186.48)
2012 U.S. National Championships 10 11 12 (206.23)
2012 U.S. Midwestern Sectionals 3 2 2 (190.58)
2011 Ondrej Nepela Memorial 2 7 5 (189.58)
2011 U.S. National Championships 10 13 12 (183.37)
2011 U.S. Midwestern Sectionals 3 2 2 (191.22)
2010 GP Skate Canada 12 10 10 (181.65)
2010 Finlandia Trophy 6 2 4 (183.51)
2010 World Junior Championships 1 7 5 (194.30)
2010 U.S. National Championships 8 7 7 (192.73)
2010 Junior Grand Prix Final 4 5 5 (187.92)
2009 Pokal der Blauen Schwerter [JGP] 2 5 4 (169.85)
2009 JGP Budapest 1 2 2 (179.03)
2009 U.S. Junior National Championships 9 4 4 (162.15)
2009 U.S. Midwestern Junior Sectionals 3 1 1 (158.63)
2009 U.S. Eastern Great Lakes Junior Regionals 1 1 1 (167.39)
2008 Junior Gardena Trophy 1 2 1 (151.65)
2008 U.S. Junior National Championships 8 11 11 (162.12)
2008 U.S. Midwestern Junior Sectionals 2 3 2 (166.42)
2008 U.S. Eastern Great Lakes Junior Regionals 1 1 1 (147.56)
2007 U.S. Junior National Championships 11 11 12 (140.51)
2007 U.S. Midwestern Junior Sectionals 2 2 2 (161.33)
2007 U.S. Eastern Great Lakes Junior Regionals 2 1 1 (142.42)
2006 U.S. Midwestern Junior Sectionals 6 5 6 (125.91)
2006 U.S. Eastern Great Lakes Junior Regionals 1 2 2
2005 Junior North American Challenge Skate - Pierrefonds 6 7 7 (107.08)
2005 U.S. Novice National Championships 10 7 8
2005 U.S. Midwestern Novice Sectionals 2 1 1
2005 U.S. Eastern Great Lakes Novice Regionals 1 1 1





© 2004-21 Melanie L. Heaney
All rights reserved.