skater profiles archived results news back home

2016 Australian National Championships

Penrith, Australia -- Penrith Ice Palace
November 28 - December 4, 2015

Senior Dance
Competitor SD FD Final
Emily Pike & Patrick Adderley 36.74 (1) 64.77 (1) 1 (101.51)


Senior Ladies
Competitor SP FS Final
Kailani Craine 56.53 (1) 102.12 (1) 1 (158.65)
Brooklee Han 46.18 (3) 86.33 (2) 2 (132.51)
Chantelle Kerry 48.65 (2) 73.97 (4) 3 (122.62)
Katie Pasfield 38.42 (4) 75.20 (3) 4 (113.62)
Yancey Chan 31.24 (6) 62.89 (5) 5 (94.13)
Amelia Sadler 30.98 (7) 60.11 (6) 6 (91.09)
Bailey Warr 32.36 (5) 55.55 (8) 7 (87.91)
Sarah Cullen 24.87 (8) 59.04 (7) 8 (83.91)
Kayla Doig 24.65 (9) 53.12 (9) 9 (77.77)
Natalie Sullivan 20.66 (10) 41.73 (10) 10 (62.39)
Harmonie Wong 15.90 (11) - W


Senior Men
Competitor SP FS Final
Brendan Kerry 59.18 (1) 114.98 (1) 1 (174.16)
Andrew Dodds 56.62 (2) 104.64 (2) 2 (161.26)
Jordan Dodds 48.41 (3) 94.83 (3) 3 (143.24)
Cameron Hemmert 42.14 (4) 80.87 (4) 4 (123.01)
Ryan Dodds 40.81 (5) 78.58 (5) 5 (119.39)


Senior Pairs
Competitor SP FS Final
Paris Stephens & Matthew Dodds 39.21 (1) 66.85 (1) 1 (106.06)


Junior Dance
Competitor SD FD Final
Matilda Friend & William Badaoui 44.02 (1) 66.73 (1) 1 (110.75)
Jessica Palfreyman & Charlton Doherty 34.28 (2) 46.67 (2) 2 (80.95)
Courtney Tyerman & Alex Anstey 25.68 (3) 42.60 (3) 3 (68.28)


Junior Ladies
Competitor SP FS Final
Kailani Craine 52.91 (1) 101.72 (1) 1 (154.63)
Amelia Jackson 42.96 (3) 77.03 (2) 2 (119.99)
Katie Pasfield 47.10 (2) 72.09 (3) 3 (119.19)
Emma Carr 37.13 (4) 66.19 (4) 4 (103.32)
Yancey Chan 37.02 (5) 65.37 (5) 5 (102.39)
Serena Xu 34.37 (6) 62.23 (7) 6 (96.60)
Romy Grogan 34.29 (7) 61.91 (8) 7 (96.20)
Keirah Berry 30.85 (13) 64.63 (6) 8 (95.48)
Brittany Elliott 31.16 (12) 56.48 (9) 9 (87.64)
Brooke Tamepo (Guest) 32.92 (8) 53.96 (10) 10 (86.88)
Lia Webb-McDougall 29.12 (15) 53.82 (11) 11 (82.94)
Amelia Sadler 31.58 (10) 51.20 (12) 12 (82.78)
Preeya Laud (Guest) 28.12 (17) 51.17 (13) 13 (79.29)
Tahli Gill 31.50 (11) 47.17 (18) 14 (78.67)
Tracy Danbrook (Guest) 29.83 (14) 48.56 (15) 15 (78.39)
Karen Ka 28.87 (16) 48.98 (14) 16 (77.85)
Valentine Verholen 27.15 (18) 48.40 (16) 17 (75.55)
Rose Robinson 32.03 (9) 43.36 (19) 18 (75.39)
Ashley Colliver 26.26 (19) 48.33 (17) 19 (74.59)
Christina Floka (Guest) 25.02 (20) 37.77 (20) 20 (62.79)


Junior Men
Competitor SP FS Final
James Min 53.48 (1) 99.02 (1) 1 (152.50)
Charlton Doherty 50.15 (2) 97.70 (2) 2 (147.85)
Darian Kaptich 45.83 (3) 88.21 (4) 3 (134.04)
Michael Durham (Guest) 41.78 (5) 89.31 (3) 4 (131.09)
James Thompson 42.52 (4) 76.63 (6) 5 (119.15)
Giuseppe Triulcio 33.99 (7) 78.77 (5) 6 (112.76)
Brian Lee (Guest) 37.71 (6) 63.08 (7) 7 (100.79)


Junior Pairs
Competitor SP FS Final
Jessica Rotondo & Ryan Dodds 23.83 (1) 50.43 (1) 1 (74.26)


Novice Dance
Competitor PD1-SW(.5) PD2-K(.5) FD Final
Micol Carmignani & Mitchell Frencham 8.01 (2) 9.82 (2) 36.72 (1) 1 (54.55)
Emma Cunningham & Jake Meyer (Guests) 10.66 (1) 10.31 (1) 29.93 (2) 2 (50.90)
Olivia Johnstone & Brenton Reid 7.68 (3) 8.33 (3) 26.52 (3) 3 (42.53)
Tyra McNeill & Beau McElroy 6.10 (4) 4.81 (4) 22.03 (4) 4 (32.94)


Novice Ladies
Competitor SP FS Final
Holly Harris 42.27 (1) 67.57 (1) 1 (109.84)
Corina Ormston 31.35 (3) 56.29 (2) 2 (87.64)
Jordan Lazarus 35.03 (2) 52.24 (4) 3 (87.27)
Milan Whitsed 30.16 (4) 54.54 (3) 4 (84.70)
Hannah Kim 29.46 (5) 48.63 (6) 5 (78.09)
Lucy Sori Yun 27.91 (7) 48.80 (5) 6 (76.71)
Anastasia Kuznetsova (Guest) 28.91 (6) 46.47 (7) 7 (75.38)
Madalyn Cherry 27.73 (8) 46.22 (8) 8 (73.95)
Jocelyn Chan 25.30 (11) 45.92 (9) 9 (71.22)
Grace Caley 26.86 (9) 42.97 (11) 10 (69.83)
Jorja Petfield 24.75 (12) 44.07 (10) 11 (68.82)
Shania Sime 24.71 (13) 41.40 (13) 12 (66.11)
Nicola Korck 23.65 (15) 41.31 (14) 13 (64.96)
Lucette Horsfield 21.23 (19) 42.85 (12) 14 (64.08)
Emily Peak 26.86 (10) 35.77 (18) 15 (62.63)
Felicity Smyth 22.27 (17) 40.22 (15) 16 (62.49)
Isabelle Mckewen 24.32 (14) 36.59 (16) 17 (60.91)
Arielle Jennings 21.55 (18) 35.93 (17) 18 (57.48)
Sarah Batey 22.87 (16) 34.26 (19) 19 (57.13)
Tahnee Hume 20.58 (20) 33.19 (20) 20 (53.77)
Cora Scaturro 18.40 (21) 31.32 (22) 21 (49.72)
Kayla Harburn 15.91 (22) 31.32 (21) 22 (47.23)
Zara Anthony-Whigham (Guest) 15.90 (23) 31.08 (23) 23 (46.98)


Novice Men
Competitor SP FS Final
Giuseppe Triulcio 28.46 (4) 60.56 (1) 1 (89.02)
Hektor Giotopoulos-Moore 32.67 (1) 55.60 (2) 2 (88.27)
Harrison Bain (Guest) 32.45 (2) 52.07 (3) 3 (84.52)
Adam Peterken 28.69 (3) 51.58 (4) 4 (80.27)
Sam Gillard 21.15 (7) 43.97 (5) 5 (65.12)
John Myatt 20.79 (8) 41.85 (6) 6 (62.64)
Tremayne Bevan 21.60 (5) 40.79 (7) 7 (62.39)
William Palmer 21.45 (6) 37.53 (8) 8 (58.98)
Callum Bradshaw 13.37 (9) 36.41 (9) 9 (49.78)





© 2004-21 Melanie L. Heaney
All rights reserved.