skater profiles archived results news back home

2013 Japanese National Championships

Sapporo, Japan -- Makomanai Sekisui Heim Arena
December 20-23, 2012

Dance
Competitor SD FD Final
Cathy Reed & Chris Reed 53.41 (1) 80.51 (1) 1 (133.92)
Emi Hirai & Marien de la Asuncion 42.00 (3) 68.31 (2) 2 (110.31)
Bryna Oi & Taiyo Mizutani 42.12 (2) 57.20 (4) 3 (99.32)
Misato Komatsubara & Kaoru Tsuji 34.27 (4) 57.90 (3) 4 (92.17)


Ladies
Competitor SP LP Final
Mao Asada 62.81 (2) 130.75 (1) 1 (193.56)
Kanako Murakami 57.26 (5) 126.41 (2) 2 (183.67)
Satoko Miyahara 60.19 (3) 120.36 (3) 3 (180.55)
Akiko Suzuki 65.09 (1) 114.94 (5) 4 (180.03)
Rika Hongo 56.61 (6) 115.82 (4) 5 (172.43)
Riona Kato 54.88 (7) 112.74 (6) 6 (167.62)
Yuki Nishino 58.53 (4) 104.10 (9) 7 (162.63)
Yura Matsuda 51.29 (12) 109.01 (7) 8 (160.30)
Satsuki Muramoto 53.63 (8) 104.84 (8) 9 (158.47)
Rin Nitaya 53.49 (9) 93.44 (11) 10 (146.93)
Miyabi Ohba 42.23 (23) 101.66 (10) 11 (143.89)
Risa Shoji 50.45 (14) 92.74 (12) 12 (143.19)
Kako Tomotaki 51.75 (11) 88.35 (14) 13 (140.10)
Haruka Imai 47.30 (18) 90.62 (13) 14 (137.92)
Miyu Nakashio 50.50 (13) 86.86 (17) 15 (137.36)
Kana Muramoto 47.49 (17) 87.59 (16) 16 (135.08)
Saya Ueno 48.29 (15) 86.38 (18) 17 (134.67)
Yukiko Fujisawa 46.23 (19) 88.08 (15) 18 (134.31)
Mari Suzuki 47.75 (16) 84.32 (20) 19 (132.07)
Ayaka Hosoda 43.84 (22) 86.16 (19) 20 (130.00)
Mutsumi Takayama 52.75 (10) 68.85 (23) 21 (121.60)
Hikaru Nasuno 44.59 (21) 76.73 (21) 22 (121.32)
Shion Kokubun 46.09 (20) 68.88 (22) 23 (114.97)
Saya Suzuki 41.90 (24) 67.89 (24) 24 (109.79)
Mio Suzuki 40.74 (25) - 25 (FNR)
Shoko Ishikawa 40.56 (26) - 26 (FNR)
Mai Hirono 39.39 (27) - 27 (FNR)
Nana Matsushima 39.30 (28) - 28 (FNR)
Yuka Touyama 38.27 (29) - 29 (FNR)
Yuka Kouno 37.40 (30) - 30 (FNR)


Men
Competitor SP LP Final
Yuzuru Hanyu 97.68 (1) 187.55 (2) 1 (285.23)
Daisuke Takahashi 88.04 (2) 192.36 (1) 2 (280.40)
Takahito Mura 84.48 (4) 158.22 (4) 3 (242.70)
Nobunari Oda 80.75 (5) 159.81 (3) 4 (240.56)
Takahiko Kozuka 84.58 (3) 143.98 (7) 5 (228.56)
Kento Nakamura 76.54 (6) 150.10 (5) 6 (226.64)
Keiji Tanaka 62.54 (11) 145.98 (6) 7 (208.52)
Akio Sasaki 74.92 (7) 133.60 (10) 8 (208.52)
Tatsuki Machida 68.48 (8) 137.69 (8) 9 (206.17)
Ryujyu Hino 68.28 (9) 134.02 (9) 10 (202.30)
Shoma Uno 67.56 (10) 131.47 (11) 11 (199.03)
Ryuichi Kihara 58.07 (12) 126.07 (12) 12 (184.14)
Tomoyuki Koriyama 55.87 (14) 112.22 (13) 13 (168.09)
Taichi Honda 55.58 (15) 110.20 (14) 14 (165.78)
Yukihiro Yoshida 53.02 (17) 109.43 (15) 15 (162.45)
Yoji Tsuboi 54.40 (16) 106.41 (16) 16 (160.81)
Sei Kawahara 52.10 (19) 103.26 (19) 17 (155.36)
Daisuke Isozaki 52.92 (18) 101.41 (21) 18 (154.33)
Koshin Yamada 50.41 (21) 103.36 (18) 19 (153.77)
Eiki Hattori 51.03 (20) 102.02 (20) 20 (153.05)
Yuta Onuma 48.33 (22) 103.99 (17) 21 (152.32)
Kosuke Nozoe 55.94 (13) 87.74 (23) 22 (143.68)
Jo Matsumura 47.55 (23) 89.59 (22) 23 (137.14)
Masato Kimura 42.66 (24) 76.73 (24) 24 (119.39)
Ryo Norimatsu 38.22 (25) - 25 (FNR)
Ryoichi Eguchi 38.10 (26) - 26 (FNR)
Masaki Kondo 37.40 (27) - 27 (FNR)





© 2004-15 Melanie L. Hoyt
All rights reserved.