skater profiles archived results news back home

2008 World Championships

Göteborg, Sweden -- Scandinavium
March 16-23, 2008

Senior Dance
Competitor CD-AT OD FD Final
Isabelle Delobel & Olivier Schoenfelder 40.73 (1) 67.25 (1) 104.96 (2) 1 (212.94)
Tessa Virtue & Scott Moir 38.71 (2) 64.81 (3) 105.28 (1) 2 (208.80)
Jana Khokhlova & Sergei Novitski 37.98 (3) 65.99 (2) 99.29 (5) 3 (203.26)
Tanith Belbin & Benjamin Agosto 35.02 (5) 64.69 (4) 103.29 (3) 4 (203.00)
Federica Faiella & Massimo Scali 37.15 (4) 63.55 (5) 101.21 (4) 5 (201.91)
Meryl Davis & Charlie White 34.80 (7) 60.36 (7) 96.03 (6) 6 (191.19)
Nathalie Pechalat & Fabian Bourzat 34.82 (6) 60.67 (6) 95.02 (7) 7 (190.51)
Sinead Kerr & John Kerr 33.48 (8) 59.86 (8) 93.60 (8) 8 (186.94)
Alexandra Zaretski & Roman Zaretski 32.51 (9) 58.10 (9) 88.60 (10) 9 (179.21)
Anna Cappellini & Luca Lanotte 31.52 (11) 57.05 (10) 90.46 (9) 10 (179.03)
Kristin Fraser & Igor Lukanin 31.86 (10) 56.35 (11) 85.74 (11) 11 (173.95)
Kimberly Navarro & Brent Bommentre 31.48 (12) 52.10 (13) 82.32 (14) 12 (165.90)
Ekaterina Bobrova & Dmitri Soloviev 29.12 (16) 52.88 (12) 82.72 (13) 13 (164.72)
Katherine Copely & Deividas Stagniunas 29.85 (13) 51.66 (14) 82.77 (12) 14 (164.28)
Ekaterina Rubleva & Ivan Shefer 29.14 (15) 49.52 (15) 81.71 (15) 15 (160.37)
Cathy Reed & Chris Reed 28.16 (18) 47.70 (18) 79.29 (16) 16 (155.15)
Kaitlyn Weaver & Andrew Poje 27.74 (20) 48.62 (17) 78.48 (17) 17 (154.84)
Anna Zadorozhniuk & Sergei Verbillo 29.31 (14) 49.17 (16) 74.77 (21) 18 (153.25)
Allie Hann-McCurdy & Michael Coreno 28.33 (17) 47.01 (19) 77.79 (18) 19 (153.13)
Nelli Zhiganshina & Alexander Gazsi 28.07 (19) 45.52 (21) 77.23 (19) 20 (150.82)
Barbora Silna & Dmitri Matsjuk 24.85 (21) 46.90 (20) 75.46 (20) 21 (147.21)
Xiaoyang Yu & Chen Wang 23.90 (23) 43.97 (23) 71.33 (23) 22 (139.20)
Kamila Hajkova & David Vincour 24.06 (22) 41.91 (25) 72.66 (22) 23 (138.63)
Leonie Krail & Oscar Peter 22.38 (25) 44.10 (22) 60.02 (24) 24 (126.50)
Krisztina Barta & Adam Toth 21.44 (27) 42.64 (24) 25 (FNR)
Joanna Budner & Jan Moscicki 23.61 (24) 38.67 (28) 26 (FNR)
Danielle O'Brien & Gregory Merriman 20.24 (28) 39.88 (27) 27 (FNR)
Ksenia Shmirina & Egor Maistrov 18.87 (29) 40.50 (26) 28 (FNR)
Sun Hye Yu & Ramil Sarkulov 21.85 (26) 35.08 (30) 29 (FNR)
Ina Demireva & Juri Kurakin 17.75 (30) 35.63 (29) 30 (FNR)
Kristina Kiudmaa & Aleksei Trohlev 16.72 (31) 31 (FNR)


Senior Ladies
Competitor SP LP Final
Mao Asada 64.10 (2) 121.46 (2) 1 (185.56)
Carolina Kostner 64.28 (1) 120.40 (3) 2 (184.68)
Yu-Na Kim 59.85 (5) 123.38 (1) 3 (183.23)
Yukari Nakano 61.10 (3) 116.30 (4) 4 (177.40)
Joannie Rochette 59.53 (6) 114.59 (5) 5 (174.12)
Sarah Meier 59.49 (7) 112.39 (6) 6 (171.88)
Kimmie Meissner 57.25 (9) 92.49 (12) 7 (149.74)
Laura Lepistö 45.41 (21) 101.85 (7) 8 (147.26)
Kiira Korpi 60.58 (4) 85.15 (17) 9 (145.73)
Beatrisa Liang 52.81 (10) 92.48 (13) 10 (145.29)
Julia Sebestyen 47.04 (19) 98.13 (8) 11 (145.17)
Annette Dytrt 50.99 (12) 93.32 (11) 12 (144.31)
Valentina Marchei 48.89 (17) 94.04 (9) 13 (142.93)
Mira Leung 50.69 (14) 89.90 (14) 14 (140.59)
Elena Glebova 46.26 (20) 93.84 (10) 15 (140.10)
Ashley Wagner 51.49 (11) 85.91 (15) 16 (137.40)
Ksenia Doronina 49.94 (15) 85.31 (16) 17 (135.25)
Viktoria Helgesson 49.68 (16) 78.28 (20) 18 (127.96)
Na-Young Kim 47.96 (18) 79.36 (19) 19 (127.32)
Elene Gedevanishvili 44.06 (23) 81.93 (18) 20 (125.99)
Anastasia Gimazetdinova 50.84 (13) 74.08 (21) 21 (124.92)
Tamar Katz 43.58 (24) 73.28 (22) 22 (116.86)
Melinda Sherilyn Wang 44.77 (22) 71.35 (23) 23 (116.12)
Miki Ando 59.21 (8) - W
Jenna McCorkell 42.55 (25) 25 (FNR)
Ivana Reitmayerova 41.79 (26) 26 (FNR)
Tugba Karademir 38.71 (27) 27 (FNR)
Merovee Ephrem 38.61 (28) 28 (FNR)
Victoria Muniz 38.41 (29) 29 (FNR)
Sonia Lafuente 38.35 (30) 30 (FNR)
Yan Liu 38.13 (31) 31 (FNR)
Nella Simaova 37.72 (32) 32 (FNR)
Sonia Radeva 37.44 (33) 33 (FNR)
Anna Jurkiewicz 37.09 (34) 34 (FNR)
Irina Movchan 36.17 (35) 35 (FNR)
Julia Sheremet 34.69 (36) 36 (FNR)
Tina Wang 34.00 (37) 37 (FNR)
Candice Didier 33.91 (38) 38 (FNR)
Roxana Luca 32.07 (39) 39 (FNR)
Viviane Kaeser 30.37 (40) 40 (FNR)
Mirna Libric 30.20 (41) 41 (FNR)
Ksenia Jastsenjski 29.05 (42) 42 (FNR)
Barbara Klerk 28.38 (43) 43 (FNR)
Loretta Hamui 28.15 (44) 44 (FNR)
Gracielle Jeanne Tan 27.85 (45) 45 (FNR)
Denise Koegl 27.36 (46) 46 (FNR)
Charissa Tansomboon 27.28 (47) 47 (FNR)
Stasia Rage 26.45 (48) 48 (FNR)
Tamami Ono 26.20 (49) 49 (FNR)
Maria-Elena Papasotiriou 25.95 (50) 50 (FNR)
Lejeanne Marais 25.85 (51) 51 (FNR)
Morgan Figgins 25.16 (52) 52 (FNR)
Beatrice Rozinskaite 24.02 (53) 53 (FNR)


Senior Men
Competitor SP LP Final
Jeffrey Buttle 82.10 (1) 163.07 (1) 1 (245.17)
Brian Joubert 77.75 (6) 153.47 (2) 2 (231.22)
Johnny Weir 80.79 (2) 141.05 (5) 3 (221.84)
Daisuke Takahashi 80.40 (3) 139.71 (6) 4 (220.11)
Stéphane Lambiel 79.12 (5) 138.76 (7) 5 (217.88)
Kevin van der Perren 70.24 (9) 145.78 (3) 6 (216.02)
Sergei Voronov 65.26 (15) 144.67 (4) 7 (209.93)
Takahiko Kozuka 70.91 (8) 134.24 (8) 8 (205.15)
Patrick Chan 72.81 (7) 130.74 (11) 9 (203.55)
Stephen Carriere 68.20 (11) 133.49 (9) 10 (201.69)
Jeremy Abbott 65.61 (14) 131.65 (10) 11 (197.26)
Sergei Davydov 68.19 (12) 128.60 (12) 12 (196.79)
Adrian Schultheiss 66.45 (13) 127.94 (13) 13 (194.39)
Kristoffer Berntsson 69.02 (10) 124.70 (15) 14 (193.82)
Tomas Verner 79.87 (4) 112.07 (20) 15 (191.94)
Karel Zelenka 64.05 (17) 123.60 (16) 16 (187.65)
Gregor Urbas 61.65 (18) 125.83 (14) 17 (187.48)
Yannick Ponsero 64.46 (16) 117.60 (18) 18 (182.06)
Yasuharu Nanri 60.89 (20) 118.99 (17) 19 (179.88)
Anton Kovalevski 60.74 (21) 117.39 (19) 20 (178.13)
Igor Macypura 61.19 (19) 108.74 (21) 21 (169.93)
Jamal Othman 57.75 (22) 106.27 (22) 22 (164.02)
Chengjiang Li 53.99 (23) 101.76 (23) 23 (155.75)
Abzal Rakimgaliev 51.58 (24) 98.34 (24) 24 (149.92)
Alexandr Kazakov 51.00 (25) 25 (FNR)
Michael Chrolenko 50.50 (26) 26 (FNR)
Pavel Kaska 49.98 (27) 27 (FNR)
Boris Martinec 48.91 (28) 28 (FNR)
Elliot Hilton 48.10 (29) 29 (FNR)
Javier Fernandez 47.87 (30) 30 (FNR)
Mikko Minkkinen 47.15 (31) 31 (FNR)
Peter Liebers 46.96 (32) 32 (FNR)
Zoltan Kelemen 45.58 (33) 33 (FNR)
Maxim Shipov 44.32 (34) 34 (FNR)
Sean Carlow 43.98 (35) 35 (FNR)
Luis Hernandez 42.74 (36) 36 (FNR)
Manuel Koll 42.47 (37) 37 (FNR)
Justin Pietersen 38.67 (38) 38 (FNR)
Naiden Borichev 38.36 (39) 39 (FNR)
Konstantin Tupikov 37.47 (40) 40 (FNR)
Tristan Thode 35.29 (41) 41 (FNR)
Kutay Eryoldas 35.04 (42) 42 (FNR)
Danil Privalov 34.73 (43) 43 (FNR)
Tigran Vardanjan 32.37 (44) 44 (FNR)
Saulius Ambrulevicius 28.64 (45) 45 (FNR)


Senior Pairs
Competitor SP LP Final
Aliona Savchenko & Robin Szolkowy 72.00 (2) 130.86 (1) 1 (202.86)
Dan Zhang & Hao Zhang 74.36 (1) 123.46 (3) 2 (197.82)
Jessica Dubé & Bryce Davison 68.66 (4) 124.12 (2) 3 (192.78)
Yuko Kawaguchi & Alexander Smirnov 71.42 (3) 119.91 (4) 4 (191.33)
Qing Pang & Jian Tong 67.87 (5) 118.91 (5) 5 (186.78)
Meagan Duhamel & Craig Buntin 60.01 (7) 109.60 (6) 6 (169.61)
Maria Mukhortova & Maxim Trankov 64.09 (6) 102.55 (9) 7 (166.64)
Anabelle Langlois & Cody Hay 59.43 (9) 105.24 (7) 8 (164.67)
Tatiana Volosozhar & Stanislav Morozov 59.53 (8) 100.42 (10) 9 (159.95)
Rena Inoue & John Baldwin 53.83 (10) 103.37 (8) 10 (157.20)
Brooke Castile & Benjamin Okolski 49.59 (12) 96.44 (11) 11 (146.03)
Huibo Dong & Yiming Wu 50.49 (11) 92.34 (12) 12 (142.83)
Laura Magitteri & Ondrej Hotarek 42.18 (14) 84.20 (13) 13 (126.38)
Adeline Canac & Maximin Coia 41.75 (16) 82.93 (14) 14 (124.68)
Stacey Kemp & David King 44.28 (13) 79.70 (15) 15 (123.98)
Dominika Piatkowska & Dmitri Khromin 38.32 (17) 73.62 (16) 16 (111.94)
Hayley Anne Sacks & Vadim Akolzin 41.96 (15) 69.27 (17) 17 (111.23)
Marina Aganina & Dmitri Zobnin 35.24 (18) 62.07 (19) 18 (97.31)
Ariel Fay Gagnon & Chad Tsagris 33.34 (19) 62.31 (18) 19 (95.65)
Amy Ireland & Michael Bahoric 26.57 (20) 50.82 (20) 20 (77.39)





© 2004-20 Melanie L. Heaney
All rights reserved.