skater profiles archived results news back home

2006-07 Grand Prix Standings



Top six competitors in each event advance to the Grand Prix Final. Ranks seven through nine are alternates.

Dance
Competitor USA CAN JPN CHN FRA RUS Pts Rank
Albena Denkova & Maxim Staviyski 15 15 30 1
Marie-France Dubreuil & Patrice Lauzon 15 15 30 2
Oksana Domnina & Maxim Shabalin 15 13 28 3
Tanith Belbin & Benjamin Agosto 13 15 28 4
Isabelle Delobel & Olivier Schoenfelder 13 11 24 5
Melissa Gregory & Denis Petukhov 13 11 24 6
Jana Khokhlova & Sergei Novitski 11 13 24 7
Tessa Virtue & Scott Moir 13 9 22 8
Federica Faiella & Massimo Scali 11 11 22 9
Meryl Davis & Charlie White 9 9 18 10
Sinead Kerr & John Kerr 7 9 16 11
Nathalie Pechalat & Fabien Bourzat 11 4 15 12
Morgan Matthews & Maxim Zavozin 9 5 14 13
Alexandra Zaretski & Roman Zaretski 3 9 12 14
Nora Hoffmann & Attila Elek 5 7 12 15
Nozomi Watanabe & Akiyuki Kido 4 7 11 16
Anna Cappellini & Luca Lanotte 7 3 10 17
Pernelle Carron & Mathieu Jost 7 3 10 18
Kimberly Navarro & Brent Bommentre 5 5 10 19
Anastasia Platonova & Andrei Maximishin 7 0 7 20
Lauren Senft & Leif Gislason 4 3 7 21
Anastasia Grebenkina & Vazgen Azrojan 5 0 5 22
Anna Zadorozhniuk & Sergei Verbillo 5 5 23
Chantal Lefebvre & Arseni Markov 0 4 4 24
Trina Pratt & Todd Gilles 0 4 4 25
Kristin Fraser & Igor Lukanin 4 4 26
Natalia Mikhailova & Arkadi Sergeev 0 3 3 27
Mylène Girard & Bradley Yaeger 3 W 3 28


Ladies
Competitor USA CAN JPN CHN FRA RUS Pts Rank
Miki Ando 15 13 28 1
Julia Sebestyen 15 13 28 2
Mao Asada 11 15 26 3
Yu-Na Kim 11 15 26 4
Fumie Suguri 13 13 26 5
Sarah Meier 9 15 24 6
Joannie Rochette 15 9 26 7
Kimmie Meissner 13 11 24 8
Yukari Nakano 13 11 24 9
Emily Hughes 7 11 18 10
Beatrisa Liang 7 9 18 11
Yoshie Onda 4 11 15 12
Susanna Pöykiö 7 7 14 13
Elena Sokolova 4 9 13 14
Binshu Xu 3 9 12 15
Christine Zukowski 4 7 11 16
Aki Sawada 3 7 10 17
Mai Asada 5 5 10 18
Alissa Czisny 9 0 9 19
Kiira Korpi 4 5 9 20
Mira Leung 3 5 8 21
Arina Martinova 4 4 8 22
Valentina Marchei 0 5 5 23
Dan Fang 0 5 5 24
Lesley Hawker 0 3 3 25
Viktoria Volchkova 3 3 26
Anne Sophie Calvez 3 3 27


Men
Competitor USA CAN JPN CHN FRA RUS Pts Rank
Brian Joubert 15 15 30 1
Nobunari Oda 15 13 28 2
Daisuke Takahashi 13 15 28 3
Evan Lysacek 13 15 28 4
Alban Preaubert 11 13 24 5
Johnny Weir 11 13 24 6
Sergei Davydov 7 13 20 7
Ilia Klimkin 9 11 20 8
Emanuel Sandhu 11 7 18 9
Takahiko Kozuka 5 11 16 10
Tomas Verner 7 9 16 11
Stéphane Lambiel 15 W 15 12
Sergei Dobrin 11 3 14 13
Scott Smith 5 9 14 14
Kevin Van Der Perren 9 5 14 15
Shawn Sawyer 9 3 12 16
Alexander Uspenski 5 7 12 17
Patrick Chan 7 4 11 18
Chengjiang Li W 9 9 19
Yannick Ponsero 5 4 9 20
Andrei Griazev 4 4 8 21
Kensuke Nakaniwa 7 7 22
Jialing Wu 3 3 6 23
Kristoffer Berntsson 5 0 5 24
Sergei Voronov 4 0 4 25
Vaughn Chipeur 4 4 26
Marc-André Craig 3 0 3 27
Ryan Bradley 3 3 28


Pairs
Competitor USA CAN JPN CHN FRA RUS Pts Rank
Xue Shen & Hongbo Zhao 15 15 30 1
Dan Zhang & Hao Zhang 15 13 28 2
Maria Petrova & Alexei Tikhonov 15 13 28 3
Rena Inoue & John Baldwin, Jr. 15 A 13 28 4
Aliona Savchenko & Robin Szolkowy 11 15 26 5
Valerie Marcoux & Craig Buntin 11 A 11 22 6
Elizabeth Putnam & Sean Wirtz 9 9 18 7
Julia Obertas & Sergei Slavnov 11 5 16 8
Dorota Siudek & Mariusz Siudek A 7 9 16 9
Utako Wakamatsu & Jean-Sébastien Fecteau 7 9 16 10
Qing Pang & Jian Tong 13 13 11
Tiffany Vise & Derek Trent 5 7 12 12
Julia Vlassov & Drew Meekins 5 7 12 13
Yuko Kawaguchi & Alexander Smirnov 11 11 14
Naomi Nari Nam & Themistocles Leftheris 11 11 15
Kendra Moyle & Andy Seitz 5 5 10 16
Anabelle Langlois & Cody Hay 9 W 9 17
Maria Mukhortova & Maxim Trankov 7 0 7 18
Jiaqi Li & Jiankun Xu 0 7 7 19
Dominika Piatkowska & Dmitri Khromin 0 5 5 20



Archives -- Contact -- Features -- Guestbook -- Links -- Webmistress

© 2004-8 Melanie L. Hoyt
All rights reserved.