skater profiles archived results news back home

2004 Skate Canada Eastern Challenge

Dollard des Ormeaux, Québec
December 11-14, 2003

Junior Dance
Competitor; Scores - SP and LP CD OD FD Final
Siobhan Karam & Joshua McGrath 1 1 1 1
Milena Todaro & Anthony Evans 4 2 2 2
Magali Charpentier & Jonathan Pelletier 3 3 3 3
Mylène Lamoreux & Michael Mee 2 4 4 4
Sarah Lenko & Michael Whitehead 6 6 5 5
Allie Hann-McCurdy & Michael Coreno 5 5 6 6
Amy Saucke-Lacelle & Jamie Britton 7 7 7 7
Catherine Provost-Savaria & Kevin Bisson 9 8 8 8
Laura Csumrik & David Defazio 11 10 9 9
Tanis Hurst & Jeff Stoveld 10 11 10 10
Marie-Michèle Hétu & Philippe Payette-Lavallée 8 9 13 11
Marie-Pier Larocque & Julien Mercier 12 13 11 12
Stephanie Van Veen & Adam Dawson 14 12 12 13
Jordan McKenzie & Guillaume Gfeller 13 14 14 14


Junior Ladies
Competitor; Scores - SP and LP SP LP Final
Myriane Samson 1 1 1
Marina Aladjikova 3 2 2
Ashton Tessier 5 3 3
Amélie Lacoste 4 5 4
Marie-Christine Grenier 2 6 5
Mylène Brodeur 7 4 6
Catherine Nadeau 8 7 7
Marie-Eve Lavigne 9 8 8
Becky Cosford 12 10 9
Cécilia Gauvin 10 11 10
Paméla Morin 6 13 11
Jocelyn Ho 11 12 12
Allison Noseworthy 19 9 13
Catherine Dion 15 14 14
Sarah Burke 14 15 15
Stefani Marotta 13 16 16
Sara Macintyre 16 17 17
Emilie Roy 17 18 18
Megan Smith 18 19 19
Cindy Cashman 20 20 20
Brittany Moloney 23 21 21
Shannon Blackburn 24 22 22
Lindsay Carruthers 22 23 23
Kirsten Watters 21 25 24
Shannon Dickson 25 24 25


Junior Men
Competitor; Scores - SP and LP SP LP Final
Eric Radford 1 1 1
Maxime-Billy Fortin 2 2 2
Dylan Moscovitch 3 3 3
Tyler Colligan 4 4 4
Samuel Tétrault 5 7 5
Lars Anderson 10 5 6
Michael Zatylny 6 8 7
David Shepherd 13 6 8
Jamie Forsythe 8 9 9
Brennan Martin 9 10 10
Richard Guy 14 11 11
Shawn Verasammy 11 13 12
Frédéric Allain 7 15 13
Paul Messner 16 12 14
Marc Rondeau 15 14 15
Justin O'Shaughnessy 12 16 16


Novice Dance
Competitors CD OD FD Final
Maggy Pellerin & Dominique Dupuis 1 2 1 1
Andrea Chong & Spencer Barnes 2 1 3 2
Marie-Joelle Fournier & Guillaume Thibault 5 4 2 3
Karolane Bédard & Derek Green 3 3 6 4
Ariane Emard-Lauzon & Sylvain Bouillère 7 7 4 5
Vanessa Crone & Paul Poirier 8 6 5 6
Britney Gennette & Joseph Scott 4 8 7 7
Brittany Lockwood & Nathaniel Swales 9 5 8 8
Emilie Aganier & Frédéric Allain 6 9 9 9
Michelle Koeslag & Stuart Self 11 10 10 10
Natasha Pankhurst & Daniel Leclaire 10 11 11 11


Novice Ladies
Competitor SP LP Final
Amanda Valentine 1 1 1
Kim Caissy 5 2 2
Katherine Roy 3 3 3
Catherine Hébert 2 4 4
Hali Sue Sampson 8 5 5
Sarah Jourdain 6 8 6
Claudie-Anne Lamy 7 9 7
Maryse Filion 14 7 8
Tara Forstner 18 6 9
Sandy Poiré 11 10 10
Paulette Holtham 9 12 11
Nicole Trach 4 15 12
Valérie Bernatchez 10 13 13
Samantha Houghton 19 11 14
Jessie Cook 15 14 15
Jackie Szeto 16 16 16
Jennifer Sinfield 13 20 17
Lauren Black 21 17 18
Vanessa Gautreau 12 22 19
Michelle Beaumont 22 18 20
Kelsie McNeil 23 19 21
Alyssa Crosbie 20 21 22
Bobbi Jo Milner 17 24 23
Isabelle Cyr 27 23 24
Courtney O'Donnell 26 25 25
Sara Squires 25 26 26
Shannon Copeland 24 27 27
Kimberly Hillier 28 28 28
Brynne Sinclair-Waters 29 29 29
Chelsey Moore 30 30 30


Novice Men
Competitor SP LP Final
Karolin Métivier 1 1 1
Patrick Chan 3 2 2
Brandon Boxberger 6 2 3
Kevin Darwish 7 4 4
Jacob Povzikov 3 6 5
Joey Russell 8 5 6
Simon Beaudoin 4 8 7
Corey Sutherland 5 11 8
Michael Elias 14 7 9
Sylvain Bouillère 10 9 10
Jean-Michel Roux 9 10 11
Raymond Joo 13 13 12
Shawn Fequet 16 12 13
Jean-Philippe Miller 15 14 14
Bradley Price 12 17 15
Ben Tobali 17 15 16
Marc-Olivier Delorme-English 11 18 17
Christopher Tesseyman 19 16 18
Jean-Matthieu Boisvert 18 19 19
Steven Robinson 21 20 20
Mark Scott 20 21 21





© 2004-15 Melanie L. Hoyt
All rights reserved.