skater profiles archived results news back home

2003 World Championships

Washington, DC, USA
March 24-30, 2003

Dance
Competitor CDA CDB SP LP Final
Shae-Lynn Bourne & Victor Kraatz 1 2 1 1
Irina Lobacheva & Ilia Averbukh 1 1 2 2
Albena Denkova & Maxim Staviyski 2 3 3 3
Tatiana Navka & Roman Kostamarov 3 4 4 4
Elena Grushina & Ruslan Goncharov 2 5 5 5
Galit Chait & Sergei Sakhnovski 3 6 6 6
Tanith Belbin & Benjamin Agosto 4 7 7 7
Naomi Lang & Peter Tchernyshev 4 8 8 8
Isabelle Delobel & Olivier Schoenfelder 5 9 9 9
Marie-France Dubreuil & Patrice Lauzon 5 10 10 10
Federica Faiella & Massimo Scali 6 11 11 11
Megan Wing & Aaron Lowe 7 12 12 12
Kristin Fraser & Igor Lukanin 6 13 13 13
Natalia Gudina & Alexei Beletski 8 14 14 14
Oksana Domnina & Maxim Shabalin 7 15 15 15
Veronika Moravkova & Jiri Prochazka 8 16 16 16
Weina Zhang & Xiaoming Cao 9 18 17 17
Nora Hoffmann & Attila Elek 9 17 18 18
Pamela O'Conner & Jonathan O'Dougherty 11 19 19 19
Nozomi Watanabe & Akiyuki Kido 10 20 20 20
Jessica Huot & Juha Valkama 11 23 21 21
Julia Golovino & Oleg Voiko 10 21 23 22
Roxane Petetin & Mathieu Jost 12 22 22 23
Anastasia Grebenkina & Vazgen Azrojan 12 24 24 24
Natalie Buck & Trent Nelson-Bond 13 25 25
Marina Timofeieva & Evgeni Striganov 14 26 26
Agnieszka Dulej & Slawonir Janicki 13 27 27
Clover Mory Zatzman & Aurimas Radisauskas 15 28 28
Tatiana Siniaver & Tornike Tukvadze 14 29 29


Ladies
Competitor QA QB SP LP Final
Michelle Kwan 1 1 1 1
Elena Sokolova 2 2 2 2
Fumie Suguri 1 3 4 3
Sasha Cohen 3 5 3 4
Viktoria Volchkova 3 5 5 5
Sarah Hughes 6 8 6 6
Elena Liashenko 5 7 8 7
Shizuka Arakawa 4 11 7 8
Jennifer Robinson 2 9 9 9
Carolina Kostner 9 4 11 10
Yoshie Onda 4 12 15 11
Alisa Drei 8 18 10 12
Ludmila Nelidina 5 15 13 13
Julia Sebestyen 10 10 14 14
Julia Lautowa 12 17 12 15
Galina Maniachenko 7 14 16 16
Joannie Rochette 9 16 19 17
Dan Fang 7 13 22 18
Sarah Meier 13 20 18 19
Mojca Kopac 13 22 17 20
Jenna McCorkell 11 19 20 21
Anne Sophie Calvez 6 21 21 22
Anastasia Gimazetdinova 8 23 24 23
Idora Hegel 10 27 23 24
Sara Falotico 15 24 - 25
Miriam Manzano 14 25 - 26
Olga Vassilijeva 15 26 - 27
Vanessa Giunchi 12 28 - 28
Johanna Goetesson 11 29 - 29
Tugba Karamedir 14 30 - 30
Tamara Dorofejev 16 - - 31
Daria Timoshenko 16 - - 31
Zuzanna Babiakova 17 - - 33
Gintare Vostrecovaite 17 - - 33
Lucie Krausova 18 - - 35
Georgina Papavasiliou 18 - - 35
Diane Chen 19 - - 37
Roxana Luca 19 - - 37
Ana Cecilia Cantu 20 - - 39
Hristina Vassileva 20 - - 39
Hae-Lyeum Cho 21 - - 41
Shirene Human 21 - - 41


Men
Competitor QA QB SP LP Final
Evgeny Plushenko 1 1 1 1
Timothy Goebel 2 2 2 2
Takeshi Honda 2 3 3 3
Chengjiang Li 4 4 4 4
Michael Weiss 1 5 5 5
Brian Joubert 9 6 6 6
Sergei Davydov 6 7 7 7
Emanuel Sandhu 5 10 8 8
Ilia Klimkin 4 13 11 9
Stéphane Lambiel 3 16 10 10
Min Zhang 5 18 9 11
Stanislav Timchenko 8 11 13 12
Ryan Jahnke 3 9 18 13
Ivan Dinev 7 14 14 14
Jeffrey Buttle 6 8 19 15
Stanick Jeannette 12 12 16 16
Andrejs Vlascenko 11 21 12 17
Gheorghe Chiper 8 17 17 18
Kevin Van Der Perren 7 22 15 19
Roman Skorniakov 10 15 20 20
Vakhtang Murvanidze 9 19 22 21
Tomas Verner 11 20 21 22
Silvio Smalun 10 25 23 23
Gregor Urbas 13 23 24 24
Karel Zelenka 14 24 - 25
Sergei Kotov 13 27 - 26
Zoltan Toth 15 26 - 27
Ari-Pekka Nurmenkari 12 28 - 28
Juraj Sviatko 14 29 - 29
Konstantin Tupikov 15 30 - 30
Kristoffer Berntsson 16 - - 31
Maciej Kus 16 - - 31
Yon Garcia 17 - - 33
Dong-Whun Lee 17 - - 33
Clemens Jonas 18 - - 35
Aidas Reklys 18 - 35
Bradley Santer 19 - - 37
Manuel Segura 19 - - 37
Sean Carlow 20 - - 39
Aramais Grigorian 20 - - 39


Pairs
Competitor SP LP Final
Xue Shen & Hongbo Zhao 2 1 1
Tatiana & Totmianina & Maxim Marinin 1 2 1
Maria Petrova & Alexei Tikhonov 3 3 3
Qing Pang & Jian Tong 8 4 4
Anabelle Langlois & Patrice Archetto 6 5 5
Dan Zhang & Hao Zhang 7 6 6
Dorota Zagorska & Mariusz Siudek 5 7 7
Yulia Obertas & Alexei Sokolov 4 8 8
Tiffany Scott & Philip Dulebohn 13 9 9
Rena Inoue & John Baldwin, Jr. 11 10 10
Katerina Berankova & Otto Dlabola 10 12 11
Sarah Abitbol & Stéphane Bernadis 9 13 12
Jacinthe Larivière & Lenny Faustino 15 11 13
Yuko Kawaguchi & Alexander Markuntsov 12 14 14
Eva-Maria Fitze & Rico Rex 16 15 15
Kathryn Orscher & Garrett Lucash 15 16 16
Tatiana Volosozhar & Petro Kharchenko 17 17 17
Maria Guerassimenko & Vladimir Futas 18 18 18
Diana Rennik & Aleksei Saks 19 19 19
Marina Aganina & Artem Knyazev 20 20 20
Olga Boguslavska & Andrei Brovenko 21 21





© 2004-14 Melanie L. Hoyt
All rights reserved.