skater profiles archived results news back home

2003 Nebelhorn Trophy

Obertsdorf, Germany
September 3 - 7, 2003

Dance
Competitor CD OD FD Final
Svetlana Kulikova & Vitali Novikov 5 1 1 1
Jana Khokhlova & Sergei Novitski 2 4 2 2
Christie Moxley & Alexander Kirsanov 3 3 6 3
Sinead Kerr & John Kerr 7 2 3 4
Alexandra Kauc & Michal Zych 1 7 4 5
Lydia Manon & Ryan O'Meara 4 5 5 6
Tara Doherty & Tyler Myles 10 8 7 7
Judith Longpré & Shae Zukiwsky 6 6 8 8
Maria Binczyck & Michal Tomaszewski 9 9 10 9
Agnieszka Dulej & Slawonir Janicki 8 10 11 10
Natalie Buck & Trent Nelson-Bond 11 11 9 11
Anastasia Grebenkina & Vazgen Azrojan 8 10 11 10


Ladies
Competitor SP LP Final
Jennifer Don 1 1 1
Lesley Hawker 2 2 2
Olga Naidenova 9 3 3
Miia Marttinen 4 6 4
Daria Timoshenko 5 7 5
Denise Zimmermann 6 4 6
Amber Corwin 3 8 7
Sara Falotico 12 5 8
Katharina Hacker 7 9 9
Kristin Wieczorek 10 10 10
Caroline Gulke 8 11 11
Constanze Kemmner 13 13 12
Shirene Human 11 15 13
Irina Lukianenko 15 12 14
Alenka Zidar 14 14 15


Men
Competitor SP LP Final
Nicholas Young 1 2 1
Scott Smith 2 1 2
Nicholas LaRoche 3 3 3
Alexei Vasilevski 4 4 4
Filip Stiller 6 5 5
Trifun Zivanovic 8 6 6
Vincent Restencourt 5 7 7
Noriyuki Kanzaki 12 8 8
Ari-Pekka Nurmenkari 9 9 9
Gregor Urbas 7 12 10
Martin Liebers 15 10 11
Maciej Kus 11 13 12
Frederik Pauls 10 14 13
Kristoffer Berntsson 14 11 14
Mikko Minkkinen 13 16 15
Aidas Reklys 17 15 16
Clemens Brummer 16 - W


Pairs
Competitor SP LP Final
Utako Wakamatsu & Jean-Sébastien Fecteau 1 1 1
Pascale Bergeron & Rob Davison 3 2 2
Laura Handy & Jeremy Allen 2 3 3
Larisa Spielberg & Craig Joeright 5 4 4
Nicole Noennig & Matthias Bleyer 6 5 5
Mikkeline Kierkgaard & Norman Jeschke 4 6 6
Anastasia Kuzmina & Stanislav Evdokimov 7 7 7
Milica Brozovic & Vladimir Futas 8 8 8
Eva-Maria Fitze & Rico Rex 9 - W





© 2004-13 Melanie L. Hoyt
All rights reserved.