skater profiles archived results news back home

2002 World Junior Championships

Hamar, Norway
March 3-10, 2002

Junior Dance
Competitor CD1 CD2 OD FD Final
Tanith Belbin & Benjamin Agosto 1 1 1 1 1
Elena Khaliavina & Maxim Shabalin 2 2 2 2 2
Elena Romanovskaya & Alexander Grachev 3 3 3 3 3
Miriam Steinel & Vladimir Tsvetkov 4 4 4 4 4
Nora Hoffman & Attila Elek 6 5 6 5 5
Nathalie Péchalat & Fabien Bourzat 7 7 5 6 6
Oksana Domnina & Maxim Bolotin 5 6 7 7 7
Anna Zadorozhniuk & Sergei Verbilo 9 9 8 8 8
Mariana Kozlova & Sergei Baranov 8 8 9 9 9
Alessia Aureli & Andrea Vaturi 12 11 11 10 10
Christina Beier & William Beier 10 10 10 12 11
Loren Galler-Rabinowitz & David Mitchell 13 12 12 11 12
Myriam Trividic & Yann Abback 11 14 14 13 13
Mylène Girard & Brian Innes 14 13 13 14 14
Agata Roslonska & Michal Tomaszewski 15 15 15 15 15
Lauren Flynn & Leif Gislason 20 17 16 16 16
Tatiana Siniaver & Tornike Tukvadze 18 19 19 17 17
Julia Grigorenko & Alexander Shakalov 17 18 18 18 18
Alexander Zaretski & Roman Zaretski 19 20 17 19 19
Lucie Kadlcakova & Hynek Bilek 16 16 20 20 20
Marina Timofeieva & Evgeni Striganov 22 22 21 22 21
Candace Towler-Green & James Phillipson 25 23 23 21 22
Petra Pachlova & Petr Knoth 21 21 22 23 23
Daniela Keller & Fabian Keller 24 24 24 24 24
Petra Nemethi & Daniel Gal 23 25 26 25
Julia Klochko & Ramil Sarkulov 26 26 25 26
Hye-Min Kim & Min-Woo Kim 27 27 27 27


Ladies
Competitor QB QA SP LP Final
Ann Patrice McDonough 1 1 1 1
Yukari Nakano 2 3 2 2
Miki Ando 1 4 3 3
Beatrisa Liang 3 5 6 4
Joannie Rochette 2 8 5 5
Louann Donovan 3 11 4 6
Stephanie Zhang 4 2 10 7
Lauren Wilson 4 10 7 8
Yukina Ota 6 6 9 9
Carolina Kostner 10 9 8 10
Kristina Oblasova 11 7 12 11
Jenna McCorkell 10 12 13 12
Viktoria Pavuk 5 20 11 13
Asa Persson 9 14 14 14
Roxana Luca 8 13 17 15
Susanne Stadlmüller 9 15 16 16
Tatiana Basova 5 18 18 17
Kimena Brog Meier 6 23 15 18
Magdalena Leska 13 17 20 19
Ekaterina Burtseva 7 16 23 20
Sara Falotico 8 19 21 21
Svetlana Pilipenko 12 21 19 22
Sari Hakola 7 22 22 23
Silvia Koncokova 11 25 24 24
Madeleine Daleng 18 31 25 25
Jubilee-Jenna Mandl 13 24 - 26
Jenna-Anne Buys 14 26 - 27
Henna Hietala 15 27 - 28
Lucie Krausova 12 29 - 29
Kristina Mikhailova 15 28 - 30
Gintare Vostrecovaite 14 30 - 31
Sun-Bin Lee 16 - - 32
Qingyun Wang 16 - - 32
Christiane Berger 17 - - 34
Martine Zuiderwijk 17 - - 34
Anne-Sophie Calvez 18 - - 36
Diana Y. Chen 19 - - 37
Zeljka Krizmanic 19 - - 37
Teodora Postic 20 - - 39
Sonia Radeva 20 - - 39
Kristiina Daub 21 - - 41
Bianka Padar 21 - - 41
Melissandre Fuentes 22 - - 43
Maria Mastrogiannopolous 22 - - 43
Rebeca Garcia 23 - - 45
Ksenia Jastsenjski 23 - - 45
Salur Duygu 24 - - 47
Helena Garcia 24 - - 47


Men
Competitor QA QB SP LP Final
Daisuke Takahashi 1 1 2 1
Kevin Van Der Perren 2 3 1 2
Stanislav Timchenko 5 2 3 3
Xiadong Ma 1 4 5 4
Damien Djordjevic 3 5 4 5
Gregor Urbas 4 8 7 6
Nicholas Young 6 9 6 7
Yannick Ponsero 3 10 8 8
Yingdi Ma 6 12 10 9
Nicholas Laroche 5 6 14 10
Shawn Sawyer 12 14 9 11
Ari-Pekka Nurmenkari 10 11 12 12
Anton Kovalevski 7 16 11 13
Andrei Griazev 9 7 17 14
Ryan Bradley 4 15 15 15
Shaun Rogers 8 19 13 16
Jean-Michel Debay 2 20 16 17
Jamal Othman 9 13 20 18
Andrei Dobrokhodov 7 21 18 19
Martin Liebers 14 17 19 20
Paolo Bacchini 10 18 24 21
Tristan Cousins 8 23 23 22
Maciej Kus 15 22 21 23
Matthew Wilkinson 11 25 22 24
Sergei Kotov 13 24 - 25
Bertalan Zakany 11 26 - 26
Niklas Hogner 13 28 - 27
Ivan Kincik 15 27 - 28
Dong-Whun Lee 12 30 - 29
Michal Matloch 14 29 - 30
Daniel Harries 16 - - 31
Dmitri Malochnikov 16 - - 31
Vladimir Belomoin 17 - - 33
Andrei Matei 17 - - 33
Alper Ucar 18 - - 35
Benedict Wu 18 - 35
Marc Gironella 19 - - 37
Manuel Segura 19 - - 37
Marc Casal 20 - - 39
Gegham Vardanyan 20 - - 39


Pairs
Competitor SP LP Final
Elena Riabchuk & Stanislav Zakharov 2 1 1
Julia Karbovskaya & Sergei Slavnov 1 2 2
Yang Ding & Zhongfei Ren 3 3 3
Maria Mukhortova & Pavel Lebedev 5 4 4
Carla Montgomery & Ryan Arnold 4 5 5
Tiffany Vise & Laureano Ibarra 6 7 6
Tiffany Stiegler & Johnnie Stiegler 13 6 7
Julia Beloglazova & Andrei Bekh 9 8 8
Johanna Purdy & Kevin Maguire 8 9 9
Tatiana Volosozhar & Petro Kharchenko 7 11 10
Veronika Havlickova & Karel Stefl 11 10 11
Colette Appel & Lee Harris 10 12 12
Diana Rennik & Aleksei Saks 14 13 13
Dominika Piatkowska & Alexandr Levintsov 12 14 14





©Ê2004-12 Melanie L. Hoyt
All rights reserved.