skater profiles archived results news back home

Amanda Gordon


Country: United States
Discipline: Ladies
Status: Eligible
Birth Date:
Birthplace:
Training Rink:
Training Town:
Coaching History:    


Competitive History
Competition SP LP Final
2010 U.S. Eastern Sectionals 9 9 8 (94.26)
2010 U.S. North Atlantic Regionals 4 3 3 (98.95)
2009 U.S. Eastern Sectionals 9 5 5 (117.44)
2009 U.S. North Atlantic Regionals 4 4 4 (115.09)
2008 U.S. Eastern Junior Sectionals 7 5 7 (97.98)
2008 U.S. North Atlantic Junior Regionals 4 5 4 (91.03)
2007 U.S. Eastern Junior Sectionals 13 13 13 (88.86)
2007 U.S. North Atlantic Junior Regionals 3 6 4 (95.03)
2006 U.S. North Atlantic Junior Regionals 7 6 6
2005 U.S. North Atlantic Novice Regionals 8 8 8





© 2004-13 Melanie L. Hoyt
All rights reserved.