skater profiles archived results news back home

Joshua Brown


Country: Great Britain
Discipline: Men
Status: Eligible
Birth Date: September 20, 1999
Birthplace: Ascot Berkshire
Training Rink:
Training Town: Nottingham
Coaching History:     Gurgen Vardanjan
Jerenjak Ipakjan (Since 2016)
Joy Sutcliffe (2016-2017)
Tristan Cousins (Former)


Competitive History
Competition SP FS Final
2017 JGP Croatia Cup 15 16 16 (133.56)
2017 JGP Riga Cup 19 20 20 (132.01)
2017 Triglav Trophy 10 6 7 (138.92)
2017 British Junior National Championships 3 4 3 (154.18)
2016 Volvo Open Cup 7 6 7 (165.51)
2016 International Cup of Nice 10 10 9 (160.62)
2016 JGP Pokal der Blauen Schwerter 15 19 18 (147.39)
2016 JGP Ljubljana Cup 18 20 20 (124.38)
2016 Junior Triglav Trophy 2 2 2 (138.85)
2016 World Junior Championships 23 23 23 (157.16)
2016 Junior Bavarian Open 1 5 2 (162.20)
2016 British Junior National Championships 1 1 1 (150.89)
2015 Junior Golden Bear 4 2 3 (129.71)
2015 Junior Volvo Open Cup 2 2 2 (179.02)
2015 JGP Croatia Cup 11 18 13 (129.55)
2015 JGP Logrono 19 18 19 (128.43)
2015 Junior Coupe du Printemps 6 4 4 (115.65)
2015 European Youth Olympic Winter Festival 11 10 10 (133.72)
2015 British Junior National Championships 3 2 2 (134.74)
2014 Junior Volvo Open Cup 8 5 6 (129.97)
2014 Junior Coupe du Printemps 11 15 13 (95.97)
2014 British Novice National Championships 1 1 1 (95.15)
2013-14 Novice Volvo Open Cup 2 1 2 (91.69)
2013 Novice Triglav Trophy 3 4 4 (78.56)
2013 British Novice National Championships 8 3 3 (67.11)
2012 Novice Triglav Trophy 6 5 5 (82.35)
2012 Novice Challenge Cup 5 6 5 (91.32)
2012 British Novice National Championships 6 3 4 (57.88)
2011 British Novice National Championships 3 3 3 (63.25)





© 2004-21 Melanie L. Heaney
All rights reserved.