skater profiles archived results news back home

2015 Japanese Junior National Championships

Niigata Asahi Alev Ice Arena
November 22-24, 2014

Junior Dance
Competitor SD FD Final
Rikako Fukase & Aru Tateno 34.26 (1) 51.68 (1) 1 (85.94)
Ayumi Takanami & Daiki Shimazaki 22.16 (2) 29.14 (2) 2 (51.30)


Junior Ladies
Competitor SP FS Final
Wakaba Higuchi 63.98 (1) 123.97 (1) 1 (187.95)
Kaori Sakamoto 57.35 (4) 111.47 (3) 2 (168.82)
Yuka Nagai 61.49 (2) 107.25 (4) 3 (168.74)
Marin Honda 53.09 (7) 114.83 (2) 4 (167.92)
Yuna Aoki 60.37 (3) 103.31 (6) 5 (163.68)
Yura Matsuda 56.41 (5) 98.59 (9) 6 (155.00)
Mai Mihara 53.47 (6) 101.13 (8) 7 (154.60)
Rin Nitaya 49.73 (10) 104.55 (5) 8 (154.28)
Emiri Nagata 49.89 (9) 101.45 (7) 9 (151.34)
Kokoro Iwamoto 50.27 (8) 92.75 (10) 10 (143.02)
Saya Suzuki 47.99 (11) 92.17 (11) 11 (140.16)
Yukino Fuji 45.19 (17) 91.28 (12) 12 (136.47)
Hina Takeno 47.35 (12) 86.11 (13) 13 (133.46)
Yuka Kito 46.38 (14) 85.28 (14) 14 (131.66)
Tomoe Kawabata 47.09 (13) 80.11 (15) 15 (127.20)
Miaki Morisita 46.29 (15) 76.76 (17) 16 (123.05)
Mina Taniguchi 42.51 (21) 78.21 (16) 17 (120.72)
Riko Ohashi 43.99 (19) 74.91 (19) 18 (118.90)
Niina Takeno 41.73 (23) 75.82 (18) 19 (117.55)
Ibuki Satoh 44.33 (18) 69.31 (21) 20 (113.64)
Rika Oya 45.22 (16) 66.51 (23) 21 (111.73)
Miyu Nishizaka 43.87 (20) 67.58 (22) 22 (111.45)
Hina Yamanaka 41.61 (24) 69.59 (20) 23 (111.20)
Fuka Shimizu 42.47 (22) 60.18 (24) 24 (102.65)
Ayane Yokoi 41.37 (25) - 25 (FNR)
Yuhana Yokoi 41.27 (26) - 26 (FNR)
Yuna Shiraiwa 40.07 (27) - 27 (FNR)
Mone Kawanishi 39.33 (28) - 28 (FNR)
Momoka Sumi 39.12 (29) - 29 (FNR)
Rinka Watanabe 38.83 (30) - 30 (FNR)
Reia Funasako 34.87 (31) - 31 (FNR)
Reimi Tsuboi 34.41 (32) - 32 (FNR)


Junior Men
Competitor SP FS Final
Shoma Uno 82.72 (1) 128.00 (2) 1 (210.72)
Sota Yamamoto 67.81 (2) 134.69 (1) 2 (202.50)
Shu Nakamura 61.63 (3) 122.45 (3) 3 (184.08)
Kazuki Tomono 58.38 (4) 118.85 (4) 4 (177.23)
Daichi Miyata 57.68 (5) 112.24 (7) 5 (169.92)
Hidetsugu Kamata 53.30 (7) 115.31 (6) 6 (168.61)
Taichiro Yamakuma 49.28 (10) 116.73 (5) 7 (166.01)
Kousuke Nakano 54.83 (6) 105.26 (8) 8 (160.09)
Tsunehito Karakawa 48.89 (13) 104.16 (9) 9 (153.05)
Kento Kobayashi 48.12 (16) 103.51 (10) 10 (151.63)
Sei Kawahara 50.14 (9) 100.80 (12) 11 (150.94)
Ryo Sagami 48.98 (11) 100.24 (13) 12 (149.39)
Kento Kajita 45.11 (24) 101.24 (11) 13 (146.35)
Junya Watanabe 45.83 (23) 99.00 (14) 14 (144.83)
Kotaro Takeuchi 48.80 (14) 95.56 (15) 15 (144.36)
Koshiro Shimada 51.47 (8) 91.56 (19) 16 (143.03)
Genki Suzuki 46.76 (19) 95.35 (16) 17 (142.11)
Junsuke Tokikuni 48.98 (12) 91.66 (18) 18 (140.64)
Naoki Oda 46.38 (21) 93.75 (17) 19 (140.13)
Yoji Nakano 47.98 (17) 90.46 (20) 20 (138.44)
Shion Kamada 47.29 (18) 83.58 (21) 21 (130.87)
Naoya Watanabe 46.49 (20) 82.77 (22) 22 (129.26)
Kazuki Kushida 48.68 (15) 77.04 (24) 23 (125.72)
Yuto Kishina 46.38 (22) 77.15 (23) 24 (123.53)
Shingo Nishiyama 43.92 (25) - 25 (FNR)
Takayuki Yamamoto 42.55 (26) - 26 (FNR)
Kakeru Saitoh 40.95 (27) - 27 (FNR)
Reo Ishizuka 40.30 (28) - 28 (FNR)
Kanata Mori 40.25 (29) - 29 (FNR)
Sena Miyake 39.86 (30) - 30 (FNR)





© 2004-20 Melanie L. Heaney
All rights reserved.