skater profiles archived results news back home

2015 European Championships

Stockholm, Sweden -- Ericsson Globe
January 26 - February 1, 2015

Senior Dance
Competitor SD FD Final
Gabriella Papadakis & Guillaume Cizeron 71.06 (1) 108.91 (1) 1 (179.97)
Anna Cappellini & Luca Lanotte 69.63 (3) 101.89 (2) 2 (171.52)
Alexandra Stepanova & Ivan Bukin 64.95 (4) 96.00 (3) 3 (160.95)
Elena Ilinykh & Ruslan Zhiganshin 69.94 (2) 89.89 (8) 4 (159.83)
Sara Hurtado & Adria Diaz 62.59 (6) 93.22 (4) 5 (155.81)
Charlene Guignard & Marco Fabbri 62.10 (7) 92.51 (5) 6 (154.61)
Nelli Zhiganshina & Alexander Gazsi 61.98 (8) 90.59 (7) 7 (152.57)
Federica Testa & Lukas Csolley 62.91 (5) 87.66 (10) 8 (150.57)
Laurence Fournier Beaudry & Nikolaj Sorensen 61.69 (9) 88.84 (9) 9 (150.53)
Ksenia Monko & Kirill Khaliavin 58.34 (11) 90.95 (6) 10 (149.29)
Alexandra Nazarova & Maxim Nikitin 54.66 (12) 84.36 (11) 11 (139.02)
Alisa Agafonova & Alper Ucar 53.27 (13) 84.20 (12) 12 (137.47)
Irina Shtork & Taavi Rand 52.01 (14) 80.17 (13) 13 (132.18)
Natalia Kaliszek & Maksim Spodirev 51.69 (15) 79.44 (14) 14 (131.13)
Carolina Moscheni & Adam Lukacs 51.44 (16) 75.99 (16) 15 (127.43)
Allison Reed & Vasili Rogov 49.74 (17) 75.64 (17) 16 (125.38)
Cortney Mansour & Michal Ceska 47.33 (19) 77.18 (15) 17 (124.51)
Barbora Silna & Juri Kurakin 49.27 (18) 75.19 (18) 18 (124.46)
Olesia Karmi & Max Lindholm 46.98 (20) 74.31 (19) 19 (121.29)
Penny Coomes & Nicholas Buckland 60.16 (10) - W
Jennifer Urban & Sevan Lerche 43.07 (21) - 21 (FNR)
Celia Robledo & Luis Fenero 42.89 (22) - 22 (FNR)
Misato Komatsubara & Andrea Fabbri 42.83 (23) - 23 (FNR)
Taylor Tran & Saulius Ambrulevicius 42.72 (24) - 24 (FNR)
Viktoria Kavaliova & Yurii Bieliaiev 42.40 (25) - 25 (FNR)
Olga Jakushina & Andrey Nevskiy 40.40 (26) - 26 (FNR)
Tatiana Kozmava & Aleksandr Zolotarev 40.20 (27) - 27 (FNR)
Cecile Postiaux & Richard Postiaux 37.37 (28) - 28 (FNR)
Katarina Paice & Yuri Eremenko 30.32 (29) - 29 (FNR)


Senior Ladies
Competitor SP LP Final
Elizaveta Tuktamysheva 69.02 (2) 141.38 (1) 1 (210.40)
Elena Radionova 70.73 (1) 139.08 (2) 2 (209.54)
Anna Pogorilaya 66.10 (3) 125.71 (3) 3 (191.81)
Joshi Helgesson 59.55 (6) 109.52 (4) 4 (169.07)
Viktoria Helgesson 60.37 (5) 106.02 (6) 5 (166.39)
Maé Bérénice Meite 55.84 (7) 100.63 (9) 6 (156.47)
Angelina Kuchvalska 49.28 (17) 107.09 (5) 7 (156.37)
Roberta Rodeghiero 51.79 (11) 102.73 (7) 8 (154.52)
Nicole Schott 52.03 (9) 101.60 (8) 9 (153.63)
Laurine Lecavelier 51.58 (13) 99.85 (10) 10 (151.43)
Nicole Rajicova 53.78 (8) 95.66 (12) 11 (149.44)
Nathalie Weinzierl 50.80 (15) 97.98 (11) 12 (148.78)
Anastasia Galustyan 51.78 (12) 95.40 (14) 13 (147.18)
Eveline Brunner 52.00 (10) 91.97 (15) 14 (143.97)
Eliska Brezinova 47.40 (21) 95.65 (13) 15 (143.05)
Natalia Popova 49.21 (18) 89.06 (16) 16 (138.27)
Kerstin Frank 50.74 (16) 82.98 (19) 17 (133.72)
Sonia Lafuente 48.53 (20) 83.07 (18) 18 (131.60)
Aleksandra Golovkina 45.01 (23) 86.46 (17) 19 (131.47)
Fleur Maxwell 51.36 (14) 77.11 (22) 20 (128.47)
Camilla Gjersem 46.82 (22) 81.28 (20) 21 (128.10)
Gerli Liinamäe 44.46 (24) 79.85 (21) 22 (124.31)
Elene Gedevanishvili 49.20 (19) 73.68 (23) 23 (122.88)
Kiira Korpi 60.60 (4) - W
Birce Atabey 44.17 (25) 25 (FNR)
Karly Robertson 43.91 (26) 26 (FNR)
Pernille Sorensen 43.60 (27) 27 (FNR)
Giada Russo 43.13 (28) 28 (FNR)
Dasa Grm 43.10 (29) 29 (FNR)
Helery Hälvin 43.10 (30) 30 (FNR)
Niki Wories 42.53 (31) 31 (FNR)
Netta Schreiber 42.45 (32) 32 (FNR)
Ivett Toth 39.16 (33) 33 (FNR)
Micol Cristini 38.43 (34) 34 (FNR)
Julia Sauter 36.70 (35) 35 (FNR)
Daniela Stoeva 35.70 (36) 36 (FNR)
Janina Makeenka 33.78 (37) 37 (FNR)
Agata Kryger 29.34 (38) 38 (FNR)


Senior Men
Competitor SP LP Final
Javier Fernandez 89.24 (1) 173.25 (1) 1 (262.49)
Maxim Kovtun 78.21 (4) 157.47 (2) 2 (235.68)
Sergei Voronov 81.06 (2) 151.99 (3) 3 (233.05)
Alexei Bychenko 73.63 (7) 146.59 (4) 4 (220.22)
Michal Brezina 80.86 (3) 139.25 (7) 5 (220.11)
Peter Liebers 75.48 (5) 138.09 (8) 6 (213.57)
Adian Pitkeev 69.78 (9) 141.09 (6) 7 (210.87)
Ivan Righini 67.45 (11) 143.30 (5) 8 (210.75)
Florent Amodio 74.06 (6) 136.05 (10) 9 (210.11)
Daniel Samohin 72.65 (8) 137.28 (9) 10 (209.93)
Alexander Majorov 68.10 (10) 134.47 (11) 11 (202.57)
Petr Coufal 57.47 (16) 130.35 (12) 12 (187.82)
Franz Streubel 64.45 (13) 121.73 (13) 13 (186.18)
Javier Raya 53.80 (21) 119.90 (14) 14 (173.70)
Phillip Harris 65.16 (12) 108.51 (17) 15 (173.67)
Yaroslav Paniot 64.25 (14) 107.99 (18) 16 (171.24)
Pavel Kaska 56.83 (17) 109.23 (15) 17 (166.06)
Valtter Virtanen 58.31 (15) 106.49 (19) 18 (164.80)
Justus Strid 53.28 (22) 108.77 (16) 19 (162.05)
Patrick Myzyk 56.12 (18) 103.61 (20) 20 (159.73)
Pavel Ignatenko 55.79 (19) 100.62 (21) 21 (156.41)
Sondre Oddvoll Boe 55.73 (20) 99.54 (22) 22 (155.27)
Larry Loupolover 51.01 (23) 88.28 (23) 23 (139.29)
Chafik Besseghier 49.61 (24) - W
Slavik Hayrapetyan 48.93 (25) 25 (FNR)
Stephane Walker 48.86 (26) 26 (FNR)
Engin Ali Artan 48.76 (27) 27 (FNR)
Samuel Koppel 46.36 (28) 28 (FNR)
Marco Klepoch 44.81 (29) 29 (FNR)
Manuel Koll 43.56 (30) 30 (FNR)


Senior Pairs
Competitor SP LP Final
Yuko Kavaguti & Alexander Smirnov 69.86 (2) 137.81 (1) 1 (207.67)
Ksenia Stolbova & Fedor Klimov 71.38 (1) 129.73 (2) 2 (201.11)
Evgenia Tarasova & Vladimir Morozov 57.13 (5) 125.89 (3) 3 (183.02)
Valentina Marchei & Ondrej Hotarek 57.95 (4) 117.44 (4) 4 (175.39)
Vanessa James & Morgan Cipres 60.13 (3) 107.16 (6) 5 (167.29)
Nicole Della Monica & Matteo Guarise 48.43 (8) 107.34 (5) 6 (155.77)
Mari Vartmann & Aaron Van Cleave 54.36 (6) 100.91 (7) 7 (155.27)
Miriam Ziegler & Severin Kiefer 43.79 (9) 93.01 (8) 8 (136.80)
Caitlin Yankowskas & Hamish Gaman 49.29 (7) 74.13 (14) 9 (123.42)
Alessandra Cernuschi & Filippo Ambrosini 39.70 (13) 83.49 (9) 10 (123.19)
Minerva Fabienne Hase & Nolan Seegert 42.13 (11) 79.16 (10) 11 (121.29)
Amani Fancy & Christopher Boyadji 41.13 (12) 77.79 (12) 12 (118.92)
Elizaveta Makarova & Leri Kenchadze 39.00 (14) 78.65 (11) 13 (117.65)
Maria Paliakova & Nikita Bochkov 42.58 (10) 74.94 (13) 14 (117.52)





© 2004-17 Melanie L. Hoyt
All rights reserved.