skater profiles archived results news back home

2012 U.S. North Atlantic Regional Championships

Amherst, New York, USA -- Northtown Center at Amherst
October 14-18, 2011

Senior Ladies
Competitor SP LP Final
Abby Kimmelman 37.06 (1) 69.07 (2) 1 (106.13)
Patricia DeFelice 34.40 (4) 70.23 (1) 2 (104.63)
Amber Walczyk 35.47 (2) 66.84 (3) 3 (102.31)
Amelia Xu 35.06 (3) 64.22 (4) 4 (99.28)
Jaylyn Orwig 28.58 (6) 63.19 (5) 5 (91.77)
Raina Narita 30.09 (5) 58.80 (7) 6 (88.89)
Camille Menendez 28.22 (8) 58.89 (6) 7 (87.11)
Alexis Darrow 28.54 (7) 58.30 (8) 8 (86.84)
Shannon Flanagan 27.58 (9) 48.63 (10) 9 (76.21)
Bridget Hughes 23.19 (11) 48.87 (9) 10 (72.06)
Nicolette Tomasini 24.60 (10) 46.33 (11) 11 (70.93)
Lauren Graham 22.85 (12) 44.49 (12) 12 (67.34)
Sasha Zheng Gonzalez 21.65 (13) 39.09 (14) 13 (60.74)
Kelly Walsh 15.64 (14) 39.32 (13) 14 (54.96)
Christina Caucci 15.17 (15) 39.05 (15) 15 (54.22)
Christina Walczak 12.67 (16) 29.09 (16) 16 (41.76)


Senior Men
Competitor SP LP Final
Christopher Wan 45.47 (1) 88.24 (1) 1 (133.71)
Sam Dafoe 29.55 (2) 64.45 (2) 2 (94.00)


Junior Ladies
Competitor SP LP Final
Jordan Bauth 40.51 (2) 91.62 (1) 1 (132.13)
Elise Eng 39.81 (3) 78.95 (2) 2 (118.76)
Katia Shpilband 37.95 (5) 77.16 (3) 3 (115.11)
Nicole Rajic 38.16 (4) 75.94 (4) 4 (114.10)
Katie McBeath 41.71 (1) 69.83 (5) 5 (111.54)
Alyssa Mahatme 32.88 (8) 69.80 (6) 6 (102.68)
Caitlyn Nemastil 37.16 (6) 54.58 (10) 7 (91.74)
Sydney Jones 33.22 (7) 56.12 (8) 8 (89.34)
Simone Kim 27.47 (12) 60.99 (7) 9 (88.46)
Christine Merolla 29.22 (9) 52.83 (11) 10 (82.05)
Brooke Sinatra 25.82 (13) 55.85 (9) 11 (81.67)
Helen Serafini 28.98 (10) 51.47 (13) 12 (80.45)
Katherine Maratea 27.54 (11) 46.43 (16) 13 (73.97)
Montana Browne 25.45 (14) 47.46 (14) 14 (72.91)
Lianna Thomas 25.11 (11) 46.17 (17) 15 (71.28)
Samantha Scarpa 19.60 (21) 51.67 (12) 16 (71.27)
Seychelle Pinnock 24.02 (17) 46.51 (15) 17 (70.53)
Mariko Miyashita 24.88 (16) 45.52 (18) 18 (70.40)
Molly Moskowitz 22.66 (18) 45.43 (19) 19 (68.09)
Kathleen Criss 19.69 (20) 44.52 (20) 20 (64.21)
Monica Koch 18.02 (22) 42.44 (21) 21 (60.46)
Jessica Sugarman 22.01 (19) 38.09 (23) 22 (60.10)
Marina Caminita 14.45 (24) 39.07 (22) 23 (53.52)
Tracee Smith 17.41 (23) 33.26 (24) 24 (50.67)


Junior Men
Competitor SP LP Final
Emmanuel Savary 48.15 (1) 95.93 (1) 1 (144.08)
Matej Silecky 39.14 (4) 86.73 (2) 2 (125.87)
Craig Segall 43.51 (3) 66.75 (3) 3 (110.26)
Alexander Bjelde 44.70 (2) 64.95 (4) 4 (109.65)
Gene Fu 29.04 (5) 56.63 (5) 5 (85.67)
Shiochee Liang 18.95 (7) 56.34 (6) 6 (75.29)
Matthew Essigmann 22.23 (6) 45.51 (7) 7 (67.74)


Novice Ladies
Competitor SP LP Final
Olivia Serafini 37.78 (1) 59.06 (2) 1 (96.84)
Ella Mizrahi 31.12 (4) 65.22 (1) 2 (96.34)
Adrianna Gonera 34.44 (2) 55.67 (6) 3 (90.11)
Brianna Brazee 31.74 (3) 58.16 (3) 4 (89.90)
Deanna Pae 29.48 (5) 57.01 (4) 5 (86.49)
Kirstyn Nanista 27.52 (6) 58.69 (5) 6 (84.21)
Maki Watanabe 27.44 (8) 54.57 (9) 7 (82.01)
Annmary Bouchard 26.12 (11) 55.25 (7) 8 (81.37)
Eve Agler 26.93 (10) 53.83 (10) 9 (80.76)
Fiona Kim 25.29 (13) 55.24 (8) 10 (80.53)
Christie Corn 26.99 (9) 51.55 (11) 11 (78.54)
Olivia Yao 27.47 (7) 47.42 (12) 12 (74.89)
Jennifer Qiao 25.67 (12) 45.24 (13) 13 (70.91)
Alexandra Fakhroutdinov 22.58 (14) 43.63 (14) 14 (66.21)
Katrina Anderson 21.38 (15) 41.32 (15) 15 (62.70)


Novice Men
Competitor SP LP Final
James Schetelich 45.82 (1) 65.05 (1) 1 (110.87)
Jimmy Ma 43.65 (2) 61.27 (4) 2 (104.92)
Luke West 37.19 (3) 67.19 (2) 3 (104.38)
Trevor Bergqvist 34.19 (4) 68.81 (1) 4 (103.00)
Griffin Schwab 24.63 (5) 42.67 (5) 5 (67.30)





© 2004-13 Melanie L. Hoyt
All rights reserved.