skater profiles archived results news back home

2012 U.S. Eastern Great Lakes Regional Championships

Cleveland, OH, USA -- Mentor Civic Arena
September 30 - October 4, 2011

Senior Ladies
Competitor SP LP Final
Alexe Gilles 48.04 (1) 80.98 (1) 1 (129.02)
Becky Bereswill 40.02 (2) 74.94 (3) 2 (114.96)
Chelsea Christopher 34.04 (3) 66.44 (4) 3 (114.18)
Farah Sheikh 38.67 (5) 69.67 (5) 4 (108.34)
Ashton Miller 32.73 (8) 75.52 (2) 5 (108.25)
Hannah Kimberly 39.30 (4) 66.29 (6) 6 (105.59)
Alicia Hsu 37.25 (6) 62.19 (7) 7 (99.44)
Madeline Koehler 34.50 (7) 62.10 (8) 8 (96.60)
Jillian Kastely 31.16 (11) 58.25 (9) 9 (89.41)
Shelby Sylvester 31.40 (9) 55.33 (11) 10 (86.73)
Meleah Hansen 29.31 (12) 56.84 (10) 11 (86.15)
Rachel Jones 27.18 (15) 50.32 (13) 12 (77.50)
Kimberly Morawski 27.90 (14) 48.81 (14) 13 (76.71)
Kristie Robinson 24.32 (16) 51.28 (12) 14 (75.60)
Bethany Bonenfant 23.80 (17) 46.39 (15) 15 (70.19)
Jennifer Forrest 28.17 (13) 41.36 (15) 16 (69.53)
Allison Margevicius 21.22 (18) 39.71 (17) 17 (60.93)
Kacie Kotnik 31.32 (10) - DSQ


Junior Ladies
Competitor SP LP Final
Meghan Koehler 36.73 (1) 69.62 (1) 1 (106.35)
Alexie Mieskoski 31.41 (3) 64.96 (2) 2 (96.37)
Caroline Nickerson 34.48 (2) 59.07 (3) 3 (93.55)
Kirsten Clark 29.62 (5) 56.50 (4) 4 (86.12)
Angelica Dabrowski 27.29 (8) 46.16 (7) 5 (73.45)
Alexis McDonell 28.13 (7) 45.25 (8) 6 (73.38)
Erika Krol 21.49 (11) 51.87 (5) 7 (73.36)
Rina Saji 31.15 (4) 41.74 (12) 8 (72.89)
Morgan Barnett 26.89 (9) 44.89 (9) 9 (71.78)
Allyson Vander Klok 19.92 (12) 51.64 (6) 10 (71.56)
Emily Albers 29.40 (6) 41.66 (13) 11 (71.06)
Kelsey Kavulich 18.77 (14) 43.96 (10) 12 (62.73)
Michelle Lee 24.93 (10) 37.56 (14) 13 (62.49)
Aliyah Cohen 13.80 (15) 42.83 (11) 14 (56.63)
Rachael Henninger 19.24 (13) 34.68 (15) 15 (53.92)


Junior Men
Competitor SP LP Final
Troy Tomasello 48.98 (1) 97.56 (1) 1 (146.54)
Ryan Hartley 46.08 (2) 93.76 (2) 2 (139.84)
Alexander Newman 41.01 (3) 83.89 (3) 3 (124.90)
Konstantin Chizhikov 38.08 (6) 77.70 (4) 4 (115.78)
Zachariah Szabo 38.31 (4) 73.48 (5) 5 (111.79)
Jacob Jaffe 38.28 (5) 69.00 (6) 6 (107.28)


Novice Ladies
Competitor SP LP Final
Madison Deluca 36.09 (1) 65.29 (2) 1 (101.38)
Livvy Shilling 32.16 (2) 65.82 (1) 2 (97.98)
Olivia Keils 31.69 (3) 56.28 (6) 3 (87.97)
Kimberly Berkovich 30.12 (4) 56.86 (3) 4 (86.98)
Gretta Gast 29.34 (5) 56.84 (4) 5 (86.18)
Jamie Schreffler 29.29 (6) 56.61 (5) 6 (85.90)
Klabera Komini 29.22 (7) 56.12 (7) 7 (85.34)
Lexi Petkovic 28.26 (9) 48.15 (9) 8 (76.41)
Lauren Smith 28.48 (8) 46.98 (10) 9 (75.46)
Delaney Hoberecht 23.82 (13) 51.21 (8) 10 (75.03)
Jessica Schilkey 25.92 (10) 45.77 (12) 11 (71.69)
Kourtney Strong 24.82 (11) 46.77 (11) 12 (71.59)
Katie Hochrein 24.22 (12) 39.45 (14) 13 (63.67)
Alexandra Smola 22.82 (14) 40.29 (13) 14 (63.11)
Zoe Davidson 22.04 (15) 39.09 (15) 15 (61.13)


Novice Men
Competitor SP LP Final
Daniel Takayama 37.33 (2) 79.75 (1) 1 (117.08)
Justin Highgate-Brutman 33.03 (3) 75.48 (2) 2 (108.51)
Brian Johnson 37.47 (1) 66.09 (4) 3 (103.56)
Jordan Pordash 29.39 (7) 66.98 (3) 4 (96.37)
Austin Hale 31.20 (4) 63.29 (5) 5 (94.49)
Nicholas Anderson 30.99 (6) 57.39 (6) 6 (88.38)
Timothy Sterbenz 31.00 (5) 50.93 (7) 7 (81.93)





© 2004-13 Melanie L. Hoyt
All rights reserved.