skater profiles archived results news back home

2012 Tokyo Block 3 Regional

Dy Do DRINCO Ice Arena (Nishitokyo City)
October 7-10, 2011

Senior Ladies
Competitor SP LP Final
Kanade Hasegawa 45.24 (1) 80.90 (1) 1 (126.14)
Mutsumi Takayama 44.94 (2) 79.69 (2) 2 (124.63)
Chisako Kiuchi 41.42 (3) 72.30 (4) 3 (113.72)
Juri Okawa 32.50 (11) 73.19 (3) 4 (105.69)
Haruka Hasegawa 34.26 (6) 67.12 (6) 5 (101.07)
Kotoha Asami 33.76 (7) 67.31 (5) 6 (101.07)
Yuka Ishikawa 34.38 (5) 63.57 (9) 7 (97.95)
Ayaka Ishii 32.98 (9) 64.69 (7) 8 (97.67)
Kayo Osaka 32.62 (10) 64.04 (8) 9 (96.66)
Hiromi Tabei 33.58 (8) 60.03 (10) 10 (93.61)
Yuko Muraki 34.40 (4) 57.45 (11) 11 (91.85)
Shiori Ikeda 30.72 (12) 55.25 (12) 12 (85.97)
Akino Umebayashi 24.94 (16) 54.79 (13) 13 (79.73)
Yuko Iwaki 27.72 (13) 51.09 (14) 14 (78.81)
Kanako Matsumaru 27.24 (15) 48.53 (15) 15 (75.77)
Reina Chida 27.28 (14) 46.50 (16) 16 (73.78)


Senior Men
Competitor SP LP Final
Takuya Kondo 49.10 (2) 88.86 (1) 1 (137.96)
Yuki Horinouchi 49.24 (1) 85.66 (2) 2 (134.90)
Yuta Onuma 44.39 (4) 83.70 (3) 3 (128.09)
Hikaru Murayama 46.12 (3) 70.03 (7) 4 (116.15)
Jo Matsumura 40.19 (7) 70.98 (5) 5 (111.17)
Kentaro Suzuki 40.59 (6) 70.26 (6) 6 (110.85)
Hiroki Habu 34.05 (9) 74.53 (4) 7 (108.58)
Seiya Hashimoto 37.42 (8) 64.74 (8) 8 (102.16)
Hiroichi Noguchi 29.47 (10) 59.56 (9) 9 (89.03)
Fumiya Itai 43.84 (5) - W


Junior Ladies
Competitor SP LP Final
Mei Ito 41.12 (4) 78.36 (1) 1 (119.48)
Satomi Akuzawa 43.02 (2) 68.75 (3) 2 (111.77)
Nana Matsushima 42.48 (3) 68.59 (4) 3 (111.07)
Roannasari Oshikawa 38.72 (6) 72.15 (2) 4 (110.87)
Mio Sato 44.86 (1) 62.26 (10) 5 (107.12)
Mayu Kushida 39.32 (5) 66.92 (5) 6 (106.24)
Miki Endo 37.42 (7) 66.53 (6) 7 (103.95)
Natsumi Matsumaru 36.88 (9) 64.40 (7) 8 (101.28)
Erisa Ogino 37.26 (8) 60.79 (11) 9 (98.05)
Sari Hamaya 33.42 (14) 62.37 (9) 10 (95.79)
Saeko Kura 32.16 (18) 63.15 (8) 11 (95.31)
Momona Yamaguchi 34.40 (12) 59.93 (12) 12 (94.33)
Riko Okura 33.32 (15) 59.40 (13) 13 (92.72)
Miho Sasaki 36.34 (10) 56.37 (15) 14 (92.71)
Riona Ishizaki 34.04 (13) 57.98 (14) 15 (92.02)
Hitomi Yaoita 35.42 (11) 55.71 (17) 16 (91.13)
Kanari Yamaguchi 31.74 (19) 55.80 (16) 17 (87.54)
Reina Matsumura 31.56 (22) 53.56 (18) 18 (85.12)
Yurika Kondo 32.50 (17) 52.22 (19) 19 (84.72)
Nana Kimata 32.92 (16) 51.34 (20) 20 (84.26)
Karen Masaki 31.24 (24) 49.68 (21) 21 (80.92)
Sora Umezaki 31.56 (21) 48.47 (22) 22 (80.03)
Eri Ono 31.26 (23) 48.22 (23) 23 (79.48)
Maino Yanagawa 31.64 (20) 47.57 (24) 24 (79.21)


Junior Men
Competitor SP LP Final
Hidetsugu Kamata 44.68 (1) 83.79 (1) 1 (128.47)
Ryo Sagami 42.46 (2) 80.02 (2) 2 (122.48)
Yui Wada 42.06 (3) 72.44 (3) 3 (114.50)
Ryuichi Chiba 39.24 (4) 71.62 (4) 4 (110.86)
Kento Kajita 31.86 (6) 69.80 (5) 5 (101.66)
Yuta Ootani 31.66 (7) 68.51 (6) 6 (100.17)
Kanata Mori 33.56 (5) 61.92 (7) 7 (95.48)
Soraya Teranaka 26.78 (8) 54.50 (8) 8 (81.28)


Novice A Ladies
Competitor LP Final
Yuka Nagai 78.08 (1) 1 (78.08)
Mayako Matsuno 72.32 (2) 2 (72.32)
Saki Tamiya 71.64 (3) 3 (71.64)
Misaki Ojiro 65.53 (4) 4 (65.53)
Chinatsu Kishino 64.24 (5) 5 (64.24)
Rei Sagami 59.84 (6) 6 (59.84)
Asani Koarai 59.14 (7) 7 (59.14)
Yuka Yamashita 57.87 (8) 8 (57.87)
Fuyuna Abe 56.68 (9) 9 (56.68)
Hina Joko 53.48 (10) 10 (53.48)
Mizuho Higuchi 52.82 (11) 11 (52.82)
Mitsuki Habaki 52.79 (12) 12 (52,79)
Kanon Kuwabara 52.17 (13) 13 (52.17)
Nagisa Hagiwara 51.27 (14) 14 (51.27)
Chihoko Sumiyoshi 50.31 (15) 15 (50.31)
Momoka Habu 49.74 (16) 16 (49.74)
Ami Kamiya 49.03 (17) 17 (49.03)
Haruka Ishikawa 48.77 (18) 18 (48.77)
Nozomi Kawai 48.40 (19) 19 (48.40)
Wakana Kitamura 47.26 (20) 20 (47.26)
Kyoko Hoshino 46.93 (21) 21 (46.93)
Nene Chiba 46.56 (22) 22 (46.56)
Momi Matsumoto 46.03 (23) 23 (46.03)
Mei Chayama 44.07 (24) 24 (44.07)
Seika Saito 43.17 (25) 25 (43.17)
Yuna Matsumura 42.67 (26) 26 (42.67)


Novice A Men
Competitor LP Final
Reo Ishizuka 69.33 (1) 1 (69.33)
Hakuei Murata 57.22 (2) 2 (57.22)
Taiga Kano 39.91 (3) 3 (39.91)
Tatsuki Itoh 32.04 (4) 4 (32.04)





© 2004-13 Melanie L. Hoyt
All rights reserved.