skater profiles archived results news back home

2011 U.S. Upper Great Lakes Regional Championships

DePere, Wisconsin, USA -- Cornerstone Community Center
October 1-5, 2010

Senior Ladies
Competitor SP LP Final
Samiera Abou-Nasr 41.05 (1) 72.34 (4) 1 (113.39)
Kayla Grayson 38.73 (2) 73.83 (1) 2 (112.56)
Christina-Maria Sperduto 37.06 (3) 73.19 (3) 3 (110.25)
Taylor Kulpa 31.00 (10) 73.49 (2) 4 (104.49)
Maria Kalina 34.43 (6) 67.49 (5) 5 (101.92)
Jessica Young 36.54 (4) 65.02 (6) 6 (101.56)
Lauren Roman 34.73 (5) 64.05 (7) 7 (98.78)
Lindsey Roman 33.33 (8) 63.67 (8) 8 (97.00)
Sabrina Logren 32.87 (9) 61.27 (9) 9 (94.14)
Dana Sivak 33.91 (7) 58.05 (11) 10 (91.96)
Pilar Cisneros 26.67 (11) 60.25 (10) 11 (86.92)
Katherine Lotzer 25.51 (12) 50.41 (12) 12 (75.92)
Christiana Johnson 24.57 (14) 46.28 (13) 13 (70.85)
Berlin Sohn 22.59 (15) 44.04 (14) 14 (66.63)
Olivia Slusarek 24.61 (13) 38.59 (15) 15 (63.20)
Allison Ritt 21.72 (16) 35.97 (16) 16 (57.69)


Junior Ladies
Competitor SP LP Final
Gracie Gold 51.19 (1) 89.62 (1) 1 (140.81)
Lexis Verhulst 43.95 (2) 74.60 (3) 2 (118.55)
Katelyn Smecko 40.68 (3) 76.42 (2) 3 (117.10)
Ola Czyzewski 37.81 (4) 66.51 (5) 4 (104.32)
Shannon Brakke 35.73 (5) 67.47 (4) 5 (103.20)
McKenna Wilson 33.80 (6) 63.39 (6) 6 (97.19)
Michelle Locascio 32.93 (7) 62.36 (7) 7 (95.29)
Jacquelyn Scott 28.89 (9) 60.22 (8) 8 (89.11)
Demetra Koris 29.40 (8) 57.68 (9) 9 (87.08)
Madeline Stammen 27.50 (11) 51.67 (11) 10 (79.17)
Chelsea Ridley 25.14 (15) 52.20 (10) 11 (77.34)
Alessa Parris 28.53 (10) 47.70 (12) 12 (76.23)
Alana Enabnit 27.28 (12) 47.52 (13) 13 (74.80)
Julia Liao 24.69 (16) 47.27 (14) 14 (71.96)
Alexandra Wray 23.44 (19) 46.87 (15) 15 (70.31)
Amanda Kennedy 27.07 (14) 42.49 (16) 16 (69.56)
Mikaela Wegscheid 27.18 (13) 41.55 (17) 17 (68.73)
Katie Soraghan 24.00 (18) 39.79 (18) 18 (63.79)
Lucy Thompson 21.84 (20) 33.28 (19) 19 (55.12)
Caraline Brockman 21.29 (21) 27.86 (20) 20 (49.15)
Molly O'Brien 24.29 (17) - W


Junior Men
Competitor SP LP Final
T.J. Yang 48.34 (1) 80.14 (2) 1 (128.48)
Brian Mueller 43.09 (2) 81.25 (1) 2 (124.34)


Novice Ladies
Competitor SP LP Final
Barbie Long 41.78 (1) 87.08 (1) 1 (128.86)
Sara Harris 38.67 (2) 73.32 (2) 2 (111.99)
Lili Malone 32.05 (8) 69.77 (3) 3 (101.82)
Maggie Hausmann 32.86 (6) 66.84 (5) 4 (99.70)
Yu Miao 31.22 (11) 67.90 (4) 5 (99.12)
Jacqueline Han 33.02 (5) 64.59 (6) 6 (97.61)
Christine Behrendt 34.72 (3) 62.32 (7) 7 (97.04)
Vivian Yim 34.07 (4) 61.26 (10) 8 (95.33)
Rachel Chang 30.42 (12) 61.50 (9) 9 (91.92)
Margaux Guysinger 28.66 (14) 61.82 (8) 10 (90.48)
Ariana Grymski 31.63 (10) 55.90 (12) 11 (87.53)
Jorie Singer 28.88 (13) 56.94 (11) 12 (85.82)
Carly Gold 32.33 (7) 52.87 (14) 13 (85.20)
Kaitrin Colby 28.53 (15) 53.20 (13) 14 (81.73)
Sophie Stillman 31.88 (9) 48.69 (15) 15 (80.57)


Novice Men
Competitor SP LP Final
Alex Benoit 40.38 (1) 80.39 (2) 1 (120.77)
Jordan Moeller 37.23 (5) 81.82 (1) 2 (119.05)
Nicholas Vrdoljak 39.03 (2) 73.26 (4) 3 (112.29)
Cale Ambroz 34.38 (9) 74.37 (3) 4 (108.75)
Ryan Santee 35.19 (7) 73.03 (5) 5 (108.22)
Ben Jalovick 38.46 (3) 68.46 (6) 6 (106.92)
Austin Stephen 37.64 (4) 67.08 (9) 7 (104.72)
Taylor Blair 35.18 (8) 66.78 (10) 8 (101.96)
Brian Krentz 33.87 (10) 67.82 (7) 9 (101.69)
Ryan Otto 36.20 (6) 64.25 (11) 10 (100.45)
Kyle Shropshire 31.40 (11) 67.79 (8) 11 (99.19)
David Skuza 28.22 (12) 43.37 (12) 12 (71.59)





© 2004-12 Melanie L. Hoyt
All rights reserved.