skater profiles archived results news back home

2011 Gardena Spring Trophy

Selva val Gardena, Italy
March 31 - April 3, 2011

Senior Ladies
Competitor SP LP Final
Carolina Kostner 58.24 (1) 109.76 (1) 1 (168.00)
Ayumi Goto 45.12 (3) 93.13 (2) 2 (138.25)
Haruka Imai 47.89 (2) 88.43 (3) 3 (136.32)
Joelle Forte 42.72 (6) 82.28 (4) 4 (125.00)
Kerstin Frank 43.38 (5) 81.54 (5) 5 (124.92)
Carol Bressanutti 44.44 (4) 79.19 (6) 6 (123.63)
Romy Buhler 41.04 (7) 70.38 (7) 7 (111.42)
Henriikka Hietaniemi 39.01 (10) 66.67 (8) 8 (105.68)
Amelia Schwienbacher 39.10 (9) 64.49 (9) 9 (103.59)
Minna Parviainen 40.04 (8) 61.64 (10) 10 (101.68)
Francesca Rio 37.07 (11) 61.59 (11) 11 (98.66)
Caterina Andermarcher 34.59 (12) 60.18 (12) 12 (94.77)
Martina Bocek 30.07 (15) 60.00 (13) 13 (90.07)
Kaat Van Daele 33.58 (13) 54.97 (15) 14 (88.55)
Marina Miriam Seeh 29.57 (16) 55.42 (14) 15 (84.99)
Isabelle Pieman 32.45 (14) - W
Alexandra Kunova 28.77 (17) - W


Senior Men
Competitor SP LP Final
Vladislav Sezganov 68.86 (2) 127.23 (2) 1 (196.09)
Paolo Bacchini 66.55 (3) 127.90 (1) 2 (194.45)
Takahito Mura 69.79 (1) 123.03 (3) 3 (192.82)
Abzal Rakimgaliev 59.05 (6) 114.85 (4) 4 (173.90)
Paul Bonifacio Parkinson 60.49 (4) 113.20 (5) 5 (173.69)
Ryuju Hino 59.22 (5) 104.29 (6) 6 (163.51)
Michael Neuman 42.63 (8) 80.04 (7) 7 (122.67)
Manuel Koll 45.57 (7) - W


Junior Ladies
Competitor SP LP Final
Lauren Dinh 45.12 (2) 82.09 (1) 1 (127.21)
Katarina Kulgeyko 46.04 (1) 67.47 (4) 2 (113.51)
Giada Russo 38.78 (4) 70.11 (2) 3 (108.89)
Diana Zanta 37.59 (5) 67.57 (3) 4 (105.16)
Nea Viiri 39.21 (3) 64.72 (7) 5 (103.93)
Anine Rabe 36.63 (6) 65.12 (6) 6 (101.75)
Victoria Manni 35.42 (7) 65.43 (5) 7 (100.85)
Nicole Svensson 34.75 (9) 60.29 (9) 8 (95.04)
Anneli Kawelke 31.25 (13) 61.81 (8) 9 (93.06)
Seidi Rantanen 34.86 (8) 56.88 (11) 10 (91.74)
Linda-Sophia Proelss 33.26 (11) 56.74 (12) 11 (90.00)
Silvia Monti 28.28 (16) 59.48 (10) 12 (87.76)
Dominika Murckova 34.64 (10) 52.46 (15) 13 (87.10)
Silvia Martinelli 32.37 (12) 54.26 (13) 14 (86.63)
Eveline Brunner 30.78 (14) 50.92 (16) 15 (81.70)
Silvia Lovison 26.30 (20) 52.55 (14) 16 (78.85)
Romina Anesi 30.21 (15) 48.57 (17) 17 (78.78)
Taylor Dean 27.94 (18) 48.11 (18) 18 (76.05)
Brin Berge 28.26 (17) 41.95 (19) 19 (70.21)
Regina Glazman 24.92 (21) 40.54 (20) 20 (65.46)
Pina Umek 27.34 (19) - W


Junior Men
Competitor SP LP Final
Harrison Choate 56.20 (1) 102.56 (1) 1 (158.76)
Philip Warren 49.56 (2) 97.14 (2) 2 (146.70)
Shotaro Omori 43.25 (6) 87.62 (3) 3 (130.87)
Manuel Leitner 48.60 (3) 76.15 (5) 4 (124.75)
Matthias Versluis 43.46 (5) 77.80 (4) 5 (121.26)
Daniel Neuman 45.01 (4) 71.33 (7) 6 (116.34)
Maverick Eguia 41.69 (7) 68.43 (9) 7 (110.12)
Erik Martoma 34.86 (10) 74.06 (6) 8 (108.92)
Cesare Bellomo 41.18 (8) 66.18 (10) 9 (107.36)
Antonio Panfili 38.37 (9) 66.02 (11) 10 (104.39)
Alessandro Pezzoli 33.92 (11) 68.83 (8) 11 (102.75)
Marcus Björk 31.43 (12) 61.32 (12) 12 (92.75)
Abish Baytkanov 30.53 (13) 42.50 (14) 13 (73.03)
Zachary Ockenden 19.03 (14) 42.60 (13) 14 (61.63)


Novice Ladies
Competitor SP LP Final
Riona Kato 39.51 (1) 63.28 (1) 1 (102.79)
Sanako Noma 32.49 (4) 62.19 (3) 2 (94.68)
Micol Cristini 30.91 (5) 63.13 (2) 3 (94.04)
Annabelle Proelss 33.50 (2) 56.70 (4) 4 (90.20)
Sindra Kriisa 29.99 (6) 53.47 (5) 5 (83.46)
Liuba Efimenko 33.19 (3) 47.72 (10) 6 (80.91)
Guia Tagliapietra 28.17 (7) 52.37 (6) 7 (80.54)
Emma Niemi 25.35 (9) 50.89 (7) 8 (76.24)
Tanja Odermatt 25.95 (8) 48.82 (8) 9 (74.77)
Jemima Rasmuss 22.56 (14) 48.00 (9) 10 (70.56)
Katja Rajman 23.38 (12) 46.57 (11) 11 (69.95)
Giulia Isceri 23.62 (11) 45.43 (13) 12 (69.05)
Katja Hoppu 24.98 (10) 42.83 (15) 13 (67.81)
Kristina Bustamente 21.55 (15) 46.02 (12) 14 (67.57)
Arina Klinovitskaya 23.24 (13) 43.83 (14) 15 (67.07)
Anna Plank 19.37 (17) 40.92 (16) 16 (60.29)
Giorgia Gravina 20.52 (16) 37.40 (17) 17 (57.92)
Denise Ritsch 18.94 (18) 33.15 (18) 18 (52.09)
Nicole Gattermair 18.31 (19) 29.60 (19) 19 (47.91)


Novice Men
Competitor SP LP Final
Emmanuel Savary 37.97 (1) 77.20 (1) 1 (115.17)
Sondre Oddvoll Boe 31.78 (2) 58.91 (3) 2 (90.69)
Carlo Vittorio Palermo 28.92 (4) 61.35 (2) 3 (90.27)
Adrien Bannister 27.38 (5) 54.12 (4) 4 (81.50)
Vincent Cuérel 30.47 (3) 46.97 (7) 5 (77.44)
Francesco Bellomo 26.23 (7) 50.13 (5) 6 (76.36)
Matteo Rizzo 26.01 (8) 48.01 (6) 7 (74.02)
Roman Galay 26.28 (6) 46.81 (8) 8 (73.09)
Marco Zandron 25.88 (9) 45.35 (9) 9 (71.23)





© 2004-15 Melanie L. Hoyt
All rights reserved.