skater profiles archived results news back home

2010 U.S. Pacific Coast Sectional Championships

Jackson Hole, Wyoming, USA
November 17-22, 2009

Senior Dance
Competitor CD-TR OD FD Final
Lynn Kriengkrairut & Logan Giulietti-Schmitt 33.48 (1) 51.11 (1) 77.92 (1) 1 (162.51)
Elizabeth Chan & Jason Deveikis 19.74 (2) 34.33 (2) 51.29 (2) 2 (105.36)


Senior Ladies
Competitor SP LP Final
Beatrisa Liang 53.36 (2) 91.94 (1) 1 (145.30)
Kristiene Gong 51.16 (3) 86.81 (2) 2 (137.97)
Laney Diggs 50.16 (4) 85.12 (4) 3 (135.28)
Amanda Dobbs 46.42 (6) 86.21 (3)/font> 4 (132.63)
Karen Zhou 54.36 (1) 69.43 (6) 5 (123.79)
Danielle Kahle 42.45 (8) 74.03 (5) 6 (116.48)
Keli Zhou 46.71 (5) 65.79 (8) 7 (112.50)
Kristina Struthwolf 32.32 (13) 67.97 (7) 8 (100.29)
Sophia Adams 45.43 (7) 53.71 (14) 9 (99.14)
Laura Lipetski 36.32 (9) 59.67 (10) 10 (95.99)
Michelle Hong 32.80 (12) 61.39 (9) 11 (94.19)
Olivia Olsen 36.07 (10) 57.94 (12) 12 (94.01)
Lacey Merrell 30.32 (14) 59.08 (11) 13 (89.40)
Jacquelyn Garces 34.29 (11) 54.43 (13) 14 (88.72)
Sarah Gonzales 25.28 (15) 49.43 (15) 15 (74.71)


Senior Men
Competitor SP LP Final
Douglas Razzano 58.76 (2) 109.71 (1) 1 (168.47)
Keegan Messing 58.99 (1) 99.92 (2) 2 (158.91)
Andrew Gonzales 58.47 (3) 92.19 (4) 3 (150.66)
Dennis Phan 51.58 (4) 97.20 (3) 4 (148.78)
Peter Lindstrom 45.18 (5) 79.05 (5) 5 (124.23)


Senior Pairs
Competitor SP LP Final
Tiffany Vise & Don Baldwin 50.41 (1) 83.96 (1) 1 (134.37)
Laura Lepzinski & Ethan Burgess 49.44 (2) 79.84 (2) 2 (129.28)
Angelyn Nguyen & Themistocles Leftheris 45.44 (4) 75.33 (3) 3 (120.77)
Amanda Dobbs & Joseph Jacobsen 46.45 (3) 71.53 (4) 4 (117.98)


Junior Dance
Competitor CD-WW OD FD Final
Charlotte Lichtman & Dean Copely 30.07 (1) 44.91 (1) 70.25 (1) 1 (145.23)
Anastasia Olson & Jordan Cowan 28.49 (2) 44.36 (2) 65.77 (2) 2 (138.62)
Katharine Zeigler & Baxter Burbank 28.27 (3) 37.09 (4) 55.26 (5) 3 (120.62)
Natalie Wojton & Michael Soyfer 24.05 (5) 37.38 (3) 58.29 (3) 4 (119.72)
Alison Carey & Ryan Van Natten 25.68 (4) 36.68 (5) 57.28 (4) 5 (119.64)
Amanda Van Camp & Kevin Allison 20.73 (6) 33.40 (6) 50.51 (6) 6 (104.64)


Junior Ladies
Competitor SP LP Final
Angela Wang 52.81 (1) 87.99 (1) 1 (140.80)
Vanessa Lam 50.10 (3) 83.62 (2) 2 (133.72)
Lindsay Davis 50.24 (2) 73.63 (3) 3 (123.87)
Katlynn McNab 44.14 (4) 73.11 (4) 4 (117.25)
Mariyah Thurston 40.23 (6) 65.23 (5) 5 (105.46)
Kelsey Chan 43.34 (5) 57.32 (8) 6 (100.66)
Rachel White 37.11 (8) 61.10 (6) 7 (98.21)
Samantha David 34.51 (9) 58.21 (7) 8 (90.94)
Chelsea Christopher 38.60 (7) 52.34 (9) 9 (90.94)
Aimie Epoch 30.77 (10) 48.83 (10) 10 (79.60)
Kyla Jewell 30.25 (11) 45.94 (12) 11 (76.19)
Raelani Mark 28.45 (12) 47.40 (11) 12 (75.85)


Junior Men
Competitor SP LP Final
Austin Kanallakan 63.01 (1) 108.37 (1) 1 (171.38)
Sean Rabbitt 50.31 (3) 99.53 (2) 2 (149.84)
Christopher Caluza 58.00 (2) 84.86 (3) 3 (142.86)
Grisha Fournier 50.27 (4) 74.90 (5) 4 (125.17)
Will Michael 41.63 (6) 80.57 (4) 5 (122.20)
Brent Mercado 39.67 (8) 69.78 (6) 6 (109.45)
David Wang 42.53 (5) 65.96 (8) 7 (108.49)
John Lomazzi 38.24 (9) 67.82 (7) 8 (106.06)
Addis Fuhr 36.20 (10) 55.97 (9) 9 (92.17)
Oliver Asbury 26.24 (11) 46.38 (10) 10 (72.62)
Jay Yostanto 40.37 (7) - W


Junior Pairs
Competitor SP LP Final
Brynn Carman & AJ Reiss 42.33 (1) 78.94 (1) 1 (121.27)
Brittany Chase & Grant Marron 40.51 (2) 72.61 (2) 2 (113.12)


Novice Dance
Competitor CD1-T CD2-K FD Final
Joylyn Yang & Jean-Luc Baker 24.59 (1) 24.85 (1) 61.38 (1) 1 (110.82)
Madeline Heritage & Nathaniel Fast 18.75 (7) 22.95 (2) 57.06 (3) 2 (98.76)
Amanda Bertsch & Samuel Rashba 23.00 (2) 15.33 (8) 59.28 (2) 3 (97.61)
Kassy Kova & Justin Ross 22.70 (3) 21.04 (3) 47.17 (6) 4 (90.91)
Cassandra Jeandell & Damian Dodge 21.54 (5) 17.42 (6) 50.57 (4) 5 (89.53)
Morgan Grant & Luke Skala 22.40 (4) 19.89 (4) 44.84 (7) 6 (87.13)
Valentina Rudchenko & Brett Mueller 18.96 (6) 17.50 (5) 50.22 (5) 7 (86.68)
Shelby Evans & William Wong 18.61 (8) 16.30 (7) 39.81 (8) 8 (74.72)


Novice Ladies
Competitor SP LP Final
Katarina Kulgeyko 44.29 (1) 82.55 (2) 1 (126.84)
Courtney Hicks 37.97 (2) 78.92 (3) 2 (116.89)
Leah Keiser 31.49 (8) 84.72 (1) 3 (116.21)
Polina Edmunds 34.74 (4) 70.68 (4) 4 (105.42)
Crystal Nguyen 31.61 (7) 70.24 (5) 5 (101.85)
Camille Davis 33.18 (5) 66.28 (6) 6 (99.46)
Amanda Hofmann 36.34 (3) 56.37 (8) 7 (92.71)
Savannah Hanby 28.79 (11) 56.08 (9) 8 (84.87)
Song King 25.76 (12) 59.04 (7) 9 (84.80)
Shayna Moellenberg 31.21 (9) 50.37 (10) 10 (81.58)
Michelle Ito 32.40 (6) 48.45 (11) 11 (80.85)
Annalisa Naccarato 29.17 (10) 46.04 (12) 12 (75.21)


Novice Men
Competitor SP LP Final
Nathan Chen 49.10 (1) 91.76 (1) 1 (140.86)
Shotaro Omori 41.64 (3) 88.23 (2) 2 (129.87)
Philip Warren 42.19 (2) 85.57 (3) 3 (127.76)
Cordero Zuckerman 37.72 (4) 74.49 (4) 4 (112.21)
Dustin Perini 32.83 (7) 72.31 (5) 5 (105.14)
Chadwick Phillips 36.74 (5) 67.94 (6) 6 (104.68)
Max Settlage 34.18 (6) 64.37 (7) 7 (98.55)
Jason Takahashi 29.56 (9) 63.37 (8) 8 (92.93)
Robert Przepioski 28.87 (10) 61.93 (10) 9 (90.80)
Bryan Chiang 25.44 (11) 62.02 (9) 10 (87.46)
Zack Sidhu 32.24 (8) 55.19 (11) 11 (87.43)
Brian Benton 22.24 (12) 39.43 (12) 12 (61.67)


Novice Pairs
Competitor SP LP Final
Tori Vollmer & Zack Sidhu 34.15 (2) 71.47 (2) 1 (105.62)
Christina Guterres & Justin Schumann 34.99 (1) 69.58 (3) 2 (104.57)
Mandy Garza & Brandon Frazier 30.26 (5) 71.83 (1) 3 (102.02)
Morgan Agster & Adam Civiello 31.86 (4) 67.00 (4) 4 (98.86)
Madeline Aaron & Craig Norris 32.75 (3) 63.14 (5) 5 (95.89)
Cali Fujimoto & Nicholas Barsi-Rhyne 28.65 (6) 62.74 (6) 6 (91.39)
Hayley Templeton-Norris & Jason Pacini 25.33 (7) 53.80 (7) 7 (79.13)
Janelle Unger & Robert Przepioski 18.90 (8) 44.14 (8) 8 (63.04)




Archives -- Contact -- Features -- Guestbook -- Links -- Webmistress

© 2004-11 Melanie L. Hoyt
All rights reserved.