skater profiles archived results news back home

2010 Grand Prix Final

Tokyo, Japan -- Yoyogi National Stadium
December 2-6, 2009

Senior Dance
Competitor OD FD Final
Meryl Davis & Charlie White 65.80 (1) 103.64 (2) 1 (169.44)
Tessa Virtue & Scott Moir 64.01 (2) 104.21 (1) 2 (168.22)
Nathalie Pechalat & Fabian Bourzat 56.93 (3) 90.69 (3) 3 (147.62)
Sinead Kerr & John Kerr 56.47 (4) 88.86 (4) 4 (145.33)
Anna Cappellini & Luca Lanotte 54.91 (5) 84.30 (5) 5 (139.21)
Vanessa Crone & Paul Poirier 51.69 (6) 84.30 (6) 6 (135.99)


Senior Ladies
Competitor SP LP Final
Yu-Na Kim 65.64 (2) 123.22 (1) 1 (188.86)
Miki Ando 66.20 (1) 119.74 (2) 2 (185.94)
Akiko Suzuki 57.54 (5) 116.46 (3) 3 (174.00)
Ashley Wagner 54.26 (6) 107.81 (4) 4 (162.07)
Joannie Rochette 60.94 (4) 95.77 (5) 5 (156.71)
Alena Leonova 61.60 (3) 94.95 (6) 6 (156.55)


Senior Men
Competitor SP LP Final
Evan Lysacek 89.85 (2) 159.60 (1) 1 (249.45)
Nobunari Oda 87.65 (3) 155.71 (3) 2 (243.36)
Johnny Weir 84.60 (4) 152.75 (4) 3 (237.35)
Jeremy Abbott 76.65 (5) 158.73 (2) 4 (235.38)
Daisuke Takahashi 89.95 (1) 134.65 (5) 5 (224.60)
Tomas Verner 70.17 (6) 122.15 (6) 6 (192.32)


Senior Pairs
Competitor SP LP Final
Xue Shen & Hongbo Zhao 75.36 (1) 138.89 (1) 1 (214.25)
Qing Pang & Jian Tong 68.04 (4) 133.82 (2) 2 (201.86)
Aliona Savchenko & Robin Szolkowy 73.14 (2) 127.24 (4) 3 (200.38)
Maria Mukhortova & Maxim Trankov 69.78 (3) 128.57 (3) 4 (198.35)
Yuko Kawaguchi & Alexander Smirnov 62.30 (6) 120.71 (5) 5 (183.01)
Dan Zhang & Hao Zhang 66.24 (5) 114.01 (6) 6 (180.25)


Junior Dance
Competitor OD FD Final
Ksenia Monko & Kirill Khaliavin 55.70 (1) 85.51 (1) 1 (141.21)
Elena Ilinykh & Nikita Katsalapov 54.35 (3) 85.01 (2) 2 (139.36)
Maia Shibutani & Alex Shibutani 55.21 (2) 83.54 (3) 3 (138.75)
Kharis Ralph & Asher Hill 48.84 (4) 75.91 (4) 4 (124.75)
Ekaterina Pushkash & Jonathan Guerreiro 46.68 (5) 72.82 (5) 5 (119.50)
Isabella Cannuscio & Ian Lorello 46.48 (6) 71.63 (6) 6 (118.11)
Lorenza Alessandrini & Simone Vaturi 39.03 (8) 67.75 (7) 7 (106.78)
Marina Antipova & Artem Kudashev 42.17 (7) 64.52 (8) 8 (106.69)


Junior Ladies
Competitor SP LP Final
Kanako Murakami 59.52 (2) 101.01 (1) 1 (160.53)
Polina Shelepen 59.54 (1) 99.75 (2) 2 (159.29)
Christina Gao 52.82 (5) 98.65 (3) 3 (151.47)
Ksenia Makarova 55.38 (3) 91.91 (4) 4 (147.29)
Anna Ovcharova 54.92 (4) 90.04 (6) 5 (144.96)
Angela Maxwell 47.28 (8) 90.27 (5) 6 (137.55)
Kiri Baga 49.58 (7) 72.77 (7) 7 (122.35)
Ellie Kawamura 50.30 (6) 70.63 (8) 8 (120.93)


Junior Men
Competitor SP LP Final
Yuzuru Hanyu 69.85 (3) 136.92 (1) 1 (206.77)
Nan Song 71.70 (1) 133.29 (2) 2 (204.99)
Ross Miner 70.85 (2) 125.24 (4) 3 (196.06)
Richard Dornbush 59.35 (6) 132.45 (3) 4 (191.80)
Grant Hochstein 66.45 (4) 121.47 (5) 5 (187.92)
Artur Gachinski 62.44 (5) 115.59 (6) 6 (178.03)
Stanislav Kovalev 57.69 (7) 105.51 (7) 7 (163.20)
Kento Nakamura 57.16 (8) 85.62 (8) 8 (142.78)


Junior Pairs
Competitor SP LP Final
Wenjing Sui & Cong Han 56.80 (1) 103.65 (1) 1 (160.45)
Narumi Takahashi & Mervin Tran 54.44 (2) 91.36 (2) 2 (145.80)
Yue Zhang & Lei Wang 46.04 (5) 91.15 (3) 3 (137.19)
Tatiana Novik & Mikhail Kuznetsov 45.72 (6) 88.61 (4) 4 (134.33)
Kaleigh Hole & Adam Johnson 47.00 (4) 85.17 (5) 5 (132.17)
Britney Simpson & Nathan Miller 44.48 (7) 84.14 (6) 6 (128.62)
Ksenia Stolbova & Fedor Klimov 48.90 (3) 73.29 (8) 7 (122.19)
Alexandra Vasilieva & Yuri Shevchuk 43.08 (8) 78.27 (7) 8 (121.35)




Archives -- Contact -- Features -- Guestbook -- Links -- Webmistress

© 2004-11 Melanie L. Hoyt
All rights reserved.