skater profiles archived results news back home

2009 U.S. National Championships

Cleveland, Ohio
January 18-25, 2009

Senior Dance
Competitor CD-VW OD FD Final
Meryl Davis & Charlie White 39.93 (1) 61.93 (1) 99.82 (1) 1 (201.68)
Emily Samuelson & Evan Bates 36.28 (2) 56.97 (2) 88.39 (2) 2 (181.64)
Kimberly Navarro & Brent Bommentre 35.22 (3) 54.30 (6) 86.78 (3) 3 (176.30)
Madison Hubbell & Keiffer Hubbell 32.52 (4) 54.51 (4) 84.48 (4) 4 (171.51)
Morgan Matthews & Leif Gislason 31.59 (6) 55.03 (3) 83.00 (5) 5 (169.62)
Jane Summersett & Todd Gilles 32.48 (5) 54.43 (5) 82.44 (6) 6 (169.35)
Trina Pratt & Chris Obzansky 31.18 (7) 52.83 (7) 81.70 (7) 7 (165.71)
Lynn Kriengkrairut & Logan Giulietti-Schmitt 27.81 (9) 48.92 (8) 74.86 (8) 8 (151.59)
Charlotte Maxwell & Nick Traxler 26.74 (11) 45.10 (10) 71.76 (9) 9 (143.60)
Clare Farrell & Charles Fishpaw 25.78 (12) 41.11 (11) 68.41 (10) 10 (135.30)
Jessica Perino & William Avila 26.74 (10) 38.84 (13) 61.77 (11) 11 (127.35)
Lauren Corry & Alexander Lorello 21.59 (14) 39.50 (12) 60.53 (12) 12 (121.62)
Kellene Ratko & Jonathan Harris 21.74 (13) 31.37 (15) 54.47 (13) 13 (107.58)
Emma Cyders & Ievgenii Krasniak 20.11 (15) 36.31 (14) 50.87 (14) 14 (107.29)
Jennifer Wester & Daniil Barantsev 29.66 (8) 47.65 (9) - W


Senior Ladies
Competitor SP LP Final
Alissa Czisny 65.75 (1) 112.31 (3) 1 (178.06)
Rachael Flatt 60.19 (2) 113.59 (2) 2 (173.78)
Caroline Zhang 58.91 (3) 112.17 (4) 3 (171.08)
Ashley Wagner 50.28 (12) 115.05 (1) 4 (165.33)
Mirai Nagasu 54.79 (6) 105.20 (5) 5 (159.99)
Katrina Hacker 54.79 (5) 101.49 (6) 6 (156.28)
Brittney Rizo 55.43 (4) 95.80 (9) 7 (151.23)
Angela Maxwell 50.02 (13) 101.20 (7) 8 (151.22)
Alexe Gilles 50.30 (11) 100.90 (8) 9 (151.20)
Laney Diggs 52.30 (9) 95.18 (10) 10 (147.48)
Kristine Musademba 53.48 (7) 94.00 (11) 11 (147.48)
Joelle Forte 53.13 (8) 92.20 (13) 12 (145.33)
Taylor Firth 46.29 (16) 93.20 (12) 13 (139.49)
Beatrisa Liang 51.49 (10) 83.66 (16) 14 (135.15)
Molly Oberstar 46.73 (15) 83.98 (15) 15 (130.71)
Chrissy Hughes 37.86 (21) 90.46 (14) 16 (128.32)
Tenile Victorsen 46.84 (14) 79.90 (17) 17 (126.74)
Becky Bereswill 46.25 (17) 78.32 (18) 18 (124.57)
Karen Zhou 44.96 (18) 75.09 (19) 19 (120.05)
Melissa Telecky 40.70 (20) 66.26 (20) 20 (106.96)
Blake Rosenthal 43.48 (19) 57.91 (21) 21 (101.39)
Brittney Westdorp 33.99 (23) 54.71 (22) 22 (88.70)
Tatyana Khazova 34.97 (22) 51.06 (23) 23 (86.03)


Senior Men
Competitor SP LP Final
Jeremy Abbott 86.40 (1) 155.49 (1) 1 (241.89)
Brandon Mroz 74.88 (4) 154.82 (2) 2 (229.70)
Evan Lysacek 83.59 (2) 145.51 (4) 3 (229.10)
Ryan Bradley 74.05 (5) 147.35 (3) 4 (221.40)
Johnny Weir 70.76 (7) 133.23 (5) 5 (203.99)
Curran Oi 72.76 (6) 121.27 (8) 6 (194.03)
Adam Rippon 62.22 (12) 131.54 (6) 7 (193.76)
Parker Pennington 76.17 (3) 116.31 (10) 8 (192.48)
Stephen Carriere 69.36 (8) 115.95 (11) 9 (185.31)
Tommy Steenberg 59.77 (14) 125.22 (7) 10 (184.99)
Dennis Phan 69.11 (9) 114.14 (12) 11 (183.25)
Shaun Rogers 64.13 (10) 111.59 (13) 12 (175.72)
Eliot Halverson 51.09 (18) 120.05 (9) 13 (171.14)
Douglas Razzano 57.00 (16) 107.14 (14) 14 (164.14)
William Brewster 60.23 (13) 92.57 (16) 15 (152.80)
Jonathan Cassar 55.72 (17) 95.38 (15) 16 (151.10)
Jason Wong 63.40 (11) 77.33 (17) 17 (140.73)
Nicholas LaRoche 58.01 (15) - W


Senior Pairs
Competitor SP LP Final
Keauna McLaughlin & Rockne Brubaker 61.12 (2) 117.64 (1) 1 (178.76)
Caydee Denney & Jeremy Barrett 61.51 (1) 114.76 (2) 2 (176.27)
Rena Inoue & John Baldwin 61.11 (3) 109.97 (3) 3 (171.08)
Amanda Evora & Mark Ladwig 52.98 (6) 106.97 (4) 4 (159.95)
Brooke Castile & Benjamin Okolski 54.46 (5) 102.55 (6) 5 (157.01)
Chloe Katz & Joseph Lynch 52.06 (7) 104.09 (5) 6 (156.15)
Caitlin Yankowskas & John Coughlin 56.09 (4) 97.58 (8) 7 (153.67)
Tiffany Vise & Derek Trent 51.16 (8) 97.75 (7) 8 (148.91)
Laura Lepzinski & Ethan Burgess 45.09 (12) 96.12 (9) 9 (141.21)
Jessica Rose Paetsch & Drew Meekins 47.67 (10) 83.20 (10) 10 (130.87)
MeeRan Trombley & Laureano Ibarra 48.63 (9) 80.98 (12) 11 (129.61)
Lindsay Davis & Alexander Merritt 45.87 (11) 79.46 (14) 12 (125.33)
Bianca Butler & Joseph Jacobsen 42.73 (15) 81.73 (11) 13 (124.46)
Stephanie Kuban & Steven Elefante 42.25 (16) 80.96 (13) 14 (123.21)
Lisa Moore & Justin Gaumond 38.60 (17) 73.97 (16) 15 (112.57)
Andrea Best & Trevor Young 36.64 (19) 75.51 (15) 16 (112.15)
Chelsi Guillen & Danny Curzon 44.63 (13) 63.43 (18) 17 (108.06)
Jennifer Brunn & Don Baldwin 43.35 (14) 62.64 (19) 18 (105.99)
Kendra Moyle & Steven Pottenger 38.31 (18) 67.12 (17) 19 (105.43)


Junior Dance
Competitor CD-PD OD FD Final
Madison Chock & Greg Zuerlein 32.90 (1) 52.89 (1) 82.02 (1) 1 (167.81)
Maia Shibutani & Alex Shibutani 31.98 (2) 52.70 (2) 76.35 (2) 2 (161.03)
Piper Gilles & Zachary Donohue 29.50 (3) 47.33 (3) 74.27 (3) 3 (151.10)
Shannon Wingle & Timothy McKernan 28.92 (4) 45.49 (6) 70.64 (5) 4 (145.05)
Isabella Cannuscio & Ian Lorello 27.58 (8) 45.90 (5) 71.32 (4) 5 (144.80)
Rachel Tibbetts & Colin Brubaker 28.54 (5) 47.19 (4) 67.47 (7) 6 (143.20)
Sara Bailey & Kyle Herring 24.86 (12) 43.63 (9) 67.69 (6) 7 (136.18)
Chloe Wolf & Rhys Ainsworth 27.67 (7) 41.45 (11) 65.07 (8) 8 (134.19)
Charlotte Lichtman & Dean Copely 26.06 (10) 44.20 (8) 63.01 (10) 9 (133.27)
Anastasia Cannuscio & Colin McManus 25.49 (11) 42.11 (10) 64.92 (9) 10 (132.52)
Elyse Matsmumoto & Patrick Mays 26.68 (9) 45.40 (7) 56.66 (11) 11 (128.74)
Katie Wyble & Justin Morrow 28.14 (6) 35.37 (12) 53.31 (12) 12 (116.82)
Alison Carey & Daniel Donigan 17.51 (14) 33.59 (13) 51.48 (13) 13 (102.58)
Brittany Marshall & Ashley Deavers 23.11 (13) 29.64 (14) - W


Junior Ladies
Competitor SP LP Final
DeeDee Leng 53.57 (1) 78.92 (3) 1 (132.49)
Ellie Kawamura 51.82 (2) 79.43 (1) 2 (131.25)
Christina Gao 49.45 (3) 79.24 (2) 3 (128.69)
Kristiene Gong 49.21 (4) 76.96 (5) 4 (126.17)
Kendall Wyckoff 47.12 (5) 76.76 (6) 5 (123.88)
Samantha Cesario 43.47 (6) 77.43 (4) 6 (120.90)
Amanda Dobbs 43.21 (7) 73.31 (8) 7 (116.52)
Carolyn-Ann Alba 37.96 (12) 74.39 (7) 8 (112.35)
Vanessa Lam 39.25 (11) 72.43 (9) 9 (111.68)
Keli Zhou 42.96 (8) 67.91 (10) 10 (110.87)
Gretchen Donlan 39.65 (10) 66.95 (11) 11 (106.60)
Marissa Secundy 42.28 (9) 62.88 (12) 12 (105.16)
Kirsten Olson 33.85 (13) 61.72 (13) 13 (95.57)


Junior Men
Competitor SP LP Final
Ross Miner 66.62 (1) 117.18 (2) 1 (183.80)
Keegan Messing 59.80 (2) 117.14 (3) 2 (176.94)
Alexander Johnson 51.68 (7) 119.40 (1) 3 (171.08)
Grant Hochstein 51.24 (9) 110.91 (4) 4 (162.15)
Austin Kanallakan 51.38 (8) 108.92 (5) 5 (160.30)
Armin Mahbanoozadeh 59.29 (3) 99.83 (8) 6 (159.12)
Alexander Aiken 51.16 (10) 106.83 (6) 7 (157.99)
Andrew Gonzales 58.76 (4) 94.43 (10) 8 (153.19)
Michael Chau 42.87 (12) 102.91 (7) 9 (145.78)
Daniel O'Shea 50.57 (11) 94.47 (9) 10 (145.04)
Juran Yang 58.37 (5) 84.38 (12) 11 (142.75)
Peter Max Dion 52.58 (6) 88.64 (11) 12 (141.22)
David Wang 41.16 (13) 76.18 (13) 13 (117.34)
Pine Kopka-Ross 33.35 (14) 66.63 (14) 14 (99.98)


Junior Pairs
Competitor SP LP Final
Tracy Tanovich & Michael Chau 46.84 (3) 88.66 (1) 1 (135.50)
Brynn Carman & Christopher Knierim 48.31 (1) 86.61 (2) 2 (134.92)
Marissa Castelli & Simon Shnapir 47.57 (2) 82.30 (3) 3 (129.87)
Britney Simpson & Nathan Miller 46.39 (4) 76.05 (5) 4 (122.44)
Molly Aaron & Daniyel Cohen 42.04 (7) 76.12 (4) 5 (118.16)
Brittany Chase & Andrew Speroff 41.86 (8) 73.96 (6) 6 (115.82)
Lauren Farr & Mac Kern 43.41 (5) 72.38 (7) 7 (115.79)
Ameena Sheikh & Aaron VanCleave 41.74 (9) 71.70 (8) 8 (113.44)
Kloe Bautista & Galvani Hopson 42.81 (6) 66.89 (10) 9 (109.70)
Megan Gueli & Grant Marron 40.05 (10) 68.37 (9) 10 (108.42)
Erika Smith & Nathan Bartholomay 35.79 (12) 65.21 (11) 11 (101.00)
Rachel DeRita & Brandon Accardi 37.34 (11) 60.64 (12) 12 (97.98)
Emily Glassberg & Gabe Woodruff 29.52 (13) 59.53 (13) 13 (89.05)


Novice Dance
Competitor CD1-B CD2-PD FD Final
Lauri Bonacorsi & Travis Mager 22.93 (2) 24.29 (1) 58.58 (1) 1 (105.80)
Anastasia Olson & Jordan Cowan 23.95 (1) 22.31 (2) 55.52 (2) 2 (101.78)
Moriah Tabon & Matt Kleffman 22.26 (4) 20.08 (8) 54.42 (3) 3 (94.19)
Gabrielle Friedenberg & Benjamin Nykiel 22.70 (3) 21.44 (4) 50.05 (6) 4 (94.19)
Grace Lee Sells & Robert Cuthbertson 19.96 (10) 21.99 (3) 51.47 (5) 5 (93.42)
Una Donegan & Andrew Korda 20.30 (8) 20.22 (6) 52.77 (4) 6 (93.29)
Joylyn Yang & Jean-Luc Baker 20.65 (6) 20.85 (5) 48.82 (8) 7 (90.32)
Mackenzie Reid & Adam Munday 20.13 (9) 19.03 (10) 49.88 (7) 8 (89.04)
Katharine Zeigler & Samuel Rashba 21.63 (5) 20.12 (7) 45.01 (10) 9 (86.76)
Sameena Sheikh & Daniel Eaton 20.37 (7) 18.89 (11) 46.88 (9) 10 (86.14)
Natalie Wojton & Michael Soyfer 19.61 (11) 19.89 (9) 40.78 (11) 11 (80.28)
Julia Leix & Thomas Zebrasky 19.21 (12) 17.84 (12) 40.06 (12) 12 (77.11)


Novice Ladies
Competitor SP LP Final
Kiri Baga 43.16 (1) 77.00 (2) 1 (120.16)
Mary Beth Marley 42.04 (2) 74.49 (3) 2 (116.53)
Angela Wang 34.58 (5) 79.97 (1) 3 (114.55)
Nina Jiang 41.86 (3) 70.95 (4) 4 (112.81)
Yasmin Siraj 38.70 (4) 70.72 (5) 5 (109.42)
Lauren Dinh 32.85 (7) 68.24 (6) 6 (101.09)
Katlynn McNab 32.72 (8) 67.65 (7) 7 (100.37)
Keilani-Lyn Rudderham 27.57 (10) 67.07 (8) 8 (94.64)
Lindsay Davis 33.28 (6) 57.57 (10) 9 (90.85)
Viviana Mathis 27.90 (9) 62.36 (9) 10 (90.26)
Christine Mozer 27.22 (11) 52.58 (11) 11 (79.80)
Kelly Nguyen 22.19 (12) 50.54 (12) 12 (72.73)


Novice Men
Competitor SP LP Final
Joshua Farris 51.81 (1) 109.24 (1) 1 (161.05)
Stevan Evans 42.18 (3) 91.42 (2) 2 (133.60)
Jason Brown 44.24 (2) 88.60 (3) 3 (132.84)
Jay Yostanto 41.35 (6) 82.81 (4) 4 (124.16)
Austin Wagner 39.83 (7) 82.32 (5) 5 (122.15)
Jason Thomas 39.50 (8) 78.31 (6) 6 (117.81)
Christopher Fernandes 41.67 (5) 75.22 (8) 7 (116.89)
Colin Grafton 36.80 (10) 77.41 (7) 8 (114.21)
Edward Tea 42.01 (4) 69.61 (10) 9 (111.62)
Allen Gaghinjian 31.07 (11) 71.90 (9) 10 (102.97)
Joshua Santillan 37.17 (9) 62.68 (11) 11 (99.85)
John McKenna 21.69 (12) 58.08 (12) 12 (79.77)


Novice Pairs
Competitor SP LP Final
Cassie Andrews & Nicholas Anderson 39.53 (1) 76.67 (2) 1 (116.20)
Haven Denney & Daniel Raad 35.75 (2) 79.34 (1) 2 (115.09)
Olivia Gibbons & Tyler Harris 35.11 (3) 75.24 (4) 3 (110.35)
Lauren Gifford & Carson Bodnarek 30.17 (6) 76.50 (3) 4 (106.67)
Tori Vollmer & Zack Sidhu 30.39 (5) 68.77 (5) 5 (99.16)
Ashley Cain & Sergey Sidorov 31.55 (4) 67.07 (6) 6 (98.62)
Cali Fujimoto & Nicholas Barsi-Rhyne 28.55 (8) 61.89 (7) 7 (90.44)
Meredith Pipkin & Brett Dunie Neustadt 28.70 (7) 61.06 (9) 8 (89.76)
Kylie Duarte & Colin Grafton 25.41 (11) 61.60 (8) 9 (87.01)
Rachel Cole & Colin Glabinski 28.15 (9) 54.17 (11) 10 (82.32)
Morgan Agster & Adam Civiello 26.14 (10) 54.19 (10) 11 (80.33)
Marissa Spector & Christopher Nolan 24.58 (12) 47.41 (12) 12 (71.99)




Archives -- Contact -- Features -- Guestbook -- Links -- Webmistress

© 2004-10 Melanie L. Hoyt
All rights reserved.