skater profiles archived results news back home

2007 U.S. National Championships

Spokane, Washington
January 21-28, 2007

Senior Dance
Competitor CD-GW OD FD Final
Tanith Belbin & Benjamin Agosto 39.43 (1) 61.41 (1) 102.04 (1) 1 (202.88)
Melissa Gregory & Denis Petukhov 34.65 (3) 56.45 (2) 96.54 (2) 2 (187.64)
Meryl Davis & Charlie White 36.18 (2) 54.72 (4) 93.21 (3) 3 (184.11)
Kimberly Navarro & Brent Bommentre 32.43 (4) 55.05 (3) 88.20 (4) 4 (175.68)
Morgan Matthews & Maxim Zavozin 30.91 (5) 49.38 (5) 80.63 (5) 5 (160.92)
Jennifer Wester & Daniil Barantsev 27.81 (6) 47.46 (6) 78.07 (7) 6 (153.34)
Caitlin Mallory & Brent Holdburg 26.85 (7) 45.89 (7) 79.02 (6) 7 (151.76)
Charlotte Maxwell & Nick Traxler 26.01 (10) 45.20 (8) 75.82 (8) 8 (147.03)
Elizabeth Miosi & Dmitri Ponomarev 26.77 (9) 43.43 (9) 71.19 (9) 9 (141.39)
Mimi Whetstone & Chris Obzansky 26.78 (8) 43.34 (10) 68.34 (10) 10 (138.46)
Kate Slattery & Chuen-Gun (C.G.) Lee 23.76 (11) 43.18 (11) 67.20 (11) 11 (134.14)
Isabel Elliman & Dmitriy Serebrenik 22.18 (12) 37.09 (12) 64.54 (12) 12 (123.81)


Senior Ladies
Competitor SP LP Final
Kimmie Meissner 65.69 (1) 115.99 (3) 1 (181.68)
Emily Hughes 62.32 (3) 118.54 (2) 2 (180.86)
Alissa Czisny 58.15 (5) 119.59 (1) 3 (177.74)
Beatrisa Liang 62.66 (2) 104.49 (4) 4 (167.15)
Rachael Flatt 56.51 (6) 103.24 (5) 5 (159.75)
Danielle Kahle 48.21 (10) 95.61 (6) 6 (143.82)
Juliana Cannarozzo 49.93 (9) 93.73 (7) 7 (143.66)
Katy Taylor 58.72 (4) 81.06 (12) 8 (139.78)
Michelle Boulos 48.08 (11) 91.67 (8) 9 (139.75)
Christine Zukowski 54.30 (7) 76.76 (15) 10 (131.06)
Megan Oster 46.73 (12) 84.25 (9) 11 (130.98)
Melissa Bulanhagui 52.64 (8) 77.78 (14) 12 (130.42)
Megan Williams-Stewart 44.95 (17) 83.19 (10) 13 (128.14)
Taylor Firth 43.25 (19) 81.84 (11) 14 (125.09)
Kylie Gleason 46.04 (15) 77.90 (13) 15 (123.94)
Erin Reed 46.53 (14) 74.45 (18) 16 (120.98)
Margaret Wang 45.00 (16) 75.65 (17) 17 (120.65)
Becky Hughes 46.72 (13) 72.69 (20) 18 (119.41)
Megan Hyatt 43.11 (20) 75.98 (16) 19 (119.09)
Angie Lien 44.72 (18) 70.72 (21) 20 (115.44)
Ambar Kaiser 37.95 (21) 74.34 (19) 21 (112.29)


Senior Men
Competitor SP LP Final
Evan Lysacek 78.99 (1) 169.89 (1) 1 (248.88)
Ryan Bradley 73.58 (3) 145.63 (2) 2 (219.21)
Johnny Weir 78.14 (2) 135.06 (4) 3 (213.20)
Jeremy Abbott 64.48 (9) 136.47 (3) 4 (200.95)
Scott Smith 67.01 (7) 129.58 (6) 5 (196.59)
Derrick Delmore 62.49 (11) 132.60 (5) 6 (195.09)
Parker Pennington 68.56 (4) 124.23 (8) 7 (192.79)
Shaun Rogers 67.34 (5) 122.81 (9) 8 (190.15)
Stephen Carriere 64.34 (10) 124.70 (7) 9 (189.04)
Braden Overett 66.58 (8) 121.89 (10) 10 (188.47)
Nicholas LaRoche 67.33 (6) 111.94 (12) 11 (179.27)
Jordan Miller 57.32 (13) 113.85 (11) 12 (171.17)
Dennis Phan 59.54 (12) 110.05 (13) 13 (169.59)
Tommy Steenberg 50.70 (16) 108.13 (14) 14 (158.83)
Daisuke Murakami 49.54 (17) 107.63 (15) 15 (157.17)
Craig Ratterree 55.80 (14) 95.89 (17) 16 (151.69)
Geoffry Varner 47.66 (18) 103.19 (16) 17 (150.85)
Michael Villareal 53.10 (15) - W


Senior Pairs
Competitor SP LP Final
Brooke Castile & Benjamin Okolski 59.77 (3) 118.63 (1) 1 (178.40)
Rena Inoue & John Baldwin, Jr. 62.73 (1) 115.42 (2) 2 (178.15)
Naomi Nari Nam & Themistocles Leftheris 62.29 (2) 106.20 (3) 3 (168.49)
Amanda Evora & Mark Ladwig 53.24 (6) 105.42 (4) 4 (158.66)
Tiffany Vise & Derek Trent 58.44 (4) 97.02 (6) 5 (155.46)
Kendra Moyle & Andy Seitz 54.30 (5) 94.40 (9) 6 (148.70)
Julia Vlassov & Drew Meekins 49.69 (9) 98.24 (5) 7 (147.93)
Rhea Sy & Cole Davis 50.49 (8) 96.61 (7) 8 (147.10)
Bridget Namiotka & John Coughlin 50.91 (7) 95.97 (8) 9 (146.88)
Chloe Katz & Joseph Lynch 48.21 (10) 85.47 (10) 10 (133.68)
MeeRan Trombley & Laureano Ibarra 46.49 (12) 84.25 (11) 11 (130.74)
Marisa Sharma & Ethan Burgess 47.74 (11) 78.78 (13) 12 (126.52)
Katie Beriau & Alexander Merritt 39.70 (15) 79.50 (12) 13 (119.20)
Stephanie Kuban & Steven Pottenger 41.63 (13) 72.91 (14) 14 (114.54)
Shantel Jordan & Steven Elefante 41.37 (14) 69.11 (15) 15 (110.48)
Amber Wehrle & Nicholas Kole 33.50 (16) 65.57 (16) 16 (99.07)


Junior Dance
Competitor CD1 CD2 OD FD Final
Emily Samuelson & Evan Bates 17.77 (1) 17.98 (1) 50.63 (2) 81.27 (1) 1 (167.65)
Madison Hubbell & Keiffer Hubbell 17.47 (2) 17.15 (2) 54.00 (1) 78.86 (2) 2 (167.48)
Lynn Kriengkrairut & Logan Giulietti-Schmitt 14.26 (7) 14.19 (6) 46.91 (3) 67.56 (4) 3 (142.92)
Piper Gilles & Timothy McKernan 14.60 (4) 14.48 (5) 46.06 (4) 67.63 (3) 4 (142.77)
Shannon Wingle & Ryan Devereaux 14.51 (5) 14.82 (3) 45.67 (5) 67.38 (5) 5 (142.38)
Pilar Bosley & John Corona 15.22 (3) 14.67 (4) 43.94 (7) 64.55 (7) 6 (138.38)
Brooke Huber & Karl Edelmann 14.31 (6) 13.91 (7) 44.41 (6) 65.30 (6) 7 (137.93)
Samantha Tomarchio & Nicholas Sinchak 14.05 (8) 13.39 (8) 43.78 (8) 60.28 (9) 8 (131.50)
Brianne Oswald & Buckley Withrow 13.08 (9) 11.99 (9) 37.29 (10) 60.36 (8) 9 (122.72)
Clare Farrell & Charles Fishpaw 12.37 (10) 11.74 (11) 37.19 (11) 55.24 (11) 10 (116.54)
Lindsey Cohen & Evan Roberts 12.03 (11) 11.48 (12) 34.36 (13) 56.52 (10) 11 (114.39)
Jessica Perino & William Avila 11.28 (13) 11.96 (10) 38.15 (9) 48.31 (14) 12 (109.70)
Rachel Siegel & Kevin Miller 10.70 (14) 10.65 (14) 35.50 (12) 50.45 (13) 13 (107.30)
Amanda Loyd & Ashley Deavers 11.45 (12) 11.20 (13) 31.62 (14) 50.89 (12) 14 (105.16)


Junior Ladies
Competitor SP LP Final
Mirai Nagasu 54.26 (1) 101.20 (1) 1 (155.46)
Caroline Zhang 53.87 (2) 98.01 (2) 2 (151.88)
Ashley Wagner 51.20 (4) 94.66 (3) 3 (145.86)
Blake Rosenthal 51.67 (3) 79.32 (8) 4 (130.99)
Alexe Gilles 46.43 (6) 82.94 (5) 5 (129.37)
Chrissy Hughes 44.40 (8) 84.81 (4) 6 (129.21)
Sherry Barnes 43.70 (9) 80.67 (7) 7 (124.37)
Victoria Rackohn 46.07 (7) 76.72 (9) 8 (122.79)
Kirsten Olson 38.71 (14) 82.25 (6) 9 (120.96)
Michaelee Scarincio 46.73 (5) 71.80 (11) 10 (118.53)
Chaochih Liu 41.20 (13) 72.80 (10) 11 (114.00)
Brittney Rizo 42.35 (11) 69.19 (12) 12 (111.54)
Brittney Westdorp 43.69 (10) 59.98 (13) 13 (103.67)
Kelcie Lee 41.40 (12) 56.10 (14) 14 (97.50)


Junior Men
Competitor SP LP Final
Eliot Halverson 65.12 (1) 122.67 (2) 1 (187.79)
Brandon Mroz 61.76 (2) 116.80 (3) 2 (178.56)
Austin Kanallakan 55.04 (6) 122.90 (1) 3 (177.94)
Curran Oi 58.27 (4) 112.23 (5) 4 (170.50)
Douglas Razzano 58.31 (3) 109.95 (6) 5 (168.26)
Adam Rippon 52.82 (7) 105.68 (7) 6 (158.50)
Princeton Kwong 57.39 (5) 100.58 (8) 7 (157.97)
Richard Dornbush 44.18 (13) 112.54 (4) 8 (156.72)
Jonathan Cassar 52.54 (9) 98.29 (9) 9 (150.83)
Daniel Raad 52.71 (8) 95.01 (10) 10 (147.72)
Andrew Gonzales 47.98 (10) 93.61 (12) 11 (141.59)
Grant Hochstein 46.26 (11) 94.25 (11) 12 (140.51)
William Brewster 42.16 (14) 90.59 (13) 13 (132.75)
Q. Kelvin Vu 45.78 (12) 83.25 (14) 14 (129.03)
Schuyler Eldridge 39.11 (15) 75.72 (15) 15 (114.83)


Junior Pairs
Competitor SP LP Final
Keauna McLaughlin & Rockne Brubaker 61.76 (1) 100.47 (1) 1 (162.23)
Bianca Butler & Joseph Jacobsen 54.48 (2) 92.35 (2) 2 (146.83)
Jessica Rose Paetsch & Jon Nuss 53.93 (3) 89.34 (4) 3 (143.27)
Kaela Pflumm & Christopher Pottenger 52.32 (4) 90.75 (3) 4 (143.07)
Andrea Best & Trevor Young 48.94 (5) 85.92 (5) 5 (134.86)
Meg Byrne & Nathan Bartholomay 48.09 (6) 81.10 (7) 6 (129.19)
Lisa Moore & Justin Gaumond 43.25 (8) 81.80 (6) 7 (125.05)
Chelsi Guillen & Danny Curzon 43.35 (7) 78.90 (8) 8 (122.25)
Janyce Okamato & Ryan Berning 39.32 (9) 68.09 (9) 9 (107.41)
Ashlee Brown & Nathan Miller 35.08 (12) 66.54 (10) 10 (101.62)
Kelsey Syme & John Pfoh 37.34 (10) 63.13 (11) 11 (100.47)
Lara Shelton & Neill Shelton 36.57 (11) 60.97 (13) 12 (97.54)
Claire Davis & Brendyn Hatfield 33.46 (13) 61.05 (12) 13 (94.51)


Novice Dance
Competitor CD1 CD2 FD Final
Maia Shibutani & Alex Shibutani 24.37 (2) 24.53 (2) 59.52 (1) 1 (108.42)
Sara Bailey & Kyle Herring 25.31 (1) 24.56 (1) 56.49 (2) 2 (106.36)
Anastasia Cannuscio & Dean Copely 22.88 (3) 23.38 (3) 55.14 (4) 3 (101.40)
Isabelle Cannuscio & Ian Lorello 22.59 (5) 22.37 (4) 55.82 (3) 4 (100.78)
Madison Chock & Greg Zuerlein 21.95 (7) 21.21 (5) 53.28 (5) 5 (96.44)
Megan Evans & Nathan Truesdell 22.37 (6) 19.77 (8) 47.39 (10) 6 (89.53)
Chloe Wolf & Rhys Ainsworth 20.33 (8) 19.50 (9) 48.97 (6) 7 (88.80)
Genevieve Deutch & Alexander Lorello 19.70 (9) 20.10 (7) 48.54 (8) 8 (88.34)
Elyse Matsumoto & Andrew Skillington 22.63 (4) 21.01 (6) 42.29 (12) 9 (85.93)
Michaela Cook & Jordan Cowan 19.64 (10) 18.37 (10) 47.48 (9) 10 (85.49)
Anastasia Olson & Patrick Mays 19.27 (11) 17.02 (12) 48.87 (7) 11 (85.16)
Michelle Pennington & Cooper Johnston 17.41 (12) 18.14 (11) 43.57 (11) 12 (79.12)


Novice Ladies
Competitor SP LP Final
Angela Maxwell 43.33 (2) 88.32 (2) 1 (131.65)
Kristine Musademba 40.81 (5) 88.44 (1) 2 (129.25)
Carolyn-Ann Alba 45.04 (1) 79.71 (4) 3 (124.75)
Deedee Leng 38.66 (9) 85.85 (3) 4 (124.51)
Ellie Kawamura 42.06 (3) 73.59 (5) 5 (115.65)
Caroline Ferris 41.82 (4) 73.57 (6) 6 (115.39)
Ksenia Makarova 39.42 (7) 73.17 (7) 7 (112.59)
Victoria Hecht 38.94 (8) 70.13 (8) 8 (109.07)
Danielle Seitz 39.84 (6) 64.70 (9) 9 (104.54)
Emily Young 32.68 (10) 62.91 (10) 10 (95.59)
Molly Aaron 32.34 (11) 62.36 (11) 11 (94.70)
Masha Leonov 31.98 (12) 54.97 (12) 12 (86.95)


Novice Men
Competitor SP LP Final
Armin Mahbanoozadeh 45.50 (1) 93.27 (2) 1 (138.77)
Alexander Johnson 44.62 (3) 91.28 (3) 2 (135.90)
Keegan Messing 40.42 (7) 94.59 (1) 3 (135.01)
Scott Dyer 45.43 (2) 88.52 (4) 4 (133.95)
Max Aaron 43.32 (4) 81.62 (5) 5 (124.94)
Alexander Zahradnicek 41.75 (6) 79.97 (6) 6 (121.72)
Alexander Aiken 42.13 (5) 78.37 (7) 7 (120.50)
Daniel O'Shea 35.27 (10) 75.71 (8) 8 (110.98)
Victor Travis 37.55 (8) 72.90 (10) 9 (110.45)
Jon Felder 32.07 (11) 73.27 (9) 10 (105.34)
Will Michael 37.19 (9) 57.71 (12) 11 (94.90)
Grisha Fournier 31.41 (12) 61.63 (11) 12 (93.04)


Novice Pairs
Competitor SP LP Final
Tracy Tanovich & Michael Chau 45.47 (1) 83.29 (1) 1 (128.76)
Caitlyn Yankowskas & Daniyel Cohen 41.38 (4) 75.64 (2) 2 (117.02)
Jaylyn Kelly & Gabe Woodruff 42.74 (2) 74.22 (3) 3 (116.96)
Brynn Carman & Christopher Knierim 38.52 (8) 73.73 (4) 4 (112.25)
Amanda Luchau & Andrew Speroff 40.93 (6) 68.87 (5) 5 (109.80)
Emily Glassberg & Kurt Weiss 38.77 (7) 68.37 (6) 6 (107.14)
Minna Lee & Taylor Toth 42.03 (3) 64.17 (9) 7 (106.20)
Tiffany Nahm & Christopher Nahm 41.14 (5) 62.34 (10) 8 (103.48)
Marissa Castelli & Simon Shnapir 36.37 (9) 64.78 (7) 9 (101.15)
Kloe Bautista & Galvani Hopson 34.71 (10) 64.22 (8) 10 (98.93)
Tori Vollmer & David Sparks 27.67 (11) 53.44 (11) 11 (81.11)
Madeline Heritage & Casey Sullivan 22.27 (12) 42.91 (12) 12 (65.18)




Archives -- Contact -- Features -- Guestbook -- Links -- Webmistress

© 2004-8 Melanie L. Hoyt
All rights reserved.