skater profiles archived results news back home

2007 German Novice National Championship

Oberstdorf, Germany
December 14-17, 2006

Novice Dance A
Competitor CD1-K CD2-T FD Final
Dina Sophia König & Kai Constantin König 10.66 (1) 11.27 (2) 33.63 (1) 1 (55.56)
Seynab Stößner & Sean Basler 10.50 (2) 11.36 (1) 29.79 (3) 2 (51.65)
Charlene Gruner & Kevin Gassner 10.20 (3) 9.48 (5) 30.91 (2) 3 (50.59)
Viviane Roscher & Toni-Benjamin Engelhardt 9.01 (5) 9.53 (4) 26.27 (5) 4 (44.81)
Ria Schiffner & Hendrik Hilpert 9.54 (4) 9.55 (3) 24.27 (6) 5 (43.36)
Kathrin Häuser & Sevan Lerche 7.47 (6) 8.85 (6) 26.75 (4) 6 (43.07)


Novice Dance B
Competitor CD1-K CD2-T FD Final
Dominique Dieck & Timo-Maximilian König 10.56 (2) 11.29 (3) 34.65 (1) 1 (56.50)
Marion Koch & Rafael Frenzel 12.11 (1) 12.06 (1) 30.56 (2) 2 (54.73)
Juliane Haslinger & Tom Finke 8.69 (5) 11.76 (2) 29.80 (3) 3 (50.25)
Shirleen Schönfeld & Justin Gerke 9.42 (4) 11.13 (4) 27.98 (4) 4 (48.53)
Dianne Ludwig & Christian Nüchtern 9.75 (3) 9.91 (5) 27.02 (5) 5 (46.68)
Kristin Betke & Dennis Rabbe 7.98 (6) 8.50 (6) 21.99 (6) 6 (38.47)


Novice Ladies A
Competitor SP LP Final
Nicole Gurny 40.24 (1) 61.16 (2) 1 (101.40)
Nathalie Weinzierl 35.55 (3) 61.24 (1) 2 (96.79)
Briana Munoz 35.67 (2) 51.97 (4) 3 (87.64)
Julia Grünwald 31.34 (5) 52.92 (3) 4 (84.26)
Janine Monka 32.88 (4) 50.24 (7) 5 (83.12)
Jennifer Urban 29.00 (9) 51.79 (5) 6 (80.79)
Jacqueline Drange 30.58 (7) 49.20 (8) 7 (79.78)
Karolina Laiker 27.66 (11) 50.85 (6) 8 (78.51)
Sandy Hoffmann 31.13 (6) 45.27 (11) 9 (76.40)
Josephine Buyny 27.57 (12) 47.67 (9) 10 (75.24)
Christina Kelasidou 28.27 (10) 46.79 (10) 11 (75.06)
Carolin Riesenweber 30.00 (8) 41.36 (14) 12 (71.36)
Shira Willner 26.58 (15) 44.20 (12) 13 (70.78)
Antonia Sterzing 26.15 (16) 41.41 (13) 14 (67.56)
Patricia Kühne 27.23 (13) 39.67 (15) 15 (66.90)
Katharina Kiel 22.79 (18) 36.37 (16) 16 (59.16)
Daria Popowa 23.68 (17) 35.31 (17) 17 (58.99)
Diane Basner 27.14 (14) - W


Novice Ladies B
Competitor SP LP Final
Stefanie Frohberg 36.14 (1) 56.42 (1) 1 (92.56)
Aline Mai 28.14 (5) 47.88 (2) 2 (76.02)
Svenja Müller 30.00 (3) 42.10 (3) 3 (72.10)
Pascale Höhn 32.12 (2) 39.71 (7) 4 (71.83)
Freya Brandtmann 28.38 (4) 38.40 (10) 5 (66.78)
Tirza-Alisha Imenkamp 24.69 (10) 41.98 (4) 6 (66.67)
Jessica Exner 27.14 (6) 38.62 (9) 7 (65.76)
Lisa Kirschner 25.00 (9) 40.65 (6) 8 (65.65)
Marina Bortin 23.60 (11) 39.46 (8) 9 (63.06)
Megan Troger 25.89 (8) 34.80 (16) 10 (60.69)
Katharina Helwert 19.31 (15) 41.07 (5) 11 (60.38)
Susann Sauer 26.62 (7) 33.34 (17) 12 (59.96)
Josefine-Maya Dillmann 23.29 (12) 36.23 (13) 13 (59.52)
Juliane Wagner 22.72 (13) 36.02 (15) 14 (58.74)
Sonya Gonzales-Mier 21.47 (14) 36.12 (14) 15 (57.59)
Jennifer Nitsche 19.18 (16) 36.42 (12) 16 (55.60)
Laura Wendt 16.63 (18) 36.75 (11) 17 (53.38)
Barbara-Maria Hammes 18.53 (17) 19.88 (18) 18 (38.41)


Novice Men
Competitor SP LP Final
Alexander Völler 29.70 (2) 54.59 (1) 1 (84.29)
Paul Fentz 32.06 (1) 52.17 (2) 2 (84.23)
Nolan Seegert 27.54 (3) 47.86 (4) 3 (75.40)
Alexander Schöpke 23.87 (6) 50.16 (3) 4 (74.03)
Konrad Hocker-Scholler 25.63 (5) 45.24 (5) 5 (70.87)
Kai Constantin König 23.24 (7) 41.86 (6) 6 (65.10)
Fabio Geiselmann 25.66 (4) 38.55 (7) 7 (64.21)


Novice Pairs
Competitor SP LP Final
Kim Schiffner & Paul Fentz - 28.88 (1) 1 (28.88)




Archives -- Contact -- Features -- Guestbook -- Links -- Webmistress

(c)2004-8 Melanie L. Hoyt
All rights reserved.