skater profiles archived results news back home

2006 Pacific Coast Sectional Championships

Roseville, California, USA
November 15-19, 2005

Senior Dance
Competitor CD OD FD Final
Jamie Silverstein & Ryan O'Meara 32.96 (1) 48.88 (1) 85.56 (1) 1 (167.40)
Caitlin Mallory & Brent Holdburg 26.62 (2) 45.69 (2) 78.44 (2) 2 (150.75)
Meghan McCullough & Joel Dear 25.79 (3) 44.25 (3) 70.88 (3) 3 (140.92)
Stephanie Ellis & Ian Ross-Frye 22.64 (4) 36.07 (4) 60.25 (4) 4 (118.96)


Senior Ladies
Competitor SP LP Final
Danielle Kahle 45.86 (1) 89.50 (1) 1 (135.36)
Stephanie Rosenthal 44.46 (2) 80.40 (2) 2 (124.86)
Amy Evidente 38.80 (5) 78.44 (3) 3 (117.24)
Anna Madorsky 37.16 (6) 72.24 (4)/font> 4 (109.40)
Molly Clingan 39.70 (4) 65.56 (6) 5 (105.26)
Erin Reed 33.04 (10) 70.60 (5) 6 (103.64)
Tosha Hanford 36.48 (7) 64.92 (7) 7 (101.40)
Shanell Noji 42.10 (3) 57.46 (8) 8 (99.56)
Aanya Reiten 36.18 (8) 55.04 (9) 9 (91.22)
Danielle Schraner 36.04 (9) 52.34 (11) 10 (88.38)
Olivia Olsen 26.42 (11) 53.26 (10) 11 (79.68)
Stephanie Smith 24.52 (12) 48.58 (12) 12 (73.10)


Senior Men
Competitor SP LP Final
Dennis Phan 58.55 (2) 120.68 (1) 1 (179.23)
Nicholas LaRoche 59.94 (1) 107.60 (2) 2 (167.54)
Jordan Wilson 58.42 (3) 104.34 (4) 3 (162.76)
Michael Villareal 54.72 (4) 104.52 (3) 4 (159.24)
Michael Peters 50.33 (5) 85.38 (6) 5 (135.71)
Pierre Balian 45.63 (7) 85.86 (5) 6 (132.49)
Michael Novales 47.13 (6) 83.50 (7) 7 (130.63)
Robert Crowley 45.14 (8) 76.38 (8) 8 (121.52)
Brendyn Hatfield 37.37 (9) 69.04 (9) 9 (106.41)
Matthew Bohannan 34.35 (10) 66.50 (10) 10 (100.85)
Casey Sullivan 27.95 (11) 55.74 (11) 11 (83.69)


Senior Pairs
Competitor SP LP Final
Naomi Nari Nam & Themistocles Leftheris 53.32 (1) 96.74 (1) 1 (150.06)
Marisa Sharma & Amir Ganaba 46.28 (2) 81.16 (2) 2 (127.44)
Janice Mayne & Ethan Burgess 43.70 (3) 76.96 (4) 3 (120.66)
Katie Uhlig & Michael Modro 38.88 (4) 78.12 (3) 4 (118.38)
Bobbie Anne Flower & Joseph Jorgens 40.26 (5) 73.38 (5) 5 (113.76)
Jacqueline Matson & Yevgeniy Shvetsov 36.92 (6) 69.66 (6) 6 (106.58)
Marina Kolomey & Don Baldwin 35.36 (7) 55.90 (7) 7 (91.26)


Junior Dance
Competitor CD1 CD2 OD FD Final
Katrina Reyes & Jon Wright 13.19 (1) 14.92 (1) 40.39 (3) 63.54 (1) 1 (132.04)
Mauri Gustafson & Logan Giulietti-Schmitt 12.82 (2) 13.96 (3) 42.00 (1) 62.85 (2) 2 (131.63)
Pilar Bosley & John Corona 12.38 (3) 14.69 (2) 40.98 (2) 62.03 (3) 3 (130.08)
Claire Farrell & Ashley Deavers 10.85 (5) 12.68 (4) 38.73 (4) 54.67 (4) 4 (116.93)
Lynn Kriengkrairut & Jonathon Lauten 11.61 (4) 11.96 (6) 32.83 (7) 51.39 (5) 5 (107.79)
Lindsay Cohen & Evan Roberts 10.76 (6) 12.55 (5) 29.05 (8) 51.38 (6) 6 (103.74)
Laura Rosenberg & William Avila 9.99 (7) 11.38 (7) 33.52 (6) 48.38 (7) 7 (103.27)
Tara Bloom & Benjamin Miller 9.49 (9) 10.19 (8) 34.70 (5) 48.17 (8) 8 (102.55)
Jessica Perino & Jonathan Harris 9.53 (8) 10.02 (9) 22.30 (9) 45.03 (9) 9 (86.88)


Junior Ladies
Competitor SP LP Final
Ashley Wagner 41.50 (1) 83.72 (1) 1 (125.22)
Tenile Victorsen 38.96 (5) 79.82 (2) 2 (118.78)
Caroline Zhang 40.36 (3) 77.42 (3) 3 (117.78)
Becky Hughes 36.72 (7) 72.94 (5) 4 (109.66)
Margaret Wang 33.10 (8) 75.70 (4) 5 (108.80)
Kimmi Jeffers 40.90 (2) 64.22 (6) 6 (105.12)
Anna Malkova 39.82 (4) 62.70 (7) 7 (102.52)
Alyssa Carlson 38.04 (6) 62.44 (8) 8 (100.48)
Tashe Smith 33.06 (9) 54.62 (10) 9 (87.68)
Keli Zhou 23.96 (11) 64.84 (9) 10 (78.80)
Karalee Calaway 25.68 (10) 52.06 (12) 11 (77.74)
Kathleen Tucker 22.46 (12) 53.92 (11) 12 (76.38)


Junior Men
Competitor SP LP Final
Daisuke Murakami 58.89 (1) 110.20 (1) 1 (169.09)
Princeton Kwong 47.93 (2) 106.70 (2) 2 (154.63)
Douglas Razzano 45.06 (3) 89.58 (4) 3 (134.64)
Peter Lindstrom 41.04 (4) 90.32 (3) 4 (131.36)
Colin Specht 34.94 (6) 84.64 (5) 5 (119.58)
Stanislav Samohin 35.86 (5) 82.52 (6) 6 (118.38)
Michael Dimalanta 34.81 (8) 65.56 (7) 7 (100.37)
Robert Tyrrell 34.84 (7) 64.48 (8) 8 (99.32)
James Hanley 33.28 (9) 59.36 (10) 9 (92.64)
Adam Munday 29.80 (11) 62.16 (9) 10 (91.96)
Jamie White 33.14 (10) 55.18 (11) 11 (88.32)


Junior Pairs
Competitor SP LP Final
Rhea Sy & Cole Davis 44.28 (1) 82.68 (1) 1 (126.96)
Katie Boxwell & Danny Curzon 40.66 (2) 73.86 (2) 2 (114.52)
Arielle Trujillo & Grant Marron 33.54 (4) 70.50 (3) 3 (104.04)
Lindsey Seitz & R.J. Westfall 37.92 (3) 61.96 (4) 4 (99.88)


Novice Dance
Competitor CD1 CD2 FD Final
Shannon Wingle & Ryan Devereaux 14.46 (4) 16.04 (3) 51.51 (1) 1 (81.21)
Katie Wyble & Chad Reinhold 15.92 (1) 16.06 (2) 45.43 (3) 2 (77.41)
Genevieve Deutch & Alexander Lorello 13.57 (6) 15.08 (5) 45.66 (2) 3 (74.17)
Anastasia Olson & Greg Zuerlein 14.46 (3) 15.30 (4) 43.29 (4) 4 (73.05)
Annie Maguire & Daniel Donigan 15.12 (2) 16.30 (1) 41.23 (5) 5 (72.65)
Marissa Marschall & Torsten Joerger 13.66 (5) 13.87 (6) 40.74 (6) 6 (68.18)
Hannah Kasper & Eric Karnani 13.10 (7) 12.97 (7) 37.37 (8) 7 (63.44)
Ginna Hoptman & Jacob Mercer 11.76 (9) 11.72 (10) 37.56 (7) 8 (61.04)
Bianca Burbank & Baxter Burbank 13.09 (8) 12.07 (9) 34.99 (9) 9 (60.15)
Lauren Corry & Oleg Altukhov 11.34 (10) 12.34 (8) 32.96 (10) 10 (56.64)
Bianca Rodriguez & Corey Wilson 10.97 (11) 9.79 (11) 27.97 (11) 11 (48.73)
Morgan Winchell & Ryan Mason 9.62 (12) 9.34 (12) 22.49 (12) 12 (41.45)


Novice Ladies
Competitor SP LP Final
Victoria Rackohn 37.01 (2) 73.19 (1) 1 (110.20)
Kelcie Lee 37.90 (1) 64.47 (5) 2 (102.37)
Chrissy Hughes 29.73 (5) 72.22 (2) 3 (101.95)
Laney Diggs 31.61 (4) 66.44 (4) 4 (98.05)
Lindsay Quon 29.09 (6) 67.30 (3) 5 (96.39)
Lauren-Marie Simm 34.55 (3) 56.77 (8) 6 (91.32)
Mia Hamano 25.19 (10) 61.85 (6) 7 (87.04)
Sophia Adams 28.23 (7) 57.26 (7) 8 (85.49)
Ashley Beekman 26.87 (8) 52.21 (9) 9 (79.08)
Kendra Calaway 26.71 (9) 50.89 (10) 10 (77.60)
Leanna Saunders 23.75 (11) 50.26 (11) 11 (74.01)
Rachel White 22.46 (12) 49.34 (12) 12 (71.80)


Novice Men
Competitor SP LP Final
Richard Dornbush 46.02 (1) 92.63 (1) 1 (138.65)
Brian Simm 40.43 (4) 76.44 (2) 2 (116.87)
William Nottingham 40.84 (3) 67.89 (4) 3 (108.73)
Craig Norris 34.77 (7) 68.29 (3) 4 (103.06)
Andrew Golbienko 37.02 (5) 63.16 (5) 5 (100.18)
Christopher Caluza 36.14 (6) 60.18 (7) 6 (96.32)
Andrew Gonzales 41.04 (2) 54.05 (9) 7 (95.09)
Galvani Hopson 23.57 (11) 60.85 (6) 8 (84.42)
John Lomazzi 24.92 (10) 57.86 (8) 9 (82.78)
Alema Beasley 27.78 (8) 53.12 (10) 10 (80.90)
Eric Newbold 25.83 (9) 45.39 (12) 11 (71.22)
Christopher Trefil 18.75 (12) 48.47 (11) 12 (67.22)


Novice Pairs
Competitor SP LP Final
Chelsea Roach & Jeffrey Charbonneau 35.47 (1) 80.28 (1) 1 (115.75)
Amanda Dobbs & Christopher Trefil 34.84 (2) 75.86 (2) 2 (110.70)
Kalie Budvarson & Christopher Anders 24.95 (4) 72.38 (3) 3 (97.33)
Abigail Ann Sales & Dan Nguyen 31.51 (3) 58.60 (4) 4 (90.11)




Archives -- Contact -- Features -- Guestbook -- Links -- Webmistress

(c)2004-6 Melanie L. Hoyt
All rights reserved.