skater profiles archived results news back home

2005 Midwestern Sectional Championships

Fargo, North Dakota, USA
November 18-20, 2004

Senior Ladies
Competitor SP LP Final
Katy Taylor 2 1 1
Alissa Czisny 1 2 2
Erica Archambault 2 4 3
Angela Lien 5 3 4
Alexandra Patterson 4 5 5
Linsey Ann Stucks 7 6 6
Andrea Gardiner 8 7 7
Michelle Rosinski 6 8 8
Sarah Stone 9 9 9
Jillian Asby 10 10 10
Tiffany Vise 13 11 11
Lindsey Weber 11 12 12
Kristen Mita 12 13 13
Ashlee Homan 14 14 14


Senior Men
Competitor SP LP Final
Braden Overett 2 1 1
Parker Pennington 1 2 2
Jordan Brauninger 4 3 3
Wesley Campbell 3 5 4
Daniel Lee 6 4 5
Rohene Ward 5 6 6
Luke Capizzo 9 7 7
Tyler Ecklund 8 8 8
Scott Corbin 7 9 9


Pairs
Competitor SP LP Final
Marcy Hinzmann & Aaron Parchem 2 1 1
Tiffany Vise & Derek Trent 1 2 2
Brooke Castile & Benjamin Okolski 3 3 3
Kristen Roth & Steven Hartsell 4 4 4


Junior Dance
Competitor CD1 CD2 OD FD Final
Trina Pratt & Todd Gilles 1 1 1 1 1
Kimmerley Lauten & Augie Hill 2 2 2 2 2
Christina Chitwood & Stephen Chasman 3 3 3 3 3
Stephanie Segien & Jay Lilly 4 4 4 4 4


Junior Ladies
Competitor SP LP Final
Megan Oster 1 1 1
Molly Oberstar 3 2 2
Caroline Miller 2 5 3
Melissa Telecky 5 4 4
Abigail Legg 4 6 5
Nicole Tahtouh 11 3 6
Ambar Kaiser 9 8 7
Rachel Baisch 7 9 8
Mariel Miller 12 7 9
Brittany Vise 8 10 10
Cara Kinney 6 14 11
Kendra Keenan 13 11 12
Theresa LoRusso 14 12 13
Stephanie Kuban 10 15 14
Lisa Anderson 15 13 15


Junior Men
Competitor SP LP Final
Jeremy Abbott 1 1 1
David Weintraub 3 2 2
John Coughlin 6 3 3
Casey McCraw 2 5 4
Evan Gibbs 7 4 5
Osadolo Irowa 4 6 6
Yuri Guzikov 5 7 7
Ben Woolwine 9 8 8
Jonathan Cassar 10 9 9
Luke Mafazy 8 10 10
Ramon Cruz 12 11 11
Joshua Fischel 11 12 12


Junior Pairs
Competitor SP LP Final
Katelyn Uhlig & Colin Loomis 1 1 1
Lucy Galleher & Justin Gaumond 2 2 2


Senior Dance
Competitor CD1 CD2 FD Final
Emily Samuelson & Evan Bates 2 2 1 1
Madison Hubbell & Keiffer Hubbell 1 1 2 2
Charlotte Maxwell & Brad Coulter 3 3 3 3


Novice Ladies
Competitor SP LP Final
Rachael Flatt 1 1 1
Kirsten Olson 2 2 2
Megan Hyatt 4 3 3
Ameena Sheikh 5 5 4
Victoria Fairchild 3 7 5
Kendra Moyle 11 4 6
Becky Bereswill 6 8 7
Lilly Pixley 12 6 8
Juliana Bilowus 7 10 9
Katie Stricker 10 9 10
Taylor Kulpa 9 11 11
Aaryn Smith 8 12 12


Novice Men
Competitor SP LP Final
Grant Hochstein 2 1 1
William Brewster 3 2 2
Eliot Halverson 1 3 3
Roger Corvasce 4 4 4
Kevin Rohde 5 6 5
Brandon Mroz 8 5 6
Frank Huber 9 7 7
Trevor Young 7 9 8
Jaymes Schneider 10 8 9
Charles Pao 6 10 10
Eric Reinhart 11 11 11
Jon Nuss 12 12 12


Novice Pairs
Competitor SP LP Final
Lilly Pixley & John Salway 1 1 1
Claire Davis & Nathan Miller 2 2 2
Lisa Moore & Nicholas Girardi 3 3 3
Amanda Hrbacek & Trevor Young 4 4 4
Jacqueline Stoner & Justin Williams 5 5 5
Jessica Teel & Kevin Erickson 6 6 6




Archives -- Contact -- Features -- Guestbook -- Links -- Webmistress

(c)2004-5 Melanie L. Hoyt
All rights reserved.