skater profiles archived results news back home

2004 Central Pacific Regional Championships

Vacaville, California, USA
October 9-12, 2003

Senior Ladies
Competitor SP LP Final
Stephanie Rosenthal 1 1 1
Laura Lipetski 5 2 2
Joan Cristobal 3 3 3
Ahnah Lee 2 4 4
Mia Ann Cromarty 6 5 5
Amy Evidente 4 6 6
Mariam Mohajer-Rahbari 8 7 7
Cohen Duncan 7 8 8
Abigail Alfajora 10 9 9
Katie Mulvaney 9 10 10


Junior Ladies
Competitor SP LP Final
Julian Burns 2 1 1
Erin Reed 1 2 2
Tashe Smith 4 3 3
Tosha Hanford 3 4 4
Tasha MaMoody 5 5 5
Kellie Nakamura 6 7 6
Danielle Schraner 10 6 7
Rebecca Fong 8 9 8
Tylerann Farley 7 10 9
Katherine Specht 12 8 10
Asia Nakakura 13 11 11
Joy Siu 9 13 12
Katrina Borncamp 14 12 13
Karen Glass 15 14 14
Shelley Miller 17 15 15
Stephanie Yee 16 16 16
Katrina Sharp 18 17 17
Domina Barbier 11 - W


Junior Men
Competitor SP LP Final
Daniel steffel 3 1 1
Igor Matsipura 1 2 2
Michael Peters 2 3 3
Michael Dimalanta 5 4 4
Geoffry Varner 4 5 5




Archives -- Contact -- Features -- Guestbook -- Links -- Webmistress

(c)2004-7 Melanie L. Hoyt
All rights reserved.