skater profiles archived results news back home

2004 Pokal der Blauen Schwerter

Part of the 2004-2005 Junior Grand Prix Series
Chemnitz, Germany
October 7 - 9, 2004

Dance
Competitor CD OD FD Final
Natalia Mikhailova & Arkadi Sergeev 36.37 (2) 53.73 (1) 79.90 (1) 1 (170.00)
Camilla Pistorello & Luca La Notte 33.09 (4) 49.06 (2) 73.87 (3) 2 (156.02)
Alexandra Zaretski & Roman Zaretski 37.35 (1) 44.94 (5) 71.85 (4) 3 (154.14)
Olga Orlova & Anton Saulin 31.62 (5) 48.28 (3) 71.39 (5) 4 (151.29)
Siobhan Karam & Joshua McGrath 29.42 (7) 45.14 (4) 74.61 (2) 5 (149.17)
Xintong Huang & Xun Zheng 34.13 (3) 43.72 (7) 63.50 (6) 6 (141.35)
Kamila Hajkova & David Vincour 31.59 (6) 43.49 (8) 62.79 (8) 7 (137.87)
Rina Thielke & Sascha Rabe 28.61 (8) 43.92 (6) 62.94 (7) 8 (135.47)
Joanna Budner & Jan Moscicki 28.52 (9) 38.18 (9) 59.09 (9) 9 (125.79)
Alisa Agafonova & Dmitro Dun 25.99 (14) 35.58 (10) 56.86 (10) 10 (118.43)
Nadezhda Frolenkova & Mikhail Kasalo 28.50 (10) 32.96 (14) 55.59 (11) 11 (117.05)
Carolina Hermann & Daniel Hermann 26.80 (12) 33.77 (13) 53.87 (13) 12 (114.44)
Catherine Provost-Savaria & Kevin Bisson 24.67 (15) 34.20 (12) 55.47 (12) 13 (114.34)
Laetitia Fenet & David Pissard 26.28 (13) 34.95 (11) 50.67 (14) 14 (111.90)
Anna Thomsen & Nikolaj Sorenson 23.32 (16) 28.60 (16) 39.29 (16) 15 (91.21)
Talia Barrington & Darren Powell 21.92 (18) 27.84 (17) 39.75 (15) 16 (89.51)
Alexandra Baurina & Juri Kurakin 22.15 (17) 26.35 (18) 38.15 (17) 17 (86.65)
Dorina Molnar & Mate Fejes 19.64 (19) 25.79 (19) 32.84 (18) 18 (78.27)
Emese Laszlo & Sandor Nagy 17.17 (20) 21.50 (20) 29.39 (19) 19 (68.06)
Tanja Kolbe & Paul Boll 27.23 (11) 32.33 (15) - W


Ladies
Competitor; Scores - SP and LP SP LP Final
Kiira Korpi 50.43 (1) 73.01 (4) 1 (123.44)
Danielle Kahle 42.13 (4) 76.89 (2) 2 (119.02)
Katy Taylor 35.95 (12) 83.00 (1) 3 (118.95)
Constanze Paulinus 38.65 (8) 74.84 (3) 4 (113.49)
Binshu Xu 45.46 (2) 67.23 (6) 5 (112.69)
Kristin Wieczorek 43.09 (3) 66.47 (7) 6 (109.56)
Amélie Lacoste 38.92 (7) 69.30 (5) 7 (108.22)
Olga Naidenova 41.70 (5) 64.44 (9) 8 (106.14)
Fleur Maxwell 40.32 (6) 65.03 (8) 9 (105.35)
Cindy Carquillat 37.35 (9) 63.85 (10) 10 (101.20)
Elena Muhhina 34.47 (15) 62.63 (11) 11 (97.10)
Tamar Katz 36.75 (10) 55.36 (18) 12 (92.11)
Matilda Rang 30.94 (24) 60.22 (12) 13 (91.16)
Ayako Hagiwara 34.48 (14) 55.56 (16) 14 (90.04)
Jacqueline Belenyesiova 32.35 (19) 57.52 (14) 15 (89.87)
Valeria Leoni 29.77 (25) 58.46 (13) 16 (88.23)
Viktoria Helgesson 32.41 (18) 55.48 (17) 17 (87.89)
Zuzana Wojtovicova 31.79 (20) 55.11 (19) 18 (86.90)
Risa Mochizuki 32.94 (17) 53.77 (20) 19 (86.71)
Jody Annandale 28.99 (28) 57.12 (15) 20 (86.11)
Christiane Berger 36.34 (11) 49.75 (26) 21 (86.09)
Na-Hee Sin 31.00 (23) 53.69 (21) 22 (84.69)
Janna Kupec 33.90 (16) 49.98 (24) 23 (83.88)
Camilla Andersen 31.41 (21) 51.04 (23) 24 (82.45)
Denise Koegl 31.22 (22) 51.17 (22) 25 (82.39)
Ilona Senderek 29.50 (26) 49.86 (25) 26 (79.36)
Tunde Sepa 29.10 (27) 49.18 (27) 27 (78.28)
Alina Budianskaia 27.77 (29) 44.28 (31) 28 (72.05)
Ann-Charlotte Dutry 24.69 (32) 45.58 (29) 29 (70.27)
Melissandre Fuentes 22.66 (36) 46.35 (28) 30 (69.01)
Megan Allely 26.93 (30) 41.15 (34) 31 (68.08)
Alja Pahor 22.11 (38) 45.50 (30) 32 (67.61)
Emily Naphtal 22.20 (37) 43.92 (32) 33 (66.12)
Emma Hagieva 23.08 (34) 43.03 (33) 34 (66.11)
Jelena Kovalova 22.76 (35) 40.83 (35) 35 (63.59)
Christine Hsu 25.15 (31) 36.77 (36) 36 (61.92)
Buse Coskun 17.55 (39) 31.99 (37) 37 (49.54)
Aadnya Borkar 11.23 (40) 18.06 (38) 38 (29.29)
Jessica Dubé 35.94 (13) - W
Ruta Gajauskaite 24.29 (33) - W


Men
Competitor SP LP Final
Jamal Othman 54.90 (5) 105.64 (1) 1 (160.54)
Alexander Uspenski 60.84 (1) 95.78 (5) 2 (156.62)
Princeton Kwong 53.50 (6) 101.74 (2) 3 (155.24)
Peter Liebers 55.29 (3) 99.12 (3) 4 (154.41)
Yannick Ponsero 53.00 (7) 97.88 (4) 5 (150.88)
Adrian Schultheiss 56.06 (2) 92.34 (6) 6 (148.40)
Tommy Steenburg 55.28 (4) 91.65 (7) 7 (146.93)
Denis Leushin 50.26 (9) 84.50 (10) 8 (134.76)
Tomas Janecko 49.01 (10) 85.19 (9) 9 (134.20)
Michal Matloch 50.44 (8) 81.76 (11) 10 (132.20)
Zhixue Yang 43.88 (13) 87.76 (8) 11 (131.64)
Przemyslaw Domanski 45.17 (11) 77.77 (13) 12 (122.94)
Marco Fabbri 40.87 (15) 78.13 (12) 13 (119.00)
Valtter Virtanen 38.50 (17) 75.30 (14) 14 (113.80)
Norman Keck 40.25 (16) 73.04 (15) 15 (113.29)
Philipp Tischendorf 44.08 (12) 68.51 (18) 16 (112.59)
Hirofumi Torii 38.45 (18) 72.65 (16) 17 (111.10)
Tatsuya Kitagaki 36.03 (24) 72.07 (17) 18 (108.10)
Kim Lucine 41.66 (14) 62.82 (23) 19 (104.48)
Jakub Strobl 36.82 (21) 65.05 (19) 20 (101.87)
Justin Pietersen 36.72 (22) 64.40 (20) 21 (101.87)
Vitali Sazonets 37.52 (20) 63.43 (22) 22 (100.95)
Elliot Hilton 36.51 (23) 63.56 (21) 23 (100.07)
Dong-Whun Lee 37.52 (19) 59.41 (24) 24 (96.93)
Kutay Eryoldas 29.43 (26) 53.28 (25) 25 (82.71)
Nazar Mahmud 30.70 (25) 49.26 (27) 26 (79.96)
Tigran Vardanyan 27.82 (28) 51.82 (26) 27 (79.64)
Tomas Katukevicius 28.87 (27) 47.42 (28) 28 (76.29)
Shih-Hao Lu 20.99 (29) 34.27 (29) 29 (55.26)


Pairs
Competitor SP LP Final
Maria Mukhortova & Maxim Trankov 44.75 (3) 88.52 (1) 1 (133.27)
Brittany Vise & Nicholas Kole 46.37 (1) 78.90 (2) 2 (125.27)
Angelika Pylkina & Niklas Hogner 46.29 (2) 78.58 (3) 3 (124.87)
Sydney Schmidt & Christopher Pottenger 38.48 (5) 73.74 (4) 4 (112.22)
Ni An & Yiming Wu 41.53 (4) 69.49 (5) 5 (111.02)
Klara Zoubkova & Miroslav Verner 35.43 (6) 58.07 (6) 6 (93.50)




Archives -- Contact -- Features -- Guestbook -- Links -- Webmistress

(c)2004-7 Melanie L. Hoyt
All rights reserved.