skater profiles archived results news back home

2004 NHK Trophy

Part of the 2004-2005 Grand Prix Series
Nagoya, Japan
November 4-7, 2004

Dance
Competitor CD OD FD Final
Albena Denkova & Maxim Staviyski 39.80 (2) 60.56 (1) 104.26 (1) 1 (204.62)
Tatiana Navka & Roman Kostomarov 41.47 (1) 58.13 (3) 101.54 (2) 2 (201.14)
Isabelle Delobel & Olivier Schoenfelder 38.50 (3) 58.55 (2) 100.48 (3) 3 (197.53)
Melissa Gregory & Denis Petukhov 34.69 (4) 54.86 (4) 87.99 (4) 4 (177.54)
Svetlana Kulikova & Vitali Novikov 30.61 (5) 48.13 (5) 81.09 (6) 5 (159.83)
Natalia Gudina & Alexei Beletski 28.28 (7) 43.63 (7) 84.51 (5) 6 (156.42)
Julia Golovina & Oleg Voiko 26.63 (8) 44.48 (6) 76.04 (7) 7 (147.15)
Nozomi Watanabe & Akiyuki Kido 28.33 (6) 43.36 (8) 73.04 (8) 8 (144.73)
Nakako Tsuzuki & Kenji Miyamoto 25.90 (10) 36.68 (9) 59.24 (9) 9 (121.82)
Fang Yang & Chongbo Gao 26.00 (9) 34.32 (10) 58.46 (10) 10 (118.78)
Olga Akimova & Alexander Shakalov 24.08 (11) 33.11 (11) 57.11 (11) 11 (114.30)


Ladies
Competitor SP FS Final
Shizuka Arakawa 64.20 (1) 114.86 (2) 1 (179.06)
Miki Ando 50.90 (3) 119.46 (1) 2 (170.36)
Elena Sokolova 52.98 (2) 95.78 (4) 3 (148.76)
Yoshie Onda 46.46 (6) 100.22 (3) 4 (146.68)
Viktoria Volchkova 48.12 (5) 93.60 (5) 5 (141.72)
Elena Liashenko 48.84 (4) 89.38 (6) 6 (138.32)
Miriam Manzano 43.68 (8) 84.74 (7) 7 (128.42)
Amber Corwin 42.58 (9) 84.66 (8) 8 (127.24)
Alisa Drei 44.30 (7) 82.30 (9) 9 (126.60)
Idora Hegel 39.74 (10) 71.48 (10) 10 (111.22)
Valentina Marchei 30.54 (11) 64.64 (11) 11 (95.18)


Men
Competitor SP FS Final
Johnny Weir 74.05 (1) 146.20 (1) 1 (220.25)
Timothy Goebel 72.20 (2) 136.08 (2) 2 (208.28)
Frédéric Dambier 66.85 (4) 130.52 (4) 3 (197.37)
Michael Weiss 70.06 (3) 122.94 (6) 4 (193.00)
Chengjiang Li 59.56 (8) 132.48 (3) 5 (192.04)
Nicholas Young 59.74 (7) 123.90 (5) 6 (183.64)
Takeshi Honda 64.10 (5) 118.74 (8) 7 (182.84)
Kensuke Nakaniwa 61.01 (6) 120.26 (7) 8 (181.27)
Shawn Sawyer 57.99 (9) 110.00 (9) 9 (167.99)
Alban Préaubert 53.82 (11) 100.12 (10) 10 (153.94)
Alexander Shubin 56.60 (10) 95.32 (11) 11 (151.92)
Hirokazu Kobayashi 47.05 (12) 88.14 (12) 12 (135.19)


Pairs
Competitor SP FS Final
Maria Petrova & Alexei Tikhonov 66.44 (1) 121.12 (1) 1 (187.56)
Qing Pang & Jian Tong 64.82 (2) 114.80 (3) 2 (179.62)
Dorota Zagorska & Mariusz Siudek 61.84 (3) 115.40 (2) 3 (177.24)
Rena Inoue & John Baldwin, Jr. 53.86 (4) 101.34 (4) 4 (155.20)
Utako Wakamatsu & Jean-Sébastien Fecteau 46.58 (6) 91.46 (5) 5 (138.04)
Natalia Shestakova & Pavel Lebedev 51.18 (5) 76.72 (7) 6 (127.90)
Julia Beloglazova & Andrei Bekh 42.06 (7) 82.54 (6) 7 (124.60)
Eva-Maria Fitze & Rico Rex 41.66 (8) 73.76 (8) 8 (115.42)
Marina Aganina & Artem Knyazev 40.70 (9) 70.76 (9) 9 (111.46)





© 2004-22 Melanie L. Heaney
All rights reserved.