skater profiles archived results news back home

2003 Skate America

Reading, Pennsylvania
October 22 - 26, 2003

Dance
Competitor CD OD FD Final
Tanith Belbin & Benjamin Agosto 2 2 1 1
Elena Grushina & Ruslan Goncharov 1 3 2 2
Isabelle Delobel & Olivier Schoenfelder 3 1 3 3
Federica Faiella & Massimo Scali 4 4 5 4
Melissa Gregory & Denis Petukhov 5 5 4 5
Christie Moxley & Alexander Kirsanov 6 7 6 6
Natalia Gudina & Alexei Beletski 7 6 7 7
Julia Golovina & Oleg Voiko 8 8 9 8
Melissa Piperno & Liam Dougherty 9 9 8 9
Xiaoyang Yu & Chen Wang 10 10 10 10


Ladies
Competitor SP LP Final
Sasha Cohen 1 1 1
Jennifer Kirk 3 2 2
Shizuka Arakawa 2 3 3
Amber Corwin 4 4 4
Susanna Pöykiö 8 5 5
Viktoria Volchkova 6 8 6
Annie Bellemare 9 6 7
Yukari Nakano 10 7 8
Carolina Kostner 7 10 9
Galina Maniachenko 5 12 10
Julia Lautowa 12 9 11
Michelle Currie 11 11 12


Men
Competitor SP LP Final
Michael Weiss 1 2 1
Takeshi Honda 4 1 2
Min Zhang 2 5 3
Andrejs Vlascenko 3 4 4
Scott Smith 7 3 5
Vakhtang Murvanidze 6 6 6
Trifun Zivanovic 5 8 7
Stanislav Timchenko 11 7 8
Stefan Lindemann 10 10 9
Ivan Dinev 12 9 10
Sergei Davydov 8 11 11
Ryan Jahnke 9 12 12


Pairs
Competitor SP LP Final
Qing Pang & Jian Tong 1 2 1
Maria Petrova & Alexei Tikhonov 2 1 2
Dan Zhang & Hao Zhang 4 3 3
Utako Wakamatsu & Jean-Sébastien Fecteau 3 5 4
Tiffany Scott & Phillip Dulebohn 6 4 5
Elizabeth Putnam & Sean Wirtz 5 6 6
Larisa Spielberg & Craig Joeright 7 7 7
Kathryn Orscher & Garrett Lucash 8 8 8
Veronicka Havlickova & Karel Stefl 10 9 9
Pla & Bonheur 9 10 10





© 2004-13 Melanie L. Hoyt
All rights reserved.