skater profiles archived results news back home

2003 Merano Cup

Merano, Italy
October 3 - 5, 2003

Senior Ladies
Competitor SP LP Final
Miriam Manzano 1 1 1
Valentina Marchei 2 2 2
Sanna Remes 3 3 3
Dorothée Derroitte 5 4 4
Martina Sasanelli 6 5 5
Ellen Mareels 4 6 6
Lea Norma Bottacini 7 7 7
Isabelle Pieman 8 8 8


Senior Men
Competitor SP LP Final
Fabio Mascarello 1 1 1
Florian Mistelbauer 3 2 2
Sean Carlow 2 3 3
Stuart Beckingham 4 4 4


Junior Ladies
Competitor SP LP Final
Caterina Gabanella 1 1 1
Melisa Lahdeoja 2 3 2
Karla Quinn 5 2 3
Aurore Premont 4 4 4
Federica Constantini 6 5 5
Sara Beikircher 3 7 6
Henriikka Hietaniemi 11 6 7
Elina Vesamaki 9 8 8
Jessica Hitchmough 8 9 9
Camilla Pecora 7 10 10
Lauren Winsborrow 10 11 11
Valentina Cavallo 12 12 12
Gabriella Haward 13 13 13
Anne-Sophie Verhaeghe - - W


Junior Men
Competitor SP LP Final
Matthew Parr 1 1 1
Elliot Hilton 3 2 2
Thomas Paulson 2 3 3
Marco Fabbri 4 4 4
Giovanni Rinaldi 5 5 5


Novice Ladies
Competitor SP LP Final
Stefania Berton 1 1 1
Jody Annandale 3 2 2
Sonia Lafuente 4 3 3
Debora Sacchi 5 4 4
Federica Albasini 8 4 5
Marianne Jokinen 2 8 6
Delphine Kristofics-Binder 7 6 7
Theresa Bruck 9 7 8
Alice Velati 6 9 9
Martina Schenk 10 11 10
Judith Piera 14 10 11
Giulia Cotugno 12 12 12
Amy Bierman 13 13 13
Esther Magan 11 14 14


Novice Men
Competitor SP LP Final
Manuel Legaz 2 1 1
Jason Thompson 1 2 2
Javier Fernandez 5 3 3
Javier Raya 4 4 4
Ruben Errampalli 3 5 5
Dimitar Lichev 7 6 6
Mitchell Chapman 6 7 7





© 2004-13 Melanie L. Hoyt
All rights reserved.