skater profiles archived results news back home

2002 U.S. National Championship

Los Angeles, California
January 6-13, 2002

Senior Dance
Competitor CD1 CD2 OD FD Final
Naomi Lang & Peter Tchernyshev 1 1 1 1 1
Tanith Belbin & Benjamin Agosto 2 2 2 2 2
Melissa Gregory & Denis Petukhov 4 4 4 3 3
Beata Handra & Charles Sinek 3 3 3 4 4
Jessica Joseph & Brandon Forsyth 5 5 5 5 5
Kimberly Navarro & Robert Shmalo 7 7 7 6 6
Tiffany Hyden & Vazgen Azroyan 6 6 6 7 7
Kakani Young & Ikaika Young 8 8 8 8 8
Lia Nitake & Ian Ross-Frye 10 9 10 9 9
Crystal Beckerdite & Raphael Kelling 9 9 9 10 10
Cerise Henzes & Rio Foster 12 12 11 11 11
Laura Muñana & Luke Muñana 11 11 12 12 12
Caitlin Obremski & Jonathan Magalnick 14 14 14 13 13
Annie Yang & Walter Lang 13 13 13 - W


Senior Ladies
Competitor SP LP Final
Michelle Kwan 1 1 1
Sasha Cohen 2 2 2
Sarah Hughes 3 3 3
Angela Nikodinov 4 4 4
Jennifer Kirk 6 5 5
Ann Patrice McDonough 5 6 6
Andrea Gardiner 9 7 7
Amber Corwin 8 8 8
Beatrisa Liang 7 10 9
Ye Bin Mok 15 9 10
Alissa Czisny 11 11 11
Sara Wheat 10 12 12
Joan Cristobal 13 13 13
Molly Beth Quigley 16 14 14
Christina Gordon 12 16 15
Patricia Mansfield 17 15 16
Stacey Pensgen 14 17 17
Andrea Varraux 18 - W


Senior Men
Competitor SP LP Final
Todd Eldredge 1 1 1
Timothy Goebel 1 2 2
Michael Weiss 5 3 3
Matthew Savoie 3 4 4
Johnny Weir 4 5 5
Derrick Delmore 6 6 6
Ryan Bradley 8 7 7
Ryan Jahnke 7 8 8
Scott Smith 9 9 9
Justin Dillon 11 10 10
Shepherd Clark 12 11 11
Evan Lysacek 10 13 12
Parker Pennington 14 12 13
Rohene Ward 15 14 14
Michael Villareal 17 15 15
Don Baldwin 13 17 16
Michael Sasaki 16 16 17
Sean Calvillo 18 18 18


Senior Pairs
Competitor SP LP Final
Kyoko Ina & John Zimmerman IV 1 1 1
Tiffany Scott & Philip Dulebohn 3 2 2
Stephanie Kalesavich & Aaron Parchem 2 3 3
Rena Inoue & John Baldwin, Jr. 5 4 4
Kathryn Orscher & Garrett Lucash 8 5 5
Laura Handy & Jonathon Hunt 6 6 6
Larisa Spielberg & Craig Joeright 9 7 7
Molly Quigley & Bert Cording 7 8 8
Tiffany Stiegler & Johnnie Stiegler 10 9 9
Jennifer Don & Jered Guzman 11 10 10
Sima Ganaba & Amir Ganaba 12 11 11
Marcy Hinzmann & Ronnie Biancosino 13 12 12
Lindsay Rogeness & Brian Rogeness 14 13 13
Danielle Hartsell & Steve Hartsell 4 - W


Junior Dance
Competitor CD1 CD2 OD FD Final
Loren Galler-Rabinowitz & David Mitchell 1 1 1 2 1
Melissa Ralph & Ryan O'Meara 4 4 3 1 2
Kendra Goodwin & Chris Obzansky 2 2 2 3 3
Kirsten Frisch & Brent Bommentre 3 3 4 5 4
Cheryl Russell & Kenny Metzger 5 5 5 4 5
Flo Steed & Augie Hill 8 6 6 6 6
Victoria Devins & Kevin O'Keefe 7 8 7 7 7
Christina Zepeda & Nicholas Hart 6 7 8 8 8
Laura Smith & Andrew Smith 9 9 9 9 9
Lindsay Evans & Trevor Bird 11 12 10 10 10
Kate Slattery & Patrick Connelly 10 10 11 11 11
Anna Scheumann & Levi McDonough 12 11 12 12 12


Junior Ladies
Competitor SP LP Final
Louann Donovan 1 1 1
Jennifer Don 3 2 2
Felicia Beck 2 5 3
Adriana DeSanctis 6 4 4
Lauren Thomas 9 3 5
Kristen Sheaffer 5 6 6
Amber Czisny 4 8 7
Aanya Reiten 7 7 8
Lea Nightwalker 10 9 9
Katie Stewart 8 10 10
Emily Hughes 11 11 11


Junior Men
Competitor SP LP Final
Nicholas LaRoche 2 1 1
Shaun Rogers 1 2 2
Benjamin Miller 3 3 3
Matthew Lind 6 4 4
Jordan Brauninger 4 5 5
Jordan Wilson 5 6 6
Dustin Brinsmade 9 7 7
Dennis Phan 7 8 8
Adam Aronowitz 8 9 9
Bradford Griffies 11 10 10
Joshua Uster 10 11 11
Daniel Steffel 12 - W


Junior Pairs
Competitor SP LP Final
Colette Appel & Lee Harris 2 1 1
Janice Mayne & Josh Martin 6 2 2
Tiffany Vise & Laureano Ibarra 4 3 3
Christie Baca & Scott Smith 3 4 4
Amy Howerton & Steven Pottenger 1 5 5
Jacqueline Jimenez & Themistocles Leftheris 5 6 6
Emma Phibbs & Devin Patrick 7 7 7
Amanda Evora & Michael Adler 8 9 8
Briana McInerney & Joseph Jorgens 11 8 9
Alexis Hoffstadter & Lucas Vriner 9 10 10
Jacqueline Matson & Johnnie Bevan 10 11 11
Brittany Karlon & Scott Corbin 12 12 12


Novice Dance
Competitor CD1 CD2 FD Final
Sarah Solomon & Benjamin Cohen 2 2 2 1
Meryl Davis & Charlie White 1 1 3 2
Morgan Matthews & Maxim Zavozin 4 4 1 3
Eleanor Langhans & Joseph Braasch 3 3 4 4
Meghan McCullough & Michael McCullough 5 5 5 5
Trina Pratt & Todd Gilles 6 6 6 6
Laura Rosenberg & Benjaman Westenberger 7 8 7 7
Ashley Elliott & Paul Hurych 8 7 8 8
Samantha Cepican & Phillip Lichtor 9 9 9 9
Jenny Gober & Ashley Deavers 10 10 11 10
Elizabeth Palmer & Kiel Leighton 12 11 10 11
Shannon Johnson & Jon Wright 11 12 12 12


Novice Ladies
Competitor SP LP Final
Danielle Kahle 1 1 1
Natalie Mecher 3 3 2
Lisa Dannemiller 2 4 3
Katherine Hadford 9 2 4
Anna Peng 4 5 5
Ashley Lovasik 10 6 6
Jillian Asby 7 8 7
Lindsey Wilson 6 9 8
Alicia Heelan 11 7 9
Erica Archambault 5 10 10
Erica Washington 8 12 11
Sandra Rucker 12 11 12
Sarah Henry 13 13 13


Novice Men
Competitor SP LP Final
Robert Dierking 3 1 1
Jason Wong 1 5 2
Evan Gibbs 9 2 3
Wesley Campbell 5 4 4
Casey McCraw 2 6 5
Jeremy Abbott 12 3 6
Luis Hernandez 4 7 7
Adam Baadani 6 8 8
Michael Novales 7 10 9
David Weintraub 11 9 10
Michael Dimalanta 10 12 11
Mark McLeod 13 11 12
John Serpe 8 - W


Novice Pairs
Competitor SP LP Final
Katie Boxwell & William Sears 1 2 1
Sheila Harkaway & Brandon Larcom 4 1 2
Brittany Vise & Nicholas Kole 2 3 3
Amanda Harris & David Sanders 5 4 4
Colleen Okolski & Benjamin Okolski 3 5 5
Samantha Skavdahl & Cole Davis 8 6 6
Lindsey Seitz & Andy Seitz 9 7 7
Tatiana Klunchoo & Manny Gardner 6 9 8
Shantel Jordan & Jeremy Barrett 10 8 9
Veronica Hill & Gregory Benton 7 10 10
Bre Ann Brown & Keith Munden 13 11 11
Jenna Yount & Grant Marron 11 12 12
Mariel Miller & David Aretz 12 13 13





© 2004-12 Melanie L. Hoyt
All rights reserved.