skater profiles archived results news back home

2002 Copenhagen Trophy

Copenhagen, Denmark
March 1-3, 2002

Senior Ladies
Competitor SP LP Final
Anna Lundström 2 1 1
Julia Lautowa 1 2 2
Taru Karvosenoja 3 3 3
Georgina Papavasiliou 5 4 4
Tina Svajger 4 6 5
Anna Gabriel 7 5 6
Alenka Zidar 8 7 7
Christina Lykke Kristensen 11 8 8
Alibel Alegre 9 9 9
Maria Louise Deistler 6 11 10
Joëlle Bastiaans 13 10 11
Ellen Mareels 10 12 12
Helle Grenaa Larsen 12 13 13


Senior Men
Competitor SP LP Final
Aleksei Kozlov 1 1 1
Nayden Borichev 2 2 2
Peter Bækgaard Kjær 3 3 3


Junior Ladies
Competitor SP LP Final
Johanna Götesson 1 1 1
Mari Hirvonen 2 2 2
Marie Skärgård 3 3 3
Irina Babenko 5 4 4
Anna Bernauer 4 5 5
Chloe Katz 6 6 6
Abby Alfajora 8 7 7
Emmie de Rooy 7 8 8
Pernille Holkjær 9 9 9
Isabelle Pieman 14 9 10
Christina Sörensen 10 11 11
Diana Lykke Kristensen 11 12 12
Beril Bektas 15 13 13
Gergana Touneva 13 14 14
Gamze Elif Ulas 12 15 15
Eva Britt Rusborg 16 16 16
Marianne Fjörtoft 17 17 17


Junior Men
Competitor SP LP Final
Michael Peters 1 1 1
Mikko Minkkinen 2 2 2
Antti Aalto 3 3 3
Michael Felding 4 5 4
Christian Hammenken 7 4 5
Wim Hermans 5 5 6
Kalle Strid 6 5 7
Benjamin Ebeling 8 8 8
Gökhan Haznedaroglu 9 9 9
Umur Östasdelen 10 10 10


Novice Ladies
Competitor SP LP Final
Brianna Perry 1 1 1
Fleur Maxwell 2 2 2
Cecilia Karlsson 7 4 3
Stephanie Tremblay 10 3 4
Lina Johansson 4 6 5
Jil Klincker 3 7 6
Camilla Oleson 9 5 7
Sara Twete 6 8 8
Natalie Malone 5 9 9
Kaja Otovic 13 10 10
Mia Brix 8 13 11
Katrien van Becelaere 11 12 12
Sara Deckx 15 11 13
Kyra Vancrayelynghe 14 15 14
Renk Kemaloglu 20 14 15
Manja Robic-Zima 12 18 16
Louise Wessberg 16 17 17
Natasha Lee Dann 19 16 18
Toni-Leigh Louw 17 19 19
Joyce Verhoeven 18 21 20
Maria Lykke Kristensen 21 20 21
Camilla Nesvik 24 22 22
Buse Coskun 23 23 23
Pernille Sandnes 22 24 24
Koral Naudi 25 25 25


Novice Men
Competitor SP LP Final
David Weintraub 1 1 1
Karolin Metivier 2 2 2
Adrian Schultheiss 3 3 3
Viktor Pfeifer 4 4 4
Justus Strid 5 5 5
Michael Chrolenko 6 6 6
Jesper Kristiansen 7 7 7
Emre Ergenc 9 8 8
Murat Can Kayabas 8 9 9





© 2004-12 Melanie L. Hoyt
All rights reserved.